ASUS TUF Gaming TUF-RX7700XT-O12G-GAMING. Graphics processor family: AMD, Graphics processor: Radeon RX 7700 XT. Discrete graphics card memory: 12 GB, Graphics card memory type: GDDR6, Memory bus: 192 bit. Maximum resolution: 7680 x 4320 pixels. OpenGL version: 4.6. Interface type: PCI Express 4.0. Cooling type: Active, Number of fans: 3 fan(s), Illumination colour: Blue, Green, Red
Specifications:
Ports & interfaces
| HDMI ports quantity | 1 |
|---|---|
| DisplayPorts quantity | 3 |
| Interface type | PCI Express 4.0 |
| HDMI version | 2.1 |
| DisplayPort version | 2.1 |
Packaging content
| Manual | Y |
|---|
Packaging data
| Manual | Y |
|---|---|
| Package type | Box |
| Package weight | 2200 |
| Package depth | 226 |
| Package width | 420 |
| Package height | 87 |
Performance
| TV tuner integrated | N |
|---|---|
| OpenGL version | 4.6 |
| HDCP | Y |
| Dual Link DVI | N |
| HDCP version | 2.3 |
Processor
| Graphics processor family | AMD |
|---|---|
| Maximum resolution | 7680 x 4320 |
| Parallel processing technology support | Not supported |
| Maximum displays per videocard | 4 |
| Processor boost clock speed (Gaming mode) | 2425 |
| Processor boost clock speed (OC mode) | 2599 |
| Processor boost clock speed | 2599 |
| Graphics processor | Radeon RX 7700 XT |
| Stream processors | 3456 |
Memory
| Memory bus | 192 |
|---|---|
| Discrete graphics card memory | 12 |
| Graphics card memory type | GDDR6 |
| Data transfer rate | 18 |
Power
| Minimum system power supply | 750 |
|---|---|
| Supplementary power connectors | 2x 8-pin |
Design
| Product colour | Grey |
|---|---|
| Illumination | Y |
| Number of fans | 3 |
| Cooling type | Active |
| Cooling technology | ASUS Axial-tech |
| Illumination colour | Blue,Green,Red |
| Number of slots | 2.96 |
Weight & dimensions
| Weight | 1480 |
|---|---|
| Depth | 59.2 |
| Height | 59.2 |
| Width | 319.8 |
| Depth | 150.9 |
| Height | 150.9 |
| Length | 319.8 |