GUD air filter (AG1960), a filter insert, for the Mercedes-Benz A-Class, B-Class, CLA, GLA and GLB with the M282 1.3 petrol engine family, with OE reference 2820940004. Confirm compatibility by matching the listed fitment details and any OEM reference numbers supplied. Verify VIN/engine.
| Specification | Value |
|---|---|
| Filter Type | Filter Insert |
| Length | 257 mm |
| Width | 188 mm |
| Height | 47 mm |
This air filter is listed for 53 applications across the Mercedes-Benz A-Class (W177, V177), B-Class (W247), CLA (C118, X118), GLA (H247) and GLB (X247) with the M282 1.3 petrol and petrol-electric engine family, with supplied year coverage from 2018 onwards. Confirm model, chassis / platform, year range, engine and power before ordering. Verify VIN/engine.
| Model | Chassis | Years | Engine / Variant | Power |
|---|---|---|---|---|
| A-Class | W177 | 2018- | A 200 (177.087) M 282.914, petrol 1.3 | 120kW/163PS |
| A-Class | W177 | 2018- | A 180 (177.084) M 282.914, petrol 1.3 | 100kW/136PS |
| A-Class | W177 | 2018- | A 160 (177.082) M 282.914, petrol 1.3 | 80kW/109PS |
| A-Class | W177 | 2018- | A 200 (177.087) M 282.914, petrol 1.3 | 110kW/150PS |
| A-Class | W177 | 2020- | A 200 4-matic (177.088) M 282.914, petrol 1.3 | 120kW/163PS |
| A-Class | W177 | 2022- | A 180 Mild-Hybrid (177.084) 282.814, petrol-electric 1.3 | 100kW/136PS |
| A-Class | W177 | 2022- | A 200 Mild-Hybrid (177.087) 282.814, petrol-electric 1.3 | 120kW/163PS |
| A-Class | W177 | 2022- | A 250 e (177.085) 282.814, petrol-electric 1.3 | 160kW/218PS |
| A-Class | W177 | 2019- | A 250 e (177.086) M 282.914, petrol-electric 1.3 | 160kW/218PS |
| A-Class Saloon | V177 | 2018- | A 200 (177.187) M 282.914, petrol 1.3 | 110kW/150PS |
| A-Class Saloon | V177 | 2020- | A 200 4-matic (177.188) M 282.914, petrol 1.3 | 120kW/163PS |
| A-Class Saloon | V177 | 2022- | A 180 Mild-Hybrid (177.184) 282.814, petrol-electric 1.3 | 100kW/136PS |
| A-Class Saloon | V177 | 2022- | A 200 Mild-Hybrid (177.187) 282.814, petrol-electric 1.3 | 120kW/163PS |
| A-Class Saloon | V177 | 2022- | A 250 e (177.185) 282.814, petrol-electric 1.3 | 160kW/218PS |
| A-Class Saloon | V177 | 2019- | A 250 e (177.186) M 282.914, petrol-electric 1.3 | 160kW/218PS |
| A-Class Saloon | V177 | 2018- | A 200 (177.187) M 282.914, petrol 1.3 | 120kW/163PS |
| A-Class Saloon | V177 | 2019- | A 180 (177.184) M 282.914, petrol 1.3 | 100kW/136PS |
| B-Class Sports Tourer | W247 | 2019- | B 200 (247.087) M 282.914, petrol 1.3 | 110kW/150PS |
| B-Class Sports Tourer | W247 | 2020- | B 200 4-matic (247.088) M 282.914, petrol 1.3 | 120kW/163PS |
| B-Class Sports Tourer | W247 | 2020- | B 250 e (247.086) M 282.914, petrol-electric 1.3 | 160kW/218PS |
| B-Class Sports Tourer | W247 | 2022- | B 180 Mild-Hybrid (247.084) 282.814, petrol-electric 1.3 | 100kW/136PS |
| B-Class Sports Tourer | W247 | 2022- | B 200 Mild-Hybrid (247.087) 282.814, petrol-electric 1.3 | 120kW/163PS |
| B-Class Sports Tourer | W247 | 2022- | B 250 e (247.085) 282.814, petrol-electric 1.3 | 160kW/218PS |
| B-Class Sports Tourer | W247 | 2018- | B 180 (247.084) M 282.914, petrol 1.3 | 100kW/136PS |
| B-Class Sports Tourer | W247 | 2018- | B 200 (247.087) M 282.914, petrol 1.3 | 120kW/163PS |
| B-Class Sports Tourer | W247 | 2019- | B 160 (247.082) M 282.914, petrol 1.3 | 80kW/109PS |
| CLA | C118 | 2019- | CLA 200 (118.387) M 282.914, petrol 1.3 | 110kW/150PS |
| CLA | C118 | 2020- | CLA 200 4-matic (118.388) M 282.914, petrol 1.3 | 120kW/163PS |
| CLA | C118 | 2023- | CLA 180 Mild-Hybrid (118.384) 282.814, petrol-electric 1.3 | 100kW/136PS |
| CLA | C118 | 2023- | CLA 200 Mild-Hybrid (118.387) 282.814, petrol-electric 1.3 | 120kW/163PS |
| CLA | C118 | 2023- | CLA 250 e (118.385) 282.814, petrol-electric 1.3 | 160kW/218PS |
| CLA | C118 | 2020- | CLA 250 e (118.386) M 282.914, petrol-electric 1.3 | 160kW/218PS |
| CLA | C118 | 2019- | CLA 180 (118.384) M 282.914, petrol 1.3 | 100kW/136PS |
| CLA | C118 | 2019- | CLA 200 (118.387) M 282.914, 282.814, petrol 1.3 | 120kW/163PS |
| CLA Shooting Brake | X118 | 2019- | CLA 200 (118.687) M 282.914, petrol 1.3 | 110kW/150PS |
| CLA Shooting Brake | X118 | 2020- | CLA 250 e (118.686) M 282.914, petrol-electric 1.3 | 160kW/218PS |
| CLA Shooting Brake | X118 | 2023- | CLA 180 Mild-Hybrid (118.684) 282.814, petrol-electric 1.3 | 100kW/136PS |
| CLA Shooting Brake | X118 | 2023- | CLA 200 Mild-Hybrid (118.687) 282.814, petrol-electric 1.3 | 120kW/163PS |
| CLA Shooting Brake | X118 | 2023- | CLA 250 e (118.685) 282.814, petrol-electric 1.3 | 160kW/218PS |
| CLA Shooting Brake | X118 | 2019- | CLA 180 (118.684) M 282.914, petrol 1.3 | 100kW/136PS |
| CLA Shooting Brake | X118 | 2019- | CLA 200 (118.687) M 282.914, 282.814, petrol 1.3 | 120kW/163PS |
| GLA | H247 | 2020- | GLA 180 (247.784) M 282.914, petrol 1.3 | 100kW/136PS |
| GLA | H247 | 2020- | GLA 250 e (247.786) M 282.914, petrol-electric 1.3 | 160kW/218PS |
| GLA | H247 | 2020- | GLA 200 4-matic (247.788) M 282.914, petrol 1.3 | 120kW/163PS |
| GLA | H247 | 2023- | GLA 180 Mild-Hybrid 282.814, petrol-electric 1.3 | 100kW/136PS |
| GLA | H247 | 2023- | GLA 200 Mild-Hybrid (247.787) 282.814, petrol-electric 1.3 | 120kW/163PS |
| GLA | H247 | 2023- | GLA 250 e (247.785) 282.814, petrol-electric 1.3 | 160kW/218PS |
| GLA | H247 | 2020- | GLA 200 (247.787) M 282.914, petrol 1.3 | 120kW/163PS |
| GLB | X247 | 2019- | GLB 200 (247.687) M 282.914, petrol 1.3 | 120kW/163PS |
| GLB | X247 | 2020- | GLB 180 (247.684) M 282.914, petrol 1.3 | 100kW/136PS |
| GLB | X247 | 2019-2023 | GLB 200 4-matic (247.688) M 282.914, petrol 1.3 | 120kW/163PS |
| GLB | X247 | 2023- | GLB 180 Mild-Hybrid (247.684) 282.814, petrol-electric 1.3 | 100kW/136PS |
| GLB | X247 | 2023- | GLB 200 Mild-Hybrid (247.687) 282.814, petrol-electric 1.3 | 120kW/163PS |
Will this air filter fit my Mercedes-Benz A-Class?
This part (AG1960) is listed for the fitments shown in the table above. Confirm by matching the fitment details. Verify VIN/engine.
What OEM part numbers does this cross-reference?
Cross-reference numbers are listed in the Key Details section above. Match at least one to your original part before ordering.
Is this a filter insert or a full housing?
This is a filter insert (replacement element) that fits into the existing air filter housing.
What brand is this part?
This listing is for a GUD air filter.
How do I confirm fitment if there are multiple variants?
Compare the supplied fitment details, OE reference numbers, original part details and any listed variant information before ordering. Verify VIN/engine.
Warranty
Our products are covered by a manufacturer’s warranty ranging from 6 months up to a lifetime, subject to the specific item. For detailed warranty information, kindly enquire with our support team.
South Africa: 1-3 Days
Free Shipping Over R2000
Shipping From R60
International: 2-5 Days
Perfect product, it fit perfectly into to my cz75 p07 CO2 pistol and this setup even turned my non Blowback into a Blowback pistol. It will work on the ASG STI duty one aswell as they use the same internal.
Work fine - sounds like 9mm bullets
Product works as expected and I appreciate the service.
Excellent service, great product and quick delivery.
Pleasant shopping experience - accurate and well presented - communication was 5star and delivery took 2 business days via the courier guy to my door. Item well packaged with gun case and extras I ordered.
Got my order faster than expected, product is as described
High quality, good mechanics
From ordering to delivery was effortless
Centurion D5 gate sensor ordered and delivered in time & well packaged.
Thank you for good service!
Good quality products at a reasonable price.
Excellent quality
Delivery times as promised
Great replacement remote that is Nova compatible. Easy to program.
Excellent service and price
Goods arrived quickly, perfectly packaged. A pleasant experience
Since the Centurion D5 isn't supported at all anymore by Centurion Systems, I bought this scarce item as a "backup" for the day I need it. (Along with refurbished D5 CP80 controller, from another supplier though.)
Much easier to replace just the gate sensor & harness - or CP80 - than de-wire / re-wire all connections than replacing the entire D5 gate motor!
Arrive perfectly & securely wrapped and courier service was very quick.
Thank you!
Recently viewed
Welcome to GUNMANSA — where tactical culture, modern tech, self-defense gear, electronics, and premium lifestyle products come together in one powerful shopping experience.
We work hard to ensure your order arrives quickly, securely, and professionally packaged
Many products are shipped in discreet packaging for added privacy and professionalism.
Your experience matters to us. We aim to provide reliable support before and after your purchase.
Returns may be accepted based on product condition, packaging condition, time since delivery, and product category restrictions.
Our support team can assist with product guidance, order updates, compatibility questions, technical support, and returns & exchanges.
Certain products sold by GUNMANSA require responsible handling and adult supervision where applicable.
Some products may require setup or accessories, have age-related restrictions, need batteries/gas/ammunition/accessories, or require maintenance.
Shop confidently knowing your information and payments are protected.
Delivery times vary depending on your location and product availability.
Yes — tracking details are typically provided once orders are dispatched.
Eligible returns may be accepted according to our returns policy.
Some items include supplier/manufacturer warranty coverage.
Yes — we ship across South Africa.
South Africa’s trusted online store for self-defence, tactical gear, blank guns, air guns, electronics and security essentials.
© 2026, GUNMANSA Powerd by Shopify
!