This front tie rod end set for Jeep Cherokee is cross-referenced to OE 52005739 and has a supplied length of 137 mm.
Confirm compatibility by matching the listed fitment details and any OEM reference numbers supplied. Verify VIN/engine.
| Specification | Value |
|---|---|
| Fitting Position | Front Axle both sides |
| Length | 137 mm |
| Thread Size | M22 X 1,5 |
| Cone Size | 16 mm |
| Cone Size 1 | 14,3 mm |
Includes 46 supplied applications covering selected Jeep Cherokee (XJ), Jeep Comanche (MJ), Jeep Grand Cherokee I (ZJ, ZG), Jeep Wrangler I (YJ, SJ_) and Jeep Wrangler II (TJ) models. Use the full table below to confirm model, chassis / platform, year range, engine, power and any other rendered columns before ordering.
| Model | Chassis / Platform | Years | Engine | Power |
|---|---|---|---|---|
| Cherokee | XJ | 10/1990-09/1996 | 2.5 4x4 EPE, Petrol 2.5, 2464ccm | 89kW/121PS |
| Cherokee | XJ | 10/1990-09/2001 | 4.0 i ERH, Petrol 4, 3964ccm | 125kW/170PS |
| Cherokee | XJ | 12/1991-09/2001 | 2.5 i 4x4 HX; EPE, Petrol 2.5, 2469ccm | 90kW/122PS |
| Cherokee | XJ | 10/1995-09/2001 | 2.5 EPE, Petrol 2.5, 2469ccm | 89kW/121PS |
| Cherokee | XJ | 10/1984-09/2001 | 2.5 i 4x4 EPE, Petrol 2.5, 2464ccm | 87kW/118PS |
| Cherokee | XJ | 10/1996-09/1999 | 2.5 SE EPE, Petrol 2.5, 2464ccm | 87kW/118PS |
| Cherokee | XJ | 10/1990-09/1996 | 2.5 EPE, Petrol 2.5, 2464ccm | 89kW/121PS |
| Cherokee | XJ | 10/1986-09/1990 | 2.5 EPE, Petrol 2.5, 2464ccm | 90kW/122PS |
| Cherokee | XJ | 10/1986-09/1990 | 2.5 4x4 EPE, Petrol 2.5, 2464ccm | 90kW/122PS |
| Cherokee | XJ | 12/1991-09/2001 | 4.0 i MX, Petrol 4, 3964ccm | 135kW/184PS |
| Cherokee | XJ | 01/1988-09/2001 | 4.0 i ERH, Petrol 4, 3964ccm | 136kW/185PS |
| Cherokee | XJ | 01/1995-09/2001 | 4.0 i 4x4 ERH, Petrol 4, 3964ccm | 131kW/178PS |
| Cherokee | XJ | 07/1998-09/2001 | 4.0 i ERH, Petrol 4, 3960ccm | 127kW/173PS |
| Cherokee | XJ | 02/1999-09/2001 | 4.0 i MX, Petrol 4, 3960ccm | 135kW/184PS |
| Cherokee | XJ | 10/1984-09/2001 | 2.1 TD J8S, Diesel 2.1, 2068ccm | 64kW/87PS |
| Cherokee | XJ | 06/1989-03/1992 | 2.1 TD J8S, Diesel 2.1, 2068ccm | 59kW/80PS |
| Cherokee | XJ | 10/1986-09/1992 | 2.1 D 4x4 J8S 742, Diesel 2.1, 2068ccm | 59kW/80PS |
| Cherokee | XJ | 01/1988-09/2001 | 2.5 TD 4x4 ENC, Diesel 2.5, 2499ccm | 85kW/116PS |
| Cherokee | XJ | 10/1996-09/2001 | 2.5 Tdi 4x4 ENC, Diesel 2.5, 2498ccm | 85kW/116PS |
| Cherokee | XJ | 10/1983-09/1986 | 4.2 4x4, Petrol 4.2, 4229ccm | 76kW/103PS |
| Comanche | MJ | 10/1990-09/1996 | 4.0 MX400L, Petrol 4, 3964ccm | 127kW/173PS |
| Comanche | MJ | 01/1986-09/1990 | 2.1 D 4x4 J8S-814, Diesel 2.1, 2068ccm | 63kW/86PS |
| Comanche | MJ | 10/1986-09/1990 | 2.1 D J8S-814, Diesel 2.1, 2068ccm | 63kW/86PS |
| Grand Cherokee I | ZJ, ZG | 06/1992-04/1999 | 4.0 i 4x4 (ZJ) ERH, Petrol 4, 3964ccm | 132kW/180PS |
| Grand Cherokee I | ZJ, ZG | 09/1991-04/1999 | 4.0 i 4x4 (ZJ) MX, Petrol 4, 3964ccm | 135kW/184PS |
| Grand Cherokee I | ZJ, ZG | 10/1995-04/1999 | 4.0 i 4x4 (Z) S01, Petrol 4, 3960ccm | 130kW/177PS |
| Grand Cherokee I | ZJ, ZG | 10/1996-09/1998 | 4.0 Laredo ERH, Petrol 4, 3964ccm | 131kW/178PS |
| Grand Cherokee I | ZJ, ZG | 01/1992-04/1999 | 5.2 i 4x4 (ZJ) ELF, Petrol 5.2, 5210ccm | 155kW/211PS |
| Grand Cherokee I | ZJ, ZG | 09/1992-09/1998 | 5.2 i 4x4 (ZJ) Y, Petrol 5.2, 5210ccm | 158kW/215PS |
| Grand Cherokee I | ZJ, ZG | 10/1995-04/1999 | 5.2 4x4 (Z) Y01, Petrol 5.2, 5216ccm | 156kW/212PS |
| Grand Cherokee I | ZJ, ZG | 10/1996-09/1998 | 5.2 Limited 4x4 ELF, Petrol 5.2, 5210ccm | 136kW/185PS |
| Grand Cherokee I | ZJ, ZG | 10/1996-09/1998 | 5.2 ELF, Petrol 5.2, 5210ccm | 164kW/223PS |
| Grand Cherokee I | ZJ, ZG | 10/1996-09/1998 | 5.2 4x4 ELF, Petrol 5.2, 5210ccm | 164kW/223PS |
| Grand Cherokee I | ZJ, ZG | 08/1997-04/1999 | 5.9 i 4x4 EML, Petrol 5.9, 5889ccm | 177kW/241PS |
| Grand Cherokee I | ZJ, ZG | 10/1995-04/1999 | 2.5 TD 4x4 (Z) ENC, Diesel 2.5, 2499ccm | 85kW/115PS |
| Grand Cherokee I | ZJ, ZG | 10/1996-09/1998 | 2.5 TD Laredo ENC, Diesel 2.5, 2498ccm | 85kW/115PS |
| Wrangler I | YJ, SJ_ | 10/1986-09/1990 | 4.0 4x4 M400L, Petrol 4, 3956ccm | 131kW/178PS |
| Wrangler I | YJ, SJ_ | 12/1991-08/1996 | 2.5 EPE, Petrol 2.5, 2464ccm | 89kW/121PS |
| Wrangler I | YJ, SJ_ |
Warranty
Our products are covered by a manufacturer’s warranty ranging from 6 months up to a lifetime, subject to the specific item. For detailed warranty information, kindly enquire with our support team.
South Africa: 1-3 Days
Free Shipping Over R2000
Shipping From R60
International: 2-5 Days
Got my order faster than expected, product is as described
High quality, good mechanics
Excellent quality
Delivery times as promised
Great replacement remote that is Nova compatible. Easy to program.
Excellent service and price
Since the Centurion D5 isn't supported at all anymore by Centurion Systems, I bought this scarce item as a "backup" for the day I need it. (Along with refurbished D5 CP80 controller, from another supplier though.)
Much easier to replace just the gate sensor & harness - or CP80 - than de-wire / re-wire all connections than replacing the entire D5 gate motor!
Arrive perfectly & securely wrapped and courier service was very quick.
Thank you!
The remote works perfectly fine
Excellent quality cup handle with a clean brushed satin nickel finish. It feels sturdy, was easy to install, and gives cabinets and drawers a modern, premium look. The 64mm size fit perfectly, and the finish looks great while helping to hide fingerprints. Very happy with the purchase and would definitely recommend it.
It is a great product.
Quick and easy to order keep it up
Great fans, they look fantastic and great for when you want to run quiet builds.
I got the things I wanted from the store and pretty fast too. Great find, will being from them again on my birthday for a new case.
Fantastic service! Order arrived faster than expected
Good communication and good service
good services
Recently viewed
Welcome to GUNMANSA — where tactical culture, modern tech, self-defense gear, electronics, and premium lifestyle products come together in one powerful shopping experience.
We work hard to ensure your order arrives quickly, securely, and professionally packaged
Many products are shipped in discreet packaging for added privacy and professionalism.
Your experience matters to us. We aim to provide reliable support before and after your purchase.
Returns may be accepted based on product condition, packaging condition, time since delivery, and product category restrictions.
Our support team can assist with product guidance, order updates, compatibility questions, technical support, and returns & exchanges.
Certain products sold by GUNMANSA require responsible handling and adult supervision where applicable.
Some products may require setup or accessories, have age-related restrictions, need batteries/gas/ammunition/accessories, or require maintenance.
Shop confidently knowing your information and payments are protected.
Delivery times vary depending on your location and product availability.
Yes — tracking details are typically provided once orders are dispatched.
Eligible returns may be accepted according to our returns policy.
Some items include supplier/manufacturer warranty coverage.
Yes — we ship across South Africa.
South Africa’s trusted online store for self-defence, tactical gear, blank guns, air guns, electronics and security essentials.
© 2026, GUNMANSA Powerd by Shopify
!