Packaging data
| Quantity per pack | 1 |
|---|---|
| Package width | 240 |
| Package depth | 375 |
| Package height | 250 |
| Package weight | 4060 |
Weight & dimensions
| Weight | 2500 |
|---|---|
| Height | 139 |
| Width | 160 |
| Depth | 248 |
Ports & interfaces
| Connectivity technology | Wired |
|---|
Other features
| Connectivity technology | Wired |
|---|---|
| Buffer size | 4 |
| Dimensions (WxDxH) | 160 x 248 x 138.5 |
| Standard media sizes | 63 / 57 /47 mm |
| Electromagnetic compatibility | VCCI class A, FCC class A, CE marking, AS / NZS 3548 class B |
| Printing media thickness | 0.06/0.085 |
| Compatible operating systems | Windows 2000, XP, Vista |
Power
| Power consumption (typical) | 31 |
|---|
Features
| Country of origin | China |
|---|---|
| Mean time between failures (MTBF) | 180000 |
| Buffer size | 4 |
| Safety | UL, CSA, TÜV (EN60950) |
| Electromagnetic compatibility | VCCI class A, FCC class A, CE marking, AS / NZS 3548 class B |
| Standard media sizes | 63 / 57 /47 mm |
| Ribbon life | 3 |
Logistics data
| Quantity per pallet | 56 |
|---|---|
| Pallet width | 1200 |
| Pallet height | 1000 |
| Quantity per pallet layer | 8 |
| Quantity per pallet layer (UK) | 12 |
| Quantity per pallet (UK) | 84 |
| Pallet length (UK) | 2250 |
| Pallet gross width | 1200 |
| Pallet gross height | 1000 |
| Products per pallet layer | 8 |
| Harmonized System (HS) code | 84433210 |
| Products per pallet | 56 |
| Products per pallet layer (UK) | 12 |
| Products per pallet (UK) | 84 |
Printing
| Colour | N |
|---|---|
| Maximum print speed | 200 |
| Maximum printing width (columns) | 42 |
| Maximum number of copies | 1 |
System requirements
| Compatible operating systems | Windows 2000, XP, Vista |
|---|
Endurance
| Mean time between failures (MTBF) | 180000 |
|---|---|
| Ribbon life | 3 |
Paper handling
| Printing media thickness | 0.06/0.085 |
|---|
South Africa: 1-3 Days
Free Shipping Over R2000
Shipping From R60
International: 2-5 Days
Our products are covered by a manufacturer’s warranty ranging from 6 months up to a lifetime, subject to the specific item. For detailed warranty information, kindly enquire with our support team.
Easy process to order and great products
Best gun I have purchased.. love the trill
I’m happy
Good quality and fits perfectly
Best PAK by far i cannot get enough
Best PAK by far sound n performance wise no complaints
Great Product
I received what I expected...I really love it
Strong power and last longer
Very happy with the product
I highly recommend you try these blanks,I was impressed with the quality of the casing and the sound, really good bang for your buck
Speedy delivery. Great service.
Reliable service and good pricing!
Superb service from GUNMANSA.
Their airgun range is impressive.
Will Definitely be a return customer.
Many thanks
Excellent service fast delivery Highly recommend
It was excellent very delightful but it would be better if u sped up the delivery process
!