Corsair iCUE 7000X RGB, Full Tower, PC, White
Corsair iCUE 7000X RGB. Form factor: Full Tower, Type: PC, Product colour: White. Power supply location: Bottom, Supported power supply form factors: ATX. Front fans installed: 3x 120 mm, Front fans diameters supported: 120,140 mm, Rear fans installed: 1x 120 mm. Supported HDD sizes: 3.5", SSD form factor: 2.5". Width: 248 mm, Depth: 550 mm, Height: 600 mm
Specifications:
Ports & interfaces
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
|---|---|
| Audio output | Y |
Design
| Product colour | White |
|---|---|
| Type | PC |
| Supported motherboard form factors | ATX |
| Number of 3.5" bays | 6 |
| Side window | Y |
| Number of 2.5" bays | 3 |
| Suitable for | Gaming |
| Reset button | Y |
| Maximum CPU cooler height | 190 |
| Maximum graphics card length | 450 |
| Maximum PSU length | 225 |
| Cable management | Y |
| Illumination | Y |
| Illumination colour | Multi |
| Illumination location | Case fans |
| Tempered glass panel(s) | Y |
| On/off button | Y |
| Form factor | Full Tower |
| Number of internal 3.5" bays | 6 |
| Number of storage drives supported | 9 |
Weight & dimensions
| Width | 248 |
|---|---|
| Weight | 19800 |
| Depth | 550 |
| Height | 600 |
Storage
| Supported HDD sizes | 3.5 |
|---|---|
| SSD form factor | 2.5" |
Cooling
| Front fans installed | 3x 120 mm |
|---|---|
| Rear fans installed | 1x 120 mm |
| Number of front fans supported (max) | 3 |
| Front fans diameters supported | 120,140 |
| Number of rear fans supported (max) | 1 |
| Rear fans diameters supported | 120,140 |
| Number of top fans supported (max) | 3 |
| Liquid cooling capability | Y |
| Top radiator fan sizes supported | 120,140,240,280,360,420 |
| Front radiator fan sizes supported | 120,240,360,480 |
| Top radiator sizes supported | 120,140,240,280,360,420 |
| Front radiator sizes supported | 120,240,360,480 |
Power supply
| Power supply included | N |
|---|---|
| Power supply location | Bottom |
| Supported power supply form factors | ATX |
Packaging data
| LED controller | Y |
|---|
Logistics data
| Harmonized System (HS) code | 84733080 |
|---|