Ferodo rear brake pads set (FDB1483) for the BMW 3 Series E46, supplied as a complete rear set with 4 pads per axle. This set is prepared for a wear warning indicator and is R90 homologated. Confirm compatibility by matching the listed fitment details and any OEM reference numbers supplied. Verify VIN/engine.
34211164581, 34211163326, 34216761251, 34211163324, 34216761240, 34112180421, 34213403241, 34212157576, 34211163833, 34216790071, 34216761248, 34211162862, 34216750160, 34212180421, 34211164582, 34216761250, 34216752632, 34212357231, SFP000120, SFP500210
| Width | 123 mm |
| Height | 59.4 mm |
| Thickness | 17.2 mm |
| WVA Number | 21282, 21487 |
| Test Mark | R90 Homologated |
| Wear Warning Contact | Prepared for wear warning indicator |
| Quantity Per Axle | 4 |
| Weight | 1.3 kg |
| Supplementary Info | Without accessories |
Includes 79 supplied applications covering BMW 3 Series (E46) saloon, Touring, Coupe and Convertible models including 325 i, 330 i, 330 d, 330 Cd, M3 and M3 CSL, BMW 5 Series (E39) M5, BMW 7 Series (E38) including 728, 730, 735, 740, 750, 725 tds, 730 d and 740 d, BMW X3 (E83) petrol and diesel models, BMW X5 (E53) petrol and diesel models, BMW Z4 M (E85 and E86), Land Rover Range Rover III (L322) and Renault Megane Scenic models. Use the full table below to confirm make, model, chassis / platform, year range, engine and power before ordering.
| Make | Model | Variant / Engine | Chassis | Years | Power |
|---|---|---|---|---|---|
| BMW | 3 Coupe (E46) | 330 xi (M54 B30) | 306S3 | 06/2000-07/2006 | 170kW/231PS 2979ccm |
| BMW | 3 Coupe (E46) | 330 Ci (M54 B30) | 306S3 | 06/2000-05/2006 | 170kW/231PS 2979ccm |
| BMW | 3 Coupe (E46) | M3 (S54 B32) | 326S4 | 07/2000-05/2006 | 252kW/343PS 3246ccm |
| BMW | 3 Coupe (E46) | M3 CSL (S54 B32) | 326S4 | 05/2003-12/2003 | 265kW/360PS 3246ccm |
| BMW | 3 (E46) | 325 i (M54 B25) | 256S5 | 09/2000-02/2005 | 141kW/192PS 2494ccm |
| BMW | 3 (E46) | 325 xi (M54 B25) | 256S5 | 09/2000-02/2005 | 141kW/192PS 2494ccm |
| BMW | 3 (E46) | 330 xi (M54 B30) | 306S3 | 06/2000-02/2005 | 170kW/231PS 2979ccm |
| BMW | 3 (E46) | 330 i (M54 B30) | 306S3 | 06/2000-02/2005 | 170kW/231PS 2979ccm |
| BMW | 3 (E46) | 330 d (M57 D30) | 306D1 | 10/1999-02/2005 | 135kW/184PS 2926ccm |
| BMW | 3 (E46) | 330 xd (M57 D30) | 306D1 | 01/2000-02/2003 | 135kW/184PS 2926ccm |
| BMW | 3 (E46) | 330 d (M57 D30) | 306D2 | 03/2003-02/2005 | 150kW/204PS 2993ccm |
| BMW | 3 (E46) | 330 xd (M57 D30) | 306D2 | 09/2002-12/2004 | 150kW/204PS 2993ccm |
| BMW | 3 Touring (E46) | 330 xi (M54 B30) | 306S3 | 06/2000-02/2005 | 170kW/231PS 2979ccm |
| BMW | 3 Touring (E46) | 330 i (M54 B30) | 306S3 | 06/2000-02/2005 | 170kW/231PS 2979ccm |
| BMW | 3 Touring (E46) | 330 d (M57 D30) | 306D1 | 10/1999-02/2005 | 135kW/184PS 2926ccm |
| BMW | 3 Touring (E46) | 330 xd (M57 D30) | 306D1 | 01/2000-03/2003 | 135kW/184PS 2926ccm |
| BMW | 3 Touring (E46) | 330 d (M57 D30) | 306D2 | 03/2003-02/2005 | 150kW/204PS 2993ccm |
| BMW | 3 Touring (E46) | 330 xd (M57 D30) | 306D2 | 08/2002-05/2005 | 150kW/204PS 2993ccm |
| BMW | 3 Convertible (E46) | 330 Ci (M54 B30) | 306S3 | 06/2000-08/2006 | 170kW/231PS 2979ccm |
| BMW | 3 Convertible (E46) | M3 (S54 B32) | 326S4 | 03/2001-08/2006 | 252kW/343PS 3246ccm |
| BMW | 3 Convertible (E46) | 330 Cd (M57 D30) | 306D2 | 08/2005-12/2007 | 150kW/204PS 2993ccm |
| BMW | 5 (E39) | M5 (S62 B50) | 508S1 | 10/1998-06/2003 | 400kW/400PS 4941ccm |
| BMW | 7 (E38) | 728 i, iL (M52 B28) | 286S1/286S2 | 08/1995-11/2001 | 193kW/193PS 2793ccm |
| BMW | 7 (E38) | 730 i, iL (M60 B30) | 308S1 | 10/1994-11/2001 | 211kW/211PS 2997ccm |
| BMW | 7 (E38) | 730 i, iL (M60 B30) | 308S1 | 03/1994-02/1996 | 218kW/218PS 2997ccm |
| BMW | 7 (E38) | 735 i, iL (M62 B35) | 358S1 | 03/1996-08/1998 | 235kW/235PS 3498ccm |
| BMW | 7 (E38) | 740 i, iL (M60 B40) | 408S1 | 03/1994-02/1996 | 286kW/286PS 3982ccm |
| BMW | 7 (E38) | 740 i, iL (M62 B44) | 448S1/448S2 | 02/1996-07/2001 | 286kW/286PS 4398ccm |
| BMW | 7 (E38) | 750 i, iL (M73 B54) | 54121/54122 | 11/1994-07/2001 | 326kW/326PS 5379ccm |
| BMW | 7 (E38) | 725 tds (M51 D25) | 256T1 | 04/1996-11/2001 | 143kW/143PS 2497ccm |
| BMW | 7 (E38) | 730 d (M57 D30) | 306D1 | 08/1998-04/2000 | 184kW/184PS 2926ccm |
| BMW | 7 (E38) | 730 d (M57 D30) | 306D1 | 04/2000-11/2001 | 193kW/193PS 2926ccm |
| BMW | 7 (E38) | 740 d (M67 D39) | 398D1 | 05/1999-11/2001 | 245kW/245PS 3901ccm |
| BMW | 7 (E38) | 735 i, iL (M62 B35) | 358S2 | 09/1998-07/2001 | 238kW/238PS 3498ccm |
| BMW | X3 (E83) | xDrive 20 d (N47 D20 A/C) | 09/2008-08/2010 | 163kW/163PS 1995ccm | |
| BMW | X3 (E83) | 2.0 d (M47 D20) | 204D4 | 09/2004-08/2007 | 150kW/150PS 1995ccm |
| BMW | X3 (E83) | 2.0 sd (N47 D20 A) | 09/2007-08/2008 | 177kW/177PS 1995ccm | |
| BMW | X3 (E83) | xDrive 20 d (N47 D20 A/C) | 09/2008-08/2010 | 177kW/177PS 1995ccm | |
| BMW | X3 (E83) | xDrive 18 d (N47 D20 C) | 09/2008-12/2011 | 143kW/143PS 1995ccm | |
| BMW | X3 (E83) | xDrive 18 d (N47 D20 C) | 04/2009-12/2011 | 136kW/136PS 1995ccm | |
| BMW | X3 (E83) | 3.0 d (M57 D30) | 306D2 | 01/2004-08/2005 | 204kW/204PS 2993ccm |
| BMW | X3 (E83) | 3.0 d (M57 D30) | 306D3 | 09/2005-08/2008 | 218kW/218PS 2993ccm |
| BMW | X3 (E83) | 3.0 sd (M57 D30) | 306D5 | 09/2006-08/2008 | 286kW/286PS 2993ccm |
| BMW | X3 (E83) | xDrive 30 d (M57 D30) | 306D3 | 09/2008-08/2010 | 218kW/218PS 2993ccm |
| BMW | X3 (E83) | xDrive 35 d (M57 D30) | 306D5 | 09/2008-08/2011 | 286kW/286PS 2993ccm |
| BMW | X3 (E83) | 2.0 i (N46 B20 B) | 07/2005-08/2008 | 150kW/150PS 1995ccm | |
| BMW | X3 (E83) | xDrive 20 i (N46 B20 B) | 09/2008-08/2011 | 150kW/150PS 1995ccm | |
| BMW | X3 (E83) | 2.5 i (M54 B25) | 256S5 | 03/2004-07/2006 | 192kW/192PS 2494ccm |
| BMW | X3 (E83) | 2.5 si (N52 B25) | 08/2006-08/2008 | 218kW/218PS 2497ccm | |
| BMW | X3 (E83) | xDrive 25 i (N52 B25) | 09/2008-08/2010 | 218kW/218PS 2497ccm | |
| BMW | X3 (E83) | 2.5 si xDrive (N52 B25) | 08/2006-08/2008 | 211kW/211PS 2497ccm | |
| BMW | X3 (E83) | 3.0 i xDrive (M54 B30) | 306S3 | 09/2003-07/2006 | 231kW/231PS 2979ccm |
| BMW | X3 (E83) | 3.0 si (N52 B30) | 08/2006-08/2008 | 272kW/272PS 2996ccm | |
| BMW | X3 (E83) | xDrive 30 i (N52 B30) | 09/2008-08/2010 | 272kW/272PS 2996ccm | |
| BMW | X3 (E83) | 3.0 d (M57 D30) | 306D3 | 09/2005-08/2008 | 211kW/211PS 2993ccm |
| BMW | X3 (E83) | xDrive 25 i (N52 B25) | 09/2008-08/2010 | 211kW/211PS 2497ccm | |
| BMW | X3 (E83) | 3.0 si (N52 B30 A) | 09/2006-08/2008 | 264kW/264PS 2996ccm | |
| BMW | X3 (E83) | xDrive 30 i (N52 B30 A) | 09/2008-08/2010 | 264kW/264PS 2996ccm | |
| BMW | X5 (E53) | 3.0 i (M54 B30) | 306S3 | 04/2000-10/2006 | 231kW/231PS 2979ccm |
| BMW | X5 (E53) | 4.4 i (M62 B44) | 448S2 | 01/2000-09/2003 | 286kW/286PS 4398ccm |
| BMW | X5 (E53) | 4.4 i (N62 B44 A) | 10/2003-10/2006 | 320kW/320PS 4398ccm | |
| BMW | X5 (E53) | 4.6 is (M62 B46) | 468S1 | 10/2001-09/2003 | 347kW/347PS 4619ccm |
| BMW | X5 (E53) | 4.8 is (N62 B48 A) | 04/2004-09/2006 | 360kW/360PS 4799ccm | |
| BMW | X5 (E53) | 3.0 d (M57 D30) | 306D1 | 04/2001-09/2003 | 184kW/184PS 2925ccm |
| BMW | X5 (E53) | 3.0 d (M57 D30) | 306D2 | 10/2003-09/2006 | 218kW/218PS 2993ccm |
| BMW | X5 (E53) | 3.0 d (M57 D30) | 306D2 | 10/2003-09/2006 | 211kW/211PS 2993ccm |
| BMW | Z4 Roadster (E85) | M (S54 B32) | 326S4 | 01/2006-08/2008 | 252kW/343PS 3246ccm |
| BMW | Z4 Coupe (E86) | M (S54 B32) | 326S4 | 04/2006-08/2008 | 252kW/343PS 3246ccm |
| Land Rover | Range Rover III (L322) | 3.0 D 4x4 (M57D30) | 306D1 | 03/2002-08/2012 | 130kW/177PS 2926ccm |
| Land Rover | Range Rover III (L322) | 4.4 4x4 (AJV8) | 448PN | 08/2004-08/2012 | 220kW/299PS 4394ccm |
| Land Rover | Range Rover III (L322) | 4.4 4x4 (M62 B44) | 03/2002-08/2005 | 210kW/286PS 4398ccm | |
| Renault | Megane Scenic (JA0/1_) | 1.4 i (JA0E) E7J 764 | 01/1997-09/1999 | 55kW/75PS 1390ccm | |
| Renault | Megane Scenic (JA0/1_) | 1.6 i (JA0L) K7M 720 | 01/1997-09/1999 | 55kW/75PS 1598ccm | |
| Renault | Megane Scenic (JA0/1_) | 2.0 i (JA02, JA0G) F3R | 01/1999-09/1999 | 80kW/109PS 1998ccm | |
| Renault | Megane Scenic (JA0/1_) | 1.9 dT (JA0K, JA0Y) F8Q | 01/1997-09/1999 | 66kW/90PS 1870ccm | |
| Renault | Megane Scenic (JA0/1_) | 1.9 D (JA0J) F8Q 790 | 03/1997-09/1999 | 47kW/64PS 1870ccm | |
| Renault | Megane Scenic (JA0/1_) | 2.0 RXE 4x4 (F3R 750) | 05/1997-10/1999 | 84kW/114PS 1998ccm |
Will the Ferodo rear brake pads set fit my BMW 3 Series E46?
This part (FDB1483) is listed for the fitments shown on this page. Confirm by matching the fitment details. Verify VIN/engine.
What OEM references does this part cross to?
This part lists BMW references including 34211164581, 34211163326 and 34216761251, and Land Rover references SFP000120 and SFP500210, among others shown above. Match your original part number before ordering.
How do I confirm fitment if there are multiple variants?
Compare the supplied fitment details, OE reference numbers, original part details and any listed variant information before ordering. Verify VIN/engine.
Warranty
Our products are covered by a manufacturer’s warranty ranging from 6 months up to a lifetime, subject to the specific item. For detailed warranty information, kindly enquire with our support team.
South Africa: 1-3 Days
Free Shipping Over R2000
Shipping From R60
International: 2-5 Days
Got my order faster than expected, product is as described
High quality, good mechanics
Excellent quality
Delivery times as promised
Great replacement remote that is Nova compatible. Easy to program.
Excellent service and price
Since the Centurion D5 isn't supported at all anymore by Centurion Systems, I bought this scarce item as a "backup" for the day I need it. (Along with refurbished D5 CP80 controller, from another supplier though.)
Much easier to replace just the gate sensor & harness - or CP80 - than de-wire / re-wire all connections than replacing the entire D5 gate motor!
Arrive perfectly & securely wrapped and courier service was very quick.
Thank you!
The remote works perfectly fine
Excellent quality cup handle with a clean brushed satin nickel finish. It feels sturdy, was easy to install, and gives cabinets and drawers a modern, premium look. The 64mm size fit perfectly, and the finish looks great while helping to hide fingerprints. Very happy with the purchase and would definitely recommend it.
It is a great product.
Quick and easy to order keep it up
Great fans, they look fantastic and great for when you want to run quiet builds.
I got the things I wanted from the store and pretty fast too. Great find, will being from them again on my birthday for a new case.
Fantastic service! Order arrived faster than expected
Good communication and good service
good services
Recently viewed
Welcome to GUNMANSA — where tactical culture, modern tech, self-defense gear, electronics, and premium lifestyle products come together in one powerful shopping experience.
We work hard to ensure your order arrives quickly, securely, and professionally packaged
Many products are shipped in discreet packaging for added privacy and professionalism.
Your experience matters to us. We aim to provide reliable support before and after your purchase.
Returns may be accepted based on product condition, packaging condition, time since delivery, and product category restrictions.
Our support team can assist with product guidance, order updates, compatibility questions, technical support, and returns & exchanges.
Certain products sold by GUNMANSA require responsible handling and adult supervision where applicable.
Some products may require setup or accessories, have age-related restrictions, need batteries/gas/ammunition/accessories, or require maintenance.
Shop confidently knowing your information and payments are protected.
Delivery times vary depending on your location and product availability.
Yes — tracking details are typically provided once orders are dispatched.
Eligible returns may be accepted according to our returns policy.
Some items include supplier/manufacturer warranty coverage.
Yes — we ship across South Africa.
South Africa’s trusted online store for self-defence, tactical gear, blank guns, air guns, electronics and security essentials.
!