Ports & interfaces
| HDMI ports quantity | 1 |
|---|---|
| DVI port | N |
| VGA (D-Sub) ports quantity | 1 |
| Built-in USB hub | Y |
| HDMI | Y |
| HDCP | Y |
| Audio input | N |
| Headphone out | N |
| PC Audio in | Y |
| USB Type-A downstream ports quantity | 1 |
Display
| Display resolution | 1920 x 1080 |
|---|---|
| Panel type | IPS |
| HD type | Full HD |
| Screen shape | Flat screen |
| Display diagonal | 21.5 |
| Touchscreen | Y |
| Native aspect ratio | 16:9 |
| Response time | 5 |
| 3D | N |
| Display technology | LED |
| Viewing angle, horizontal | 178 |
| Viewing angle, vertical | 178 |
| Display number of colours | 16.78 million colours |
| Contrast ratio (dynamic) | 100000000:1 |
| Contrast ratio (typical) | 1000:1 |
| Display brightness (typical) | 250 |
| Display surface | Gloss |
| Viewable size, horizontal | 476.64 |
| Display diagonal (metric) | 54.6 |
| Viewable size, vertical | 268.11 |
| Digital horizontal frequency | 30 - 83 |
| Digital vertical frequency | 50 - 75 |
Design
| Product colour | Black |
|---|---|
| Energy Star certified | Y |
Performance
| NVIDIA G-SYNC | N |
|---|---|
| AMD FreeSync | N |
| Flicker-free technology | Y |
| Low Blue Light technology | Y |
| HDCP | Y |
| Built-in camera | N |
| Built-in speaker(s) | Y |
| Number of speakers | 2 |
| RMS rated power | 1.5 |
Power
| Power consumption (standby) | 0.5 |
|---|---|
| AC input voltage | 100 - 240 |
| AC input frequency | 50 - 60 |
| Power consumption (typical) | 21.9 |
| Power consumption (standby) | 0.3 |
| Power consumption (off) | 0.2 |
| Energy efficiency scale | A to G |
| Power consumption (typical) | 18.9 |
| Energy efficiency class (SDR) | F |
| Energy consumption (SDR) per 1000 hours | 19 |
| European Product Registry for Energy Labelling (EPREL) code | 390348 |
Ergonomics
| VESA mounting | Y |
|---|---|
| Tilt adjustment | Y |
| Cable lock slot | Y |
| Height adjustment | N |
| Panel mounting interface | 100 x 100 |
| Cable lock slot type | Kensington |
| Pivot | N |
| Swivelling | N |
| Tilt angle range | -5 - 20 |
| Rotating | N |
| Tiltable | Y |
Multimedia
| Built-in speaker(s) | Y |
|---|---|
| Built-in camera | N |
| TV tuner integrated | N |
| Number of speakers | 2 |
| RMS rated power | 1.5 |
Weight & dimensions
| Depth | 51.9 |
|---|---|
| Weight | 3180 |
| Width | 491.5 |
| Height | 300.1 |
| Width (with stand) | 491.5 |
| Depth (with stand) | 204.4 |
| Height (with stand) | 300.1 |
| Weight (with stand) | 3830 |
| Width (without stand) | 491.5 |
| Depth (without stand) | 51.9 |
| Height (without stand) | 300.1 |
| Weight (without stand) | 3180 |
Other features
| TV tuner integrated | N |
|---|---|
| Rotating | N |
Packaging data
| Package depth | 137 |
|---|---|
| Package width | 558 |
| Package height | 430 |
| Package weight | 6130 |
Technical details
| Sustainability certificates | ENERGY STAR |
|---|
Sustainability
| Sustainability certificates | ENERGY STAR |
|---|
Logistics data
| Harmonized System (HS) code | 85285210 |
|---|
South Africa Shipping 1-3 Days
Worldwide Shipping 2-5 Days
This product is covered by a manufacturer’s warranty ranging from 6 months up to a lifetime, subject to the specific item. For detailed warranty information, kindly enquire with our support team.
Related Products
Thanks for your serves my order arived safe and on time,, i love the product is so great and hv a nice sound i love it thanks
Amazing product with impecable qaulity. Great customer service and support throughought the process. Highly recommend new buyers buy through GunmanSA. 5 stars for me !!!!
Great customer service!
Product I ordered was out of stock due to black Friday. They went out of their way to get me something similar in stock and Delivered to me before the Weekend!
Recommend checking them out great pricing aswell
Best service ever.
The delivery was super quick( under 24hrs) The gun itself was pretty impressive too. Looks like the real thing. Excellent for self defence.
The service received from GunmanSA was top notch. Items received exactly as ordered and delivery was very fast. Will deal again.
Great service, and I was frequently kept fully informed of the progress of the order and delivery status
A+++++ seller thanks
Received my package in under 24 hours. Absolutely brilliant.
The service was nice and I like my product
Great product and excellent service with quick efficient delivery. Highly recommended!
Great service thank you
Excellent speedy service. I was also kept up to date with the progress of my order the whole time. Thanks.
This is an excellent red dot reflex sight. Fits perfect to my weapon. Adjustments and sight alignment during zeroing great.
What i ordered was perfect and in happy and iwill order again soon , and it took only 2 days for my parcel to arrive, great service from Gunsman SA let’s keep supporting them
Welcome to GUNMANSA – where passion meets protection.
We are thrilled to extend a warm welcome to you as we introduce GUNMANSA, your one-stop-shop for all things related to shooting and security.
Stay safe, stay prepared, and happy shopping!
Whatsapp: +27 67 288 4545
HI@GUNMANSA.CO.ZA
SALES@GUNMANSA.CO.ZA
Get the gear, score the deals! Sign up for insider access to giveaways, exclusive drops, and top GUNMANSA offers.
© 2025, GUNMANSA Powered by Shopify
!