Ports & interfaces
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
|---|---|
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
| Audio input | Y |
| Audio output | Y |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 0 |
| USB 2.0 ports quantity | 0 |
Design
| Product colour | Black |
|---|---|
| Type | PC |
| Supported motherboard form factors | Micro ATX,Mini-ITX |
| Number of 3.5" bays | 2 |
| Number of 2.5" bays | 3 |
| Number of expansion slots | 5 |
| Maximum CPU cooler height | 165 |
| Maximum graphics card length | 380 |
| Cable management | Y |
| Illumination | Y |
| Illumination colour | Multi |
| Tempered glass panel(s) | Y |
| On/off button | Y |
| Maximum PSU length | 210 |
| Number of 5.25" bays | 0 |
Weight & dimensions
| Width | 220 |
|---|---|
| Depth | 450 |
| Weight | 8900 |
| Height | 479 |
Packaging data
| Package width | 290 |
|---|---|
| Package depth | 566 |
| Package height | 493 |
| Package weight | 10100 |
Storage
| Supported HDD sizes | 2.5,3.5 |
|---|
Cooling
| Front fans installed | 3x 120 mm |
|---|---|
| Rear fans installed | 1x 120 mm |
| Number of front fans supported (max) | 3 |
| Front fans diameters supported | 120,140 |
| Number of rear fans supported (max) | 1 |
| Rear fans diameters supported | 120 |
| Number of top fans supported (max) | 3 |
| Top fans diameters supported | 120,140 |
| Front radiator sizes supported | 140,240,360,120,280 |
| Rear radiator sizes supported | 120 |
| Top radiator sizes supported | 140,240,360,120,280 |
Power supply
| Power supply included | N |
|---|