
GUNMANSA
Pard DS35-50RF/850 Night Vision Scope
Pard DS35-50RF/850 Night Vision Scope
Couldn't load pickup availability
Get what you need today, pay later.✔️ Zero interest. Zero fees.✔️ No applications, no credit checks. Shop smarter with FLOAT
Fast Shipping: 1-3 Days (South Africa) Global Shipping: 4-6 Days (Worldwide) (WORKING DAYS)
PARD Digital Camera DS35-50RF/850 – Advanced Day & Night Vision
The PARD DS35-50RF/850 redefines optical technology by combining the look of a traditional day scope with cutting-edge features. With a 1200-yard Laser Range Finder (LRF) and a ballistic calculator, this multifunctional scope enhances precision and accuracy like never before. It is also the first to introduce an 800 x 800 Circular LTPS display, delivering superior image quality when paired with a 0.001 lux ultra-sensitive CMOS sensor.
Designed for serious shooters and hunters, the DS35-50RF/850 offers a 2K (2560 x 1440) resolution option and smart technology to optimize target acquisition. Whether in daylight or low-light conditions, users can take advantage of high frame rates, multiple color modes, and a variety of reticle styles. This scope ensures peak performance for any environment, making every shot count.
Key Features
Feature | Description |
---|---|
Display | 800x800 Circular LTPS |
Ballistic Calculator | Improves shot accuracy |
Laser Range Finder | 1200 yards for precise distance measurement |
Low-Light Sensitivity | 0.001 lux CMOS sensor for enhanced night vision |
Multiple Resolutions | 2560x1440 (2K) or 1920x1080 options |
IR Illuminator | 850nm/950nm VCSEL with a 350m range |
Digital Zoom | 2x zoom with continuous 4-16x magnification |
Recording & Storage | 1080p video, JPG photos, 128GB TF card support |
WiFi & App Support | Connects via Pard Vision app |
Durability | IP67-rated aluminum alloy housing |
Technical Specifications
Specification | Details |
---|---|
Sensor Type | CMOS Ultra-Sensitive 0.001 lux |
Frame Rate | 30fps (night) / 60fps (day) |
Objective Lens | 50mm F2.4 |
Field of View | 4.8º Horizontal |
Eye Relief | 100mm |
Battery | Lithium-Ion 18650 (8-hour max runtime) |
External Power | USB Type-C |
Operating Temperature | -20°C to 50°C |
Recoil Resistance | 1000G |
Material | Aluminum Alloy |
Model | DS33 50mm | DS33 70mm | DS35 50mm | DS35 70mm |
Sensor | ||||
Type | ||||
Resolution(px) | 1920*1080 | 1920*1080 | 2560*1440 | 2560*1440 |
Pixel size(um) | 2.9um | 2.9um | 2.9um | 2.9um |
Sensitivity(lux) | 0.001lux | 0.001lux | 0.001lux | 0.001lux |
Frame rate(fps) | 30fps(night); 60fps (day) | 30fps(night); 60fps (day) | 30fps(night); 60fps (day) | 30fps(night); 60fps (day) |
Image Engine | PARD VLEA | PARD VLEA | PARD VLEA | PARD VLEA |
Optics | ||||
Objective lens | 50mm F2.4 | 70mm F2.4 | 50mm F2.4 | 70mm F2.4 |
Optical Magnification(x) | 5x | 7x | 4x | 5.6x |
Digital zoom(x) | 2x | 2x | 2x | 2x |
PIP(x) | 2x | 2x | 2x | 2x |
Continuous digital zoom | 5-20x | 7-28x | 4-16x | 5.6-22.4x |
Field of view (HxV) | 3.6º | 2.6º | 4.8º | 3.4º |
3.6º | 2.6º | 4.8º | 3.4º | |
5.1º | 3.6º | 6.8º | 4.8º | |
Focus range | 5m-∞ | 5m-∞ | 5m-∞ | 5m-∞ |
Eye relief(mm) | 100mm | 100mm | 100mm | 100mm |
Exit pupil(mm) | 10mm | 10mm | 10mm | 10mm |
Diopter adjustment(°) | TBD | TBD | TBD | TBD |
IR Illuminator | ||||
IR Type | VCSEL | VCSEL | VCSEL | VCSEL |
IR power | 5W | 5W | 5W | 5W |
IR illuminating level | 3 levels | 3 levels | 3 levels | 3 levels |
IR distance(m) | 350m | 350m | 350m | 350m |
IR Wavelength(nm) | 850nm/950nm | 850nm/950nm | 850nm/950nm | 850nm/950nm |
Display | ||||
Type | IPS LCD | IPS LCD | IPS LCD | IPS LCD |
Resolution(px) | 800*800 | 800*800 | 800*800 | 800*800 |
Reticle Style | 6 | 6 | 6 | 6 |
Reticle Color | white,yellow,green | white,yellow,green | white,yellow,green | white,yellow,green |
Color mode | Color,Mono BW,Mono Green,Mono Yellow | Color,Mono BW,Mono Green,Mono Yellow | Color,Mono BW,Mono Green,Mono Yellow | Color,Mono BW,Mono Green,Mono Yellow |
Photo / Video | ||||
Photo resolution(px) | 1920*1080 | 1920*1080 | 1920*1080 | 2560*1440 |
Photo format | JPG | JPG | JPG | JPG |
Video resolution(px) | 1920*1080 | 1920*1080 | 1920*1080 | 1920*1080 |
Video format | MP4 | MP4 | MP4 | MP4 |
Storage(GB) | TF card(128GB) | TF card(128GB) | TF card(128GB) | TF card(128GB) |
Main function | ||||
Red dot | – | – | – | – |
Mute button | – | – | – | – |
PIP | Yes | Yes | Yes | Yes |
LRF detection range(yds) | 1000yds(LRF version) | 1000yds(LRF version) | 1000yds(LRF version) | 1000yds(LRF version) |
Ballistic calculator | Yes | Yes | Yes | Yes |
Range unit selection | meter/yard | meter/yard | meter/yard | meter/yard |
Gyroscope | Yes | Yes | Yes | Yes |
Self-activated recording | Yes | Yes | Yes | Yes |
Auto recording | Yes | Yes | Yes | Yes |
Loop recording | Yes | Yes | Yes | Yes |
Time stamp | Yes | Yes | Yes | Yes |
Record audio | Yes | Yes | Yes | Yes |
Beep sound | Yes | Yes | Yes | Yes |
Exposure compensation | Yes | Yes | Yes | Yes |
Interfaces | ||||
USB Type-C | TYPE C | TYPE C | TYPE C | TYPE C |
HDMI Output | Yes | Yes | Yes | Yes |
Connections | ||||
WiFi | Yes | Yes | Yes | Yes |
Supported Apps | PardVision | PardVision | PardVision | PardVision |
Power Supply | ||||
Battery type | Lithium Ion18650 | Lithium Ion18650 | Lithium Ion18650 | Lithium Ion18650 |
Output voltage(V) | 3.7 | 3.7 | 3.7 | 3.7 |
Operating time(h,max) | 8 | 8 | 8 | 8 |
External power supply(V) | USB Type-C | USB Type-C | USB Type-C | USB Type-C |
Environmental characteristic | ||||
Degree of protection | IP67 | IP67 | IP67 | IP67 |
Operating temp(°C) | -20 – 50 | -20 – 50 | -20 – 50 | -20 – 50 |
Recoil Power(J) | 1000G | 1000G | 1000G | 1000G |
Material | ||||
Housing | Aluminium Alloy | Aluminium Alloy | Aluminium Alloy | Aluminium Alloy |
Objective lens | Glass | Glass | Glass | Glass |
Measurement | ||||
Product dimension(L x W x H, mm) | L350mm*W88mm*H95mm(W/O Long Eyepiece) L410mm*W88mm*H95mm(W/ Long Eyepiece) |
L350mm*W88mm*H95mm(W/O Long Eyepiece) L410mm*W88mm*H95mm(W/ Long Eyepiece) |
L350mm*W88mm*H95mm(W/O Long Eyepiece) L410mm*W88mm*H95mm(W/ Long Eyepiece) |
L350mm*W88mm*H95mm(W/O Long Eyepiece) L410mm*W88mm*H95mm(W/ Long Eyepiece) |
N.W/pcs(without battery, g) | 680g(W/O Battery) | 680g(W/O Battery) | 680g(W/O Battery) | 680g(W/O Battery) |
Share


Let customers speak for us
from 141 reviewsGood product and efficient delivery.

Received my package 3 days before expected! Very easy to order and pay, many payment channels available. Excellent service, keep it up. Product also better than I expected for the price others would have charged.

Retay MOD 92 Black Blank/Pepper Gun (Semi Auto|15+1|9mm PAK) - GSA

I love it 👌

I Recently Bought Retay Mod 92 Best I Highly Recommend Them I'm satisfied With My Purchase I'd Recommend Them,And Courier Guys Was The Best Such Humble Guy,It Took 2days to receive my package 📦 And I'm in The Vaal

If you’re looking for a large inventory of blank guns at really great prices,
then GUNMANSA is the best place to start looking.
Seriously, you get overwhelmed sometimes at the sheer amount of blank
firearms on offer at GUNMANSA. You can find just about anything you’re
looking for. Better than that, the pricing is “chef’s kiss”. I have found some
amazing deals on GUNMANSA’s website!
Of course, you gotta be mindful that orders do sometimes get canceled
out of nowhere, which can be a real bummer. Do not worry, their direct
CUSTOMER SERVICE will be on it and gets sorted out quickly.
But if you’re looking for the best prices, then GUNMANSA is worth a click
or two.

As described, excellent and quick delivery from gunman saw 💯✨

But I haven’t received it, you said I should return because it has bit faulty I’m still waiting

I ordered a spare magazine and was surprised with the wuik response and service i got!!I’m in Cape Town and got mine within few days!would definitely recommend them!!

Great product
Fantastic service and fast shipping

Honestly I have no issues with the Codex P.A.K Blank Bullets. The explosion it gives off when firing them is immense and the bullets don't disappoint at all I would not mind buying them over and over again because it does what it's meant to do and I'm very happy with the bullets. GunmanSA top of the range and I rate items from you guys 5⭐⭐⭐⭐⭐. Top rated and I will also recommend GunmanSA to everyone.

Absolutely awesome best gun ever thanks for your service and flying delivery
Also thanks you when I had an issue you were prompt to respond and give assistance, looking forward to buying another 2 guns

Good and fast service

Bought AKSA AK14 Blank. Delivery was efficient and quick. The gun itself is of great quality, it shoots without hesitation or ever jamming.


GUNMANSA
Discover an exotic assortment of blank guns, air guns, PCP guns, paintball guns, airsoft guns, home defense firearms, attachments, accessories, holsters, and ammunition designed for performance.
Get the gear, score the deals! 🚀 Sign up for insider access to giveaways, exclusive drops, and top GUNMANSA offers.