Cooler Master HAF 700 White. Form factor: Full Tower, Type: PC, Product colour: White. Power supply location: Bottom, Supported power supply form factors: ATX. Front fans installed: 2x 200 mm, Front fans diameters supported: 200 mm, Side fans diameters supported: 120,140 mm. Supported HDD sizes: 2.5,3.5". Width: 291 mm, Depth: 666 mm, Height: 626 mm
Specifications:
Ports & interfaces
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 1 |
|---|---|
| Audio input | Y |
| Audio output | Y |
| ARGB ports quantity | 1 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 4 |
Design
| Product colour | White |
|---|---|
| LED indicators | Y |
| Type | PC |
| Side window | Y |
| Number of expansion slots | 8 |
| Suitable for | Gaming |
| Maximum CPU cooler height | 166 |
| Maximum graphics card length | 490 |
| Maximum PSU length | 200 |
| Cable management | Y |
| Illumination | Y |
| Illumination colour | Multi |
| Illumination location | Case fans |
| Anti-dust filter | Y |
| Tempered glass panel(s) | Y |
| On/off button | Y |
| Material | Mesh,Plastic,Steel,Tempered glass |
| Form factor | Full Tower |
| Number of storage drives supported | 9 |
| Number of 3.5" bays | 9 |
| Supported motherboard form factors | ATX,EATX,Micro ATX,Mini-ITX,SSI CEB,SSI EEB |
| Number of internal 3.5" bays | 9 |
| Number of 2.5" bays | 9 |
Storage
| Supported HDD sizes | 2.5,3.5 |
|---|---|
| HDD/SSD combo cage | Y |
Cooling
| Front fans installed | 2x 200 mm |
|---|---|
| Number of front fans supported (max) | 2 |
| Number of rear fans supported (max) | 2 |
| Rear fans diameters supported | 120 |
| Top fans diameters supported | 120,140,200 |
| Number of bottom fans supported (max) | 3 |
| Bottom fans diameters supported | 120,140 |
| Liquid cooling capability | Y |
| Side fans diameters supported | 120,140 |
| Rear fans installed | 2x 120 mm |
| Number of top fans supported (max) | 6 |
| Number of side fans supported (max) | 4 |
| Bottom fans installed | 1x 120 mm |
| Rear radiator sizes supported | 240 |
| Top radiator sizes supported | 360,420 |
| Front fans diameters supported | 200 |
| Bottom radiator sizes supported | 360,420 |
| Side radiator sizes supported | 420,480 |
Power supply
| Power supply included | N |
|---|---|
| Power supply location | Bottom |
| Supported power supply form factors | ATX |
Weight & dimensions
| Width | 291 |
|---|---|
| Depth | 666 |
| Height | 626 |
| Weight | 19900 |
Packaging data
| Package weight | 24500 |
|---|---|
| Package width | 399 |
| Package depth | 780 |
| Package height | 725 |