These BREMBO front brake pads are listed for Land Rover Discovery Sport, with OE J9C26726 and part MPN P 36 038. The pad set is PRIME LINE, prepared for a wear warning indicator, and supplied with accessories, brake caliper screws and anti-squeak plate. Confirm compatibility by matching the listed fitment details and any OEM reference numbers supplied. Verify VIN/engine.
| Specification | Value |
|---|---|
| Fitting Position | Front Axle |
| Model | PRIME LINE |
| Width | 177 mm |
| Thickness | 20 mm |
| Height 1 | 77 mm |
| Height 2 | 78 mm |
| Wear Warning Contact | Prepared for wear warning indicator |
| Included Accessories | With accessories |
| Supplementary Info 2 | With brake caliper screws, with anti-squeak plate |
| Brake System | CBI |
| WVA Number | 26510, 26511 |
These front brake pads are listed for 57 applications covering Land Rover Discovery Sport (L550), Jaguar E-PACE (X540) and Range Rover Evoque (L551), with supplied year coverage from 2014 onwards. Use the full table below to confirm model, chassis / platform, year range, engine and power before ordering.
Primary OE references: J9C26726, J9C33342, J9C37915, LR140696 and LR160477.
| Make | Model | Chassis | Years | Engine | Power |
|---|---|---|---|---|---|
| Land Rover | Discovery Sport 2.0 D 4x4 | L550 | 12/2014- | 204DTD(AJ20D4), Diesel 2.0, 1999ccm | 110kW/150PS |
| Land Rover | Discovery Sport 2.0 D 4x4 | L550 | 06/2015- | 204DTD(AJ20D4), Diesel 2.0, 1999ccm | 132kW/180PS |
| Land Rover | Discovery Sport 2.0 D | L550 | 08/2015- | 204DTD(AJ20D4), Diesel 2.0, 1999ccm | 110kW/150PS |
| Land Rover | Discovery Sport 2.2 D 4x4 | L550 | 09/2014- | 224DT(DW12BTED4), Diesel 2.2, 2179ccm | 110kW/150PS |
| Land Rover | Discovery Sport 2.2 D 4x4 | L550 | 09/2014- | 224DT(DW12BTED4), Diesel 2.2, 2179ccm | 140kW/190PS |
| Land Rover | Discovery Sport 2.0 4x4 | L550 | 11/2014- | 204PT(GTDI), Petrol 2.0, 1999ccm | 177kW/241PS |
| Land Rover | Discovery Sport 2.0 D165 | L550 | 07/2020- | 204DTD(AJ20D4), Diesel 2.0, 1999ccm | 120kW/163PS |
| Land Rover | Discovery Sport 2.0 P250 4x4 | L550 | 05/2019- | PT204(AJ20P4), Petrol 2.0, 1997ccm | 183kW/249PS |
| Land Rover | Discovery Sport 2.0 P200 4x4 | L550 | 07/2020- | PT204(AJ20P4), Petrol 2.0, 1997ccm | 147kW/200PS |
| Land Rover | Discovery Sport 2.0 D165 MHEV 4x4 | L550 | 07/2020- | 204DTY(AJ21D4), Diesel/Electro 2.0, 1997ccm | 120kW/163PS |
| Land Rover | Discovery Sport 2.0 D200 MHEV 4x4 | L550 | 07/2020- | 204DTY(AJ21D4), Diesel/Electro 2.0, 1997ccm | 150kW/204PS |
| Land Rover | Discovery Sport 2.0 P290 MHEV 4x4 | L550 | 07/2020- | PT204(AJ20P4), Petrol/Electric 2.0, 1997ccm | 213kW/290PS |
| Land Rover | Discovery Sport 2.0 Si4 4x4 | L550 | 12/2017- | PT204(AJ20P4), Petrol 2.0, 1997ccm | 177kW/241PS |
| Land Rover | Discovery Sport 2.0 D165 MHEV | L550 | 03/2021- | 204DTY(AJ21D4), Diesel/Electro 2.0, 1997ccm | 120kW/163PS |
| Land Rover | Discovery Sport 2.0 D150 MHEV 4x4 | L550 | 05/2019- | 204DTD(AJ20D4), Diesel/Electro 2.0, 1999ccm | 110kW/150PS |
| Land Rover | Discovery Sport 2.0 D180 MHEV 4x4 | L550 | 05/2019- | 204DTD(AJ20D4), Diesel/Electro 2.0, 1999ccm | 132kW/179PS |
| Land Rover | Discovery Sport 2.0 D240 MHEV 4x4 | L550 | 05/2019- | 204DTA(AJ20D4), Diesel/Electro 2.0, 1999ccm | 177kW/241PS |
| Land Rover | Discovery Sport 1.5 P 270e PHEV 4x4 | L550 | 05/2024- | PT153(AJ20P3), Petrol/Electric 1.5, 1498ccm | 198kW/269PS |
| Land Rover | Discovery Sport 1.5 P300e Hybrid 4x4 | L550 | 02/2020- | PT153(AJ20P3), Petrol/Electric 1.5, 1498ccm | 227kW/309PS |
| Land Rover | Discovery Sport 2.0 P200 MHEV 4x4 | L550 | 05/2019- | PT204(AJ20P4), Petrol/Electric 2.0, 1997ccm | 147kW/200PS |
| Land Rover | Discovery Sport 2.0 P250 MHEV 4x4 | L550 | 05/2019- | PT204(AJ20P4), Petrol/Electric 2.0, 1997ccm | 184kW/250PS |
| Land Rover | Discovery Sport 2.0 D 4x4 | L550 | 08/2017- | 204DTA(AJ20D4), Diesel 2.0, 1999ccm | 177kW/241PS |
| Land Rover | Discovery Sport 2.0 4x4 | L550 | 08/2017- | PT204(AJ20P4), Petrol 2.0, 1997ccm | 213kW/290PS |
| Jaguar | E-PACE 2.0 P200 AWD | X540 | 09/2017- | PT204(AJ20P4), Petrol 2.0, 1997ccm | 183kW/249PS |
| Jaguar | E-PACE 2.0 AWD | X540 | 09/2017- | PT204(AJ20P4), Petrol 2.0, 1997ccm | 221kW/300PS |
| Jaguar | E-PACE 2.0 D150 | X540 | 09/2017- | 204DTF(AJ20D4); 204DTD(AJ20D4), Diesel 2.0, 1999ccm | 110kW/150PS |
| Jaguar | E-PACE 2.0 D150 AWD | X540 | 09/2017- | 204DTF(AJ20D4); 204DTD(AJ20D4), Diesel 2.0, 1999ccm | 110kW/150PS |
| Jaguar | E-PACE 2.0 D180 AWD | X540 | 09/2017- | 204DTF(AJ20D4); 204DTD(AJ20D4), Diesel 2.0, 1999ccm | 132kW/179PS |
| Jaguar | E-PACE 2.0 D240 AWD | X540 | 09/2017- | 204DTA(AJ20D4), Diesel 2.0, 1999ccm | 177kW/241PS |
| Jaguar | E-PACE 1.5 P270e Plug-in Hybrid AWD | X540 | 04/2024- | PT153(AJ20P3), Petrol/Electric 1.5, 1497ccm | 198kW/269PS |
| Jaguar | E-PACE 2.0 D165 | X540 | 11/2020- | 204DTY(AJ20D4), Diesel 2.0, 1997ccm | 120kW/163PS |
| Jaguar | E-PACE 2.0 D165 MHEV AWD | X540 | 11/2020- | 204DTY(AJ21D4), Diesel/Electro 2.0, 1997ccm | 120kW/163PS |
| Jaguar | E-PACE 2.0 D200 MHEV AWD | X540 | 11/2020- | 204DTY(AJ21D4), Diesel/Electro 2.0, 1997ccm | 150kW/204PS |
| Jaguar | E-PACE 1.5 P160 MHEV | X540 | 11/2020- | PT153(AJ20P3), Petrol/Electric 1.5, 1497ccm | 118kW/160PS |
| Jaguar | E-PACE 1.5 P300e Plug-in Hybrid AWD | X540 | 11/2020- | PT153(AJ20P3), Petrol/Electric 1.5, 1497ccm | 227kW/309PS |
| Jaguar | E-PACE 2.0 P200 MHEV AWD | X540 | 11/2020- | PT204(AJ20P4), Petrol/Electric 2.0, 1997ccm | 147kW/200PS |
| Jaguar | E-PACE 2.0 P250 MHEV AWD | X540 | 11/2020- | PT204(AJ20P4), Petrol/Electric 2.0, 1997ccm | 184kW/250PS |
| Jaguar | E-PACE 2.0 P300 MHEV AWD | X540 | 11/2020- | PT204(AJ20P4), Petrol/Electric 2.0, 1997ccm | 221kW/300PS |
| Jaguar | E-PACE 2.0 P200 AWD | X540 | 08/2018- | PT204(AJ20P4), Petrol 2.0, 1997ccm | 147kW/200PS |
| Land Rover | Range Rover Evoque 1.5 P270e Hybrid 4x4 | L551 | 04/2024- | PT153(AJ20P3), Petrol/Electric 1.5, 1498ccm | 198kW/269PS |
| Land Rover | Range Rover Evoque 2.0 D165 MHEV 4x4 | L551 | 07/2020- | 204DTY(AJ21D4), Diesel/Electro 2.0, 1997ccm | 120kW/163PS |
| Land Rover | Range Rover Evoque 2.0 D200 MHEV 4x4 | L551 | 07/2020- | 204DTY(AJ21D4), Diesel/Electro 2.0, 1997ccm | 150kW/204PS |
| Land Rover | Range Rover Evoque 1.5 P300e Hybrid 4x4 | L551 | 02/2020- | PT153(AJ20P3), Petrol/Electric 1.5, 1498ccm | 227kW/309PS |
| Land Rover | Range Rover Evoque 1.5 P160 MHEV | L551 | 09/2020- | PT153(AJ20P3), Petrol/Electric 1.5, 1498ccm | 118kW/160PS |
| Land Rover | Range Rover Evoque 2.0 D165 | L551 | 07/2020- | 204DTY(AJ20D4), Diesel 2.0, 1997ccm | 120kW/163PS |
| Land Rover | Range Rover Evoque 2.0 P300 4x4 | L551 | 07/2020- | PT204(AJ20P4), Petrol 2.0, 1997ccm | 221kW/300PS |
| Land Rover | Range Rover Evoque 2.0 P200 4x4 | L551 | 12/2018- | PT204(AJ20P4), Petrol 2.0, 1997ccm | 147kW/200PS |
| Land Rover | Range Rover Evoque 2.0 P250 4x4 | L551 | 12/2018- | PT204(AJ20P4), Petrol 2.0, 1997ccm | 184kW/250PS |
| Land Rover | Range Rover Evoque 2.0 D150 MHEV 4x4 | L551 | 12/2018- | 204DTD(AJ21D4), Diesel/Electro 2.0, 1999ccm | 110kW/150PS |
| Land Rover | Range Rover Evoque 2.0 D180 MHEV 4x4 | L551 | 12/2018- | 204DTD(AJ21D4), Diesel/Electro 2.0, 1999ccm | 132kW/180PS |
| Land Rover | Range Rover Evoque 2.0 D240 MHEV 4x4 | L551 | 12/2018- | 204DTA(AJ20D4), Diesel/Electro 2.0, 1999ccm | 177kW/241PS |
| Land Rover | Range Rover Evoque 2.0 P200 MHEV 4x4 | L551 | 12/2018- | PT204(AJ20P4), Petrol/Electric 2.0, 1997ccm | 147kW/200PS |
| Land Rover | Range Rover Evoque 2.0 P250 MHEV 4x4 | L551 | 12/2018- | PT204(AJ20P4), Petrol/Electric 2.0, 1997ccm | 183kW/249PS |
| Land Rover | Range Rover Evoque 2.0 P300 MHEV 4x4 | L551 | 12/2018- | PT204(AJ20P4), Petrol/Electric 2.0, 1997ccm | 221kW/300PS |
| Land Rover | Range Rover Evoque 2.0 D150 4x4 | L551 | 12/2018- | 204DTD(AJ20D4), Diesel 2.0, 1999ccm | 110kW/150PS |
| Land Rover | Range Rover Evoque 2.0 D180 4x4 | L551 | 12/2018- | 204DTD(AJ20D4), Diesel 2.0, 1999ccm | 132kW/180PS |
| Land Rover | Range Rover Evoque 2.0 D150 | L551 | 12/2018- | 204DTD(AJ20D4), Diesel 2.0, 1999ccm | 110kW/150PS |
Will these front brake pads fit my Land Rover Discovery Sport?
This part (P36038) is listed for the fitments shown on this page. Confirm by matching the fitment details. Verify VIN/engine.
What OEM part numbers does this cross-reference?
Cross-reference numbers are listed in the OEM Reference Numbers section above. Match at least one to your original part before ordering.
What is included?
Accessories, brake caliper screws and anti-squeak plate are listed as supplied.
What brand is this part?
This listing is for BREMBO front brake pads as a front axle set.
Is this listing for front or rear brakes?
This listing is for the front axle brake pad set. Match the front axle position, pad dimensions, Brake System CBI, WVA numbers and OE references before ordering.
How do I confirm fitment if there are multiple variants?
Compare the supplied fitment details, OE reference numbers, original part details and any listed variant information before ordering. Verify VIN/engine.
Warranty
Our products are covered by a manufacturer’s warranty ranging from 6 months up to a lifetime, subject to the specific item. For detailed warranty information, kindly enquire with our support team.
South Africa: 1-3 Days
Free Shipping Over R2000
Shipping From R60
International: 2-5 Days
Got my order faster than expected, product is as described
High quality, good mechanics
Excellent quality
Delivery times as promised
Great replacement remote that is Nova compatible. Easy to program.
Excellent service and price
Since the Centurion D5 isn't supported at all anymore by Centurion Systems, I bought this scarce item as a "backup" for the day I need it. (Along with refurbished D5 CP80 controller, from another supplier though.)
Much easier to replace just the gate sensor & harness - or CP80 - than de-wire / re-wire all connections than replacing the entire D5 gate motor!
Arrive perfectly & securely wrapped and courier service was very quick.
Thank you!
The remote works perfectly fine
Excellent quality cup handle with a clean brushed satin nickel finish. It feels sturdy, was easy to install, and gives cabinets and drawers a modern, premium look. The 64mm size fit perfectly, and the finish looks great while helping to hide fingerprints. Very happy with the purchase and would definitely recommend it.
It is a great product.
Quick and easy to order keep it up
Great fans, they look fantastic and great for when you want to run quiet builds.
I got the things I wanted from the store and pretty fast too. Great find, will being from them again on my birthday for a new case.
Fantastic service! Order arrived faster than expected
Good communication and good service
good services
Recently viewed
Welcome to GUNMANSA — where tactical culture, modern tech, self-defense gear, electronics, and premium lifestyle products come together in one powerful shopping experience.
We work hard to ensure your order arrives quickly, securely, and professionally packaged
Many products are shipped in discreet packaging for added privacy and professionalism.
Your experience matters to us. We aim to provide reliable support before and after your purchase.
Returns may be accepted based on product condition, packaging condition, time since delivery, and product category restrictions.
Our support team can assist with product guidance, order updates, compatibility questions, technical support, and returns & exchanges.
Certain products sold by GUNMANSA require responsible handling and adult supervision where applicable.
Some products may require setup or accessories, have age-related restrictions, need batteries/gas/ammunition/accessories, or require maintenance.
Shop confidently knowing your information and payments are protected.
Delivery times vary depending on your location and product availability.
Yes — tracking details are typically provided once orders are dispatched.
Eligible returns may be accepted according to our returns policy.
Some items include supplier/manufacturer warranty coverage.
Yes — we ship across South Africa.
!