This Ferodo front brake disc pair (DDF1175C) is listed for the Subaru Impreza WRX, with OE reference 26300AE061. These are internally vented discs supplied as a front axle set and are R90 homologated. Confirm compatibility by matching the listed fitment details and any OEM reference numbers supplied. Verify VIN/engine.
| Specification | Value |
|---|---|
| Product Line | Ferodo Premier |
| Brake Disc Type | Vented |
| Outer Diameter | 293 mm |
| Disc Thickness | 24 mm |
| Minimum Thickness | 22 mm |
| Height | 56.7 mm |
| Centering Diameter | 58 mm |
| Number of Holes | 5 |
| Surface | Coated |
| Tightening Torque | 100 Nm |
| Test Mark | R90 Homologated |
| Supplied Without | Bolts / screws |
Includes 68 supplied applications covering the Subaru BRZ, Forester (SG, SH, SJ), Impreza (GC, GD, GG, GF, GR/GH/G3, GE/GV, GP), Legacy (III, IV, V), Outback (BH, BP, BR) and XV. Use the full table below to confirm model, chassis / platform, engine, year range and power before ordering.
| Model | Chassis | Engine | Years | Power |
|---|---|---|---|---|
| BRZ 2.0 | ZC6 | FA20D | 2012- | 147 kW / 200 PS |
| Forester 2.5 AWD | SG9 | EJ257 | 2003-2005 | 211 kW / 211 PS |
| Forester 2.5 AWD | SG9 / S11SG / S12SH | EJ255 | 2005-2008 | 230 kW / 230 PS |
| Forester 2.5 RX Nato AWD | SG9 | EJ25 | 2002-2008 | 156 kW / 156 PS |
| Forester 2.5 AWD | SG9 | EJ253 | 2005-2008 | 165 kW / 165 PS |
| Forester 2.5 Prodrive Performance Pack AWD | SG | EJ255 | 2005 | 256 kW / 256 PS |
| Forester 2.5 AWD | SG | EJ253 | 2005-2012 | 175 kW / 175 PS |
| Forester 2.5 AWD | SH9 | EJ25 | 2009-2013 | 126 kW / 171 PS |
| Forester 2.5 AWD | SH9 | EJ255 | 2008-2013 | 169 kW / 230 PS |
| Forester 2.5 AWD | SHM | FB25 | 2011-2013 | 126 kW / 171 PS |
| Forester 2.0 D AWD | SHH / SHD / SHN | EE20Z | 2008-2013 | 108 kW / 147 PS |
| Forester 2.5 Turbo AWD | SH9 | EJ255 | 2011-2013 | 193 kW / 262 PS |
| Forester 2.0 i AWD | SJ5 | FB20 | 2013- | 150 kW / 150 PS |
| Forester 2.0 D AWD | SJD | EE20Z | 2013- | 147 kW / 147 PS |
| Forester 2.5 AWD | SJ9 | FB25 | 2012- | 171 kW / 171 PS |
| Forester 2.0 BiFuel AWD | S13 / SJ5 | FB20B | 2013- | 150 kW / 150 PS |
| Impreza Saloon 2.0 Turbo GT AWD | GC8 | EJ20 / EJ20G | 1994-2000 | 155 kW / 211 PS |
| Impreza Saloon 2.0 Turbo GT AWD | GC8 | EJ205 | 1998-2000 | 160 kW / 218 PS |
| Impreza Saloon 2.0 AWD | GC8 / GM8 | EJ207 | 1996-2000 | 206 kW / 280 PS |
| Impreza Saloon 2.0 WRX Turbo AWD | GDA | EJ205 | 2000-2005 | 160 kW / 218 PS |
| Impreza Saloon 2.0 WRX STi AWD | GDB | EJ207 | 2001-2005 | 195 kW / 265 PS |
| Impreza Saloon 2.0 WRX Turbo AWD | GDA | EJ205 | 2002-2007 | 165 kW / 225 PS |
| Impreza Saloon 2.0 WRX STi AWD | GD | EJ207 | 2004-2005 | 235 kW / 320 PS |
| Impreza Saloon 2.0 AWD | GDA | EJ20 (Turbo) | 2005-2007 | 184 kW / 250 PS |
| Impreza Saloon 2.5 i WRX AWD | GDG | EJ255 | 2005-2008 | 169 kW / 230 PS |
| Impreza Saloon 2.0 WRX STi Prodrive AWD | GD | EJ207 | 2001-2002 | 224 kW / 305 PS |
| Impreza Estate 2.0 Turbo AWD | GGA | EJ205 | 2000-2005 | 160 kW / 218 PS |
| Impreza Estate 2.0 WRX Turbo AWD | GGA | EJ205 | 2002-2006 | 165 kW / 225 PS |
| Impreza Estate 2.5 WRX AWD | GGG | EJ255 | 2005-2008 | 169 kW / 230 PS |
| Impreza Estate 2.5 GB270 AWD | GG | EJ255 | 2007 | 198 kW / 269 PS |
| Impreza Estate 2.0 i Turbo AWD | GF8 | EJ20 / EJ20G | 1994-2000 | 155 kW / 211 PS |
| Impreza Estate 2.0 Turbo GT AWD | GF8 | EJ205 | 1998-2000 | 160 kW / 218 PS |
| Impreza Hatch 2.0 D AWD | GR / GH / G3 | EE20Z | 2011 | 80 kW / 109 PS |
| Impreza Hatch 2.0 D AWD | GR / GH / G3 | EE20Z | 2009-2012 | 110 kW / 150 PS |
| Impreza Hatch 2.5 AWD | GHE | EJ255 | 2008-2011 | 169 kW / 230 PS |
| Impreza Hatch 2.5 WRX SE AWD | GRE | EJ255 | 2010-2013 | 195 kW / 265 PS |
| Impreza Saloon 2.5 AWD | GE / GV | EJ255 / EJ257 | 2007- | 199 kW / 270 PS |
| Impreza Saloon 2.5 AWD | GE / GV | EJ255 | 2007 | 200 kW / 272 PS |
| Impreza Saloon 2.5 AWD | GE / GV | EJ255 | 2008- | 169 kW / 230 PS |
| Impreza Hatch 2.0 AWD | GP7 | FB20 | 2012- | 150 kW / 150 PS |
| Legacy III Estate 3.0 H6 AWD | BHE | EZ30 | 2000-2003 | 154 kW / 209 PS |
| Legacy IV 2.0 D AWD | BLD | EE20Z | 2008-2009 | 150 kW / 150 PS |
| Legacy IV Estate 2.0 D AWD | BPD | EE20Z | 2008-2009 | 150 kW / 150 PS |
| Legacy V 2.0 D AWD | BMD | EE20Z | 2009-2014 | 110 kW / 150 PS |
| Legacy V Estate 2.0 D AWD | BR | EE20 / EE20Z | 2013-2014 | 108 kW / 147 PS |
| Legacy V Estate 2.0 D AWD | BRD | EE20Z | 2009-2014 | 110 kW / 150 PS |
| Outback 2.5 AWD | BH9 | EJ25 | 2000-2003 | 115 kW / 156 PS |
| Outback 3.0 H6 AWD | BHE | EZ30 | 2000-2003 | 154 kW / 209 PS |
| Outback 2.5 AWD | BP9 | EJ253 | 2003-2009 | 121 kW / 165 PS |
| Outback 2.5 AWD | BP9 | EJ251 / EJ253 | 2008-2009 | 127 kW / 173 PS |
| Outback 3.0 AWD | BPE | EZ30 | 2003-2009 | 180 kW / 245 PS |
| Outback 2.0 D AWD | BPD | EE20Z | 2008-2009 | 110 kW / 150 PS |
| Outback 2.5 BiFuel AWD | BP | EJ252 | 2008-2009 | 127 kW / 173 PS |
| Outback 2.5 i AWD | BR9 | EJ253 | 2009- | 123 kW / 167 PS |
| Outback 2.5 i AWD | BRM | FB25B | 2013- | 127 kW / 173 PS |
| Outback 2.0 D AWD | BR | EE20Z | 2013- | 108 kW / 147 PS |
| Outback 2.0 D AWD | BRD | EE20Z | 2009- | 110 kW / 150 PS |
| Outback 2.5 i AWD | BR | EJ253 | 2012-2014 | 129 kW / 175 PS |
| Outback 2.5 BiFuel AWD | BR | EJ253 | 2010-2014 | 123 kW / 167 PS |
| Outback 2.5 i AWD | BR | EJ25 | 2009-2014 | 125 kW / 170 PS |
| XV 1.6 BiFuel AWD | G33GP / GP3 | FB16B | 2012-2017 | 114 kW / 114 PS |
| XV 2.0 D AWD | GP | EE20Z | 2012-2017 | 109 kW / 109 PS |
| XV 2.0 D AWD | GPD | EE20Z | 2012-2017 | 147 kW / 147 PS |
| XV 1.6 i AWD | GP3 / G33GP | FB16B / FB16A | 2012-2017 | 114 kW / 114 PS |
| XV 2.0 i AWD | GP7 / G33GP | FB20B / FB20A | 2012-2017 | 150 kW / 150 PS |
| XV 2.0 Hybrid AWD | GPE | FB20 | 2014-2017 | 150 kW / 150 PS |
| XV 2.0 BiFuel AWD | G33GP / GP7 | FB20B | 2012-2017 | 150 kW / 150 PS |
| XV 2.0 i AWD | GT7 | FB20C / FB20D | 2017- | 115 kW / 156 PS |
Will these Ferodo front brake discs fit my Subaru Impreza?
This part (DDF1175C) is listed for the fitments shown on this page. Confirm by matching the fitment details. Verify VIN/engine.
What OEM part numbers do these cross-reference?
Cross-reference numbers are listed in the Key Details section above. Match at least one to your original part before ordering.
Are these sold as a pair or singly?
This listing is for a pair (set) of Ferodo vented front brake discs.
How do I confirm fitment across the different Subaru models?
Compare the supplied fitment details, chassis code, OE reference numbers and original part details before ordering. Verify VIN/engine.
Warranty
Our products are covered by a manufacturer’s warranty ranging from 6 months up to a lifetime, subject to the specific item. For detailed warranty information, kindly enquire with our support team.
South Africa: 1-3 Days
Free Shipping Over R2000
Shipping From R60
International: 2-5 Days
Got my order faster than expected, product is as described
High quality, good mechanics
Excellent quality
Delivery times as promised
Great replacement remote that is Nova compatible. Easy to program.
Excellent service and price
Since the Centurion D5 isn't supported at all anymore by Centurion Systems, I bought this scarce item as a "backup" for the day I need it. (Along with refurbished D5 CP80 controller, from another supplier though.)
Much easier to replace just the gate sensor & harness - or CP80 - than de-wire / re-wire all connections than replacing the entire D5 gate motor!
Arrive perfectly & securely wrapped and courier service was very quick.
Thank you!
The remote works perfectly fine
Excellent quality cup handle with a clean brushed satin nickel finish. It feels sturdy, was easy to install, and gives cabinets and drawers a modern, premium look. The 64mm size fit perfectly, and the finish looks great while helping to hide fingerprints. Very happy with the purchase and would definitely recommend it.
It is a great product.
Quick and easy to order keep it up
Great fans, they look fantastic and great for when you want to run quiet builds.
I got the things I wanted from the store and pretty fast too. Great find, will being from them again on my birthday for a new case.
Fantastic service! Order arrived faster than expected
Good communication and good service
good services
Recently viewed
Welcome to GUNMANSA — where tactical culture, modern tech, self-defense gear, electronics, and premium lifestyle products come together in one powerful shopping experience.
We work hard to ensure your order arrives quickly, securely, and professionally packaged
Many products are shipped in discreet packaging for added privacy and professionalism.
Your experience matters to us. We aim to provide reliable support before and after your purchase.
Returns may be accepted based on product condition, packaging condition, time since delivery, and product category restrictions.
Our support team can assist with product guidance, order updates, compatibility questions, technical support, and returns & exchanges.
Certain products sold by GUNMANSA require responsible handling and adult supervision where applicable.
Some products may require setup or accessories, have age-related restrictions, need batteries/gas/ammunition/accessories, or require maintenance.
Shop confidently knowing your information and payments are protected.
Delivery times vary depending on your location and product availability.
Yes — tracking details are typically provided once orders are dispatched.
Eligible returns may be accepted according to our returns policy.
Some items include supplier/manufacturer warranty coverage.
Yes — we ship across South Africa.
South Africa’s trusted online store for self-defence, tactical gear, blank guns, air guns, electronics and security essentials.
© 2026, GUNMANSA Technologia Shopify
!