These BREMBO rear brake pads for Mercedes-Benz GLC X253 are cross-referenced to OE A0004208300 and Part MPN P 50 133. Confirm compatibility by matching the listed fitment details and any OEM reference numbers supplied. Verify VIN/engine.
| Specification | Value |
|---|---|
| Fitting Position | Rear Axle |
| Width | 122 mm |
| Height | 64 mm |
| Thickness | 16 mm |
| Wear Warning Contact | prepared for wear warning indicator |
| Supplementary Info | without accessories; with anti-squeak plate |
| Brake System | Teves |
| WVA Number | 22423, 22424 |
| Trade Numbers | 22423, 22424, D1872 9101 |
Includes 54 supplied applications covering selected Mercedes-Benz GLC X253, GLC Coupe C253, C-Class W205, C-Class T-Model S205, C-Class Coupe C205 and C-Class Convertible A205 models. Use the full table below to confirm make, model, chassis / platform, year range, engine and power before ordering.
| Make | Model | Chassis / Platform | Years | Engine | Power |
|---|---|---|---|---|---|
| Mercedes-Benz | C-Class - AMG C 43 4-matic (205.064) | W205 | 05/2018-05/2021 | M 276.823, Petrol 3 | 390kW/390PS 2996ccm |
| Mercedes-Benz | C-Class - C 450 AMG 4-matic (205.064) | W205 | 04/2015-05/2018 | M 276.823, Petrol 3 | 367kW/367PS 2996ccm |
| Mercedes-Benz | C-Class - AMG C 43 4-matic (205.064) | W205 | 04/2016-05/2018 | M 276.823, Petrol 3 | 367kW/367PS 2996ccm |
| Mercedes-Benz | C-Class T-Model - C 450 AMG 4-matic (205.264) | S205 | 04/2015-05/2018 | M 276.823, Petrol 3 | 270kW/367PS 2996ccm |
| Mercedes-Benz | C-Class T-Model - AMG C 43 4-matic (205.264) | S205 | 04/2016-05/2018 | M 276.823, Petrol 3 | 270kW/367PS 2996ccm |
| Mercedes-Benz | C-Class T-Model - AMG C 43 4-matic (205.264) | S205 | 05/2018-02/2021 | M 276.823, Petrol 3 | 287kW/390PS 2996ccm |
| Mercedes-Benz | C-Class Coupe - AMG C 43 4-matic (205.364) | C205 | 04/2016-05/2018 | M 276.823, Petrol 3 | 270kW/367PS 2996ccm |
| Mercedes-Benz | C-Class Coupe - AMG C 43 4-matic (205.364) | C205 | 05/2018-04/2023 | M 276.823, Petrol 3 | 287kW/390PS 2996ccm |
| Mercedes-Benz | C-Class Convertible - AMG C 43 4-matic (205.464) | A205 | 10/2016-05/2018 | M 276.823, Petrol 3 | 270kW/367PS 2996ccm |
| Mercedes-Benz | C-Class Convertible - AMG C 43 4-matic (205.464) | A205 | 05/2018-04/2023 | M 276.823, Petrol 3 | 287kW/390PS 2996ccm |
| Mercedes-Benz | GLC - 350 d 4-matic (253.925) | X253 | 10/2016-04/2019 | OM 642.873, Diesel 3 | 258kW/258PS 2987ccm |
| Mercedes-Benz | GLC - 350 e 4-matic (253.954) | X253 | 01/2016-04/2019 | M 274.920, Petrol/Electric 2 | 320kW/320PS 1991ccm |
| Mercedes-Benz | GLC - 200 d 4-matic (253.916) | X253 | 04/2019-06/2022 | OM 654.920, Diesel 2 | 163kW/163PS 1950ccm |
| Mercedes-Benz | GLC - 220 d 4-matic (253.915) | X253 | 04/2019-06/2022 | OM 654.920, Diesel 2 | 194kW/194PS 1950ccm |
| Mercedes-Benz | GLC - 300 d 4-matic (253.919) | X253 | 04/2019-06/2022 | OM 654.920, Diesel 2 | 245kW/245PS 1950ccm |
| Mercedes-Benz | GLC - 200 EQ Boost 4-matic (253.981) | X253 | 04/2019-06/2022 | M 264.920, Petrol/Electric 2 | 197kW/197PS 1991ccm |
| Mercedes-Benz | GLC - 300 EQ Boost 4-matic (253.984) | X253 | 04/2019-06/2022 | M 264.920, Petrol/Electric 2 | 258kW/258PS 1991ccm |
| Mercedes-Benz | GLC - 200 d (253.913) | X253 | 04/2019-06/2022 | OM 654.920, Diesel 2 | 163kW/163PS 1950ccm |
| Mercedes-Benz | GLC - 220 d (253.914) | X253 | 04/2019-06/2022 | OM 654.920, Diesel 2 | 194kW/194PS 1950ccm |
| Mercedes-Benz | GLC - 400 d 4-matic (253.923) | X253 | 08/2019-06/2022 | OM 656.929, Diesel 2.9 | 330kW/330PS 2925ccm |
| Mercedes-Benz | GLC - AMG 43 4-matic (253.964) | X253 | 08/2019-06/2022 | M 276.823, Petrol 3 | 390kW/390PS 2996ccm |
| Mercedes-Benz | GLC - 200 EQ Boost (253.980) | X253 | 04/2019-06/2022 | M 264.920, Petrol/Electric 2 | 197kW/197PS 1991ccm |
| Mercedes-Benz | GLC - 300 de 4-matic (253.911) | X253 | 05/2020-06/2022 | OM 654.920, Diesel/Electro 2 | 306kW/306PS 1950ccm |
| Mercedes-Benz | GLC - 200 4-matic (253.943) | X253 | 01/2016-12/2018 | M 274.920, Petrol/Electric 2 | 197kW/197PS 1991ccm |
| Mercedes-Benz | GLC - 300 4-matic (253.949) | X253 | 09/2015-05/2019 | M 274.920, Petrol/Electric 2 | 258kW/258PS 1991ccm |
| Mercedes-Benz | GLC - 220 d 4-matic (253.905, 253.903) | X253 | 06/2015-04/2019 | OM 651.921, Diesel 2.1 | 170kW/170PS 2143ccm |
| Mercedes-Benz | GLC - 250 d 4-matic (253.909) | X253 | 06/2015-04/2019 | OM 651.921, Diesel 2.1 | 204kW/204PS 2143ccm |
| Mercedes-Benz | GLC - 220 d 4-matic (253.905, 253.903) | X253 | 06/2015-04/2019 | OM 651.921, Diesel 2.1 | 163kW/163PS 2143ccm |
| Mercedes-Benz | GLC - 250 4-matic (253.946) | X253 | 06/2015-04/2019 | M 274.920, Petrol 2 | 211kW/211PS 1991ccm |
| Mercedes-Benz | GLC - 300 4-matic (253.949) | X253 | 07/2015-04/2019 | M 274.920, Petrol 2 | 245kW/245PS 1991ccm |
| Mercedes-Benz | GLC - AMG 43 4-matic (253.964) | X253 | 04/2016-08/2019 | M 276.823, Petrol 3 | 367kW/367PS 2996ccm |
| Mercedes-Benz | GLC - 300 e 4-matic (253.953) | X253 | 11/2019-06/2022 | M 274.920, Petrol/Electric 2 | 320kW/320PS 1991ccm |
| Mercedes-Benz | GLC Coupe - 200 d 4-matic (253.316) | C253 | 04/2019-03/2023 | OM 654.920, Diesel 2 | 120kW/163PS 1950ccm |
| Mercedes-Benz | GLC Coupe - 220 d 4-matic (253.315) | C253 | 04/2019-03/2023 | OM 654.920, Diesel 2 | 143kW/194PS 1950ccm |
| Mercedes-Benz | GLC Coupe - 300 d 4-matic (253.319) | C253 | 04/2019-03/2023 | OM 654.920, Diesel 2 | 180kW/245PS 1950ccm |
| Mercedes-Benz | GLC Coupe - 200 EQ Boost 4-matic (253.381) | C253 | 04/2019-03/2023 | M 264.920, Petrol/Electric 2 | 145kW/197PS 1991ccm |
| Mercedes-Benz | GLC Coupe - 300 EQ Boost 4-matic (253.384) | C253 | 04/2019-03/2023 | M 264.920, Petrol/Electric 2 | 190kW/258PS 1991ccm |
| Mercedes-Benz | GLC Coupe - AMG 43 4-matic (253.364) | C253 | 08/2019-03/2023 | M 276.823, Petrol 3 | 287kW/390PS 2996ccm |
| Mercedes-Benz | GLC Coupe - 200 d (253.313) | C253 | 04/2019-08/2021 | OM 654.920, Diesel 2 | 120kW/163PS 1950ccm |
| Mercedes-Benz | GLC Coupe - 400 d 4-matic (253.323) | C253 | 08/2019-03/2023 | OM 656.929, Diesel 2.9 | 243kW/330PS 2925ccm |
| Mercedes-Benz | GLC Coupe - 200 EQ Boost (253.380) | C253 | 04/2019-03/2023 | M 264.920, Petrol/Electric 2 | 145kW/197PS 1991ccm |
| Mercedes-Benz | GLC Coupe - 250 4-matic (253.346) | C253 | 06/2016-04/2019 | M 274.920, Petrol 2 | 155kW/211PS 1991ccm |
| Mercedes-Benz | GLC Coupe - 300 4-matic (253.349) | C253 | 10/2016-04/2019 | M 274.920, Petrol 2 | 180kW/245PS 1991ccm |
| Mercedes-Benz | GLC Coupe - AMG 43 4-matic (253.364) | C253 | 10/2016-08/2019 | M 276.823, Petrol 3 | 270kW/367PS 2996ccm |
| Mercedes-Benz | GLC Coupe - 220 d 4-matic (253.303, 253.305) | C253 | 06/2016-04/2019 | OM 651.921, Diesel 2.1 | 125kW/170PS 2143ccm |
| Mercedes-Benz | GLC Coupe - 250 d 4-matic (253.309) | C253 | 06/2016-04/2019 | OM 651.921, Diesel 2.1 | 150kW/204PS 2143ccm |
| Mercedes-Benz | GLC Coupe - 220 d 4-matic (253.303, 253.305) | C253 | 06/2016-04/2019 | OM 651.921, Diesel 2.1 | 120kW/163PS 2143ccm |
| Mercedes-Benz | GLC Coupe - 350 d 4-matic (253.325) | C253 | 10/2016-04/2019 | OM 642.873, Diesel 3 | 190kW/258PS 2987ccm |
| Mercedes-Benz | GLC Coupe - 350 e 4-matic (253.354) | C253 | 10/2016-04/2019 | M 274.920, Petrol/Electric 2 | 235kW/320PS 1991ccm |
| Mercedes-Benz | GLC Coupe - 200 4-matic (253.343) | C253 | 01/2017-05/2019 | M 274.920, Petrol/Electric 2 | 145kW/197PS 1991ccm |
| Mercedes-Benz | GLC Coupe - 300 4-matic (253.349) | C253 | 11/2016-05/2019 | M 274.920, Petrol/Electric 2 | 190kW/258PS 1991ccm |
| Mercedes-Benz | GLC Coupe - 300 4-matic (253.384) | C253 | 11/2019-03/2023 | M 264.920, Petrol 2 | 190kW/258PS 1991ccm |
| Mercedes-Benz | GLC Coupe - 300 e 4-matic (253.353) | C253 | 11/2019-03/2023 | M 274.920, Petrol/Electric 2 | 235kW/320PS 1991ccm |
| Mercedes-Benz | GLC Coupe - 300 de 4-matic (253.311) | C253 | 05/2020-03/2023 | OM 654.920, Diesel/Electro 2 | 225kW/306PS 1950ccm |
Will these rear brake pads fit my Mercedes-Benz GLC?
This part (P50133) is listed for the fitments shown on this page. Confirm by matching the fitment details. Verify VIN/engine.
What OEM part numbers does this cross-reference?
Cross-reference numbers are listed in the OEM Reference Numbers section above. Match at least one to your original part before ordering.
What brand is this part?
This listing is for BREMBO rear brake pads.
How do I confirm this is the correct brake pad set?
Compare the listed vehicle fitment, rear axle position, Teves brake system, dimensions, wear-warning preparation, OE reference numbers and original brake pad set before ordering. Verify VIN/engine.
How do I confirm fitment if there are multiple variants?
Compare the supplied fitment details, OE reference numbers, original part details and any listed variant information before ordering. Verify VIN/engine.
Warranty
Our products are covered by a manufacturer’s warranty ranging from 6 months up to a lifetime, subject to the specific item. For detailed warranty information, kindly enquire with our support team.
South Africa: 1-3 Days
Free Shipping Over R2000
Shipping From R60
International: 2-5 Days
Got my order faster than expected, product is as described
High quality, good mechanics
Excellent quality
Delivery times as promised
Great replacement remote that is Nova compatible. Easy to program.
Excellent service and price
Since the Centurion D5 isn't supported at all anymore by Centurion Systems, I bought this scarce item as a "backup" for the day I need it. (Along with refurbished D5 CP80 controller, from another supplier though.)
Much easier to replace just the gate sensor & harness - or CP80 - than de-wire / re-wire all connections than replacing the entire D5 gate motor!
Arrive perfectly & securely wrapped and courier service was very quick.
Thank you!
The remote works perfectly fine
Excellent quality cup handle with a clean brushed satin nickel finish. It feels sturdy, was easy to install, and gives cabinets and drawers a modern, premium look. The 64mm size fit perfectly, and the finish looks great while helping to hide fingerprints. Very happy with the purchase and would definitely recommend it.
It is a great product.
Quick and easy to order keep it up
Great fans, they look fantastic and great for when you want to run quiet builds.
I got the things I wanted from the store and pretty fast too. Great find, will being from them again on my birthday for a new case.
Fantastic service! Order arrived faster than expected
Good communication and good service
good services
Recently viewed
Welcome to GUNMANSA — where tactical culture, modern tech, self-defense gear, electronics, and premium lifestyle products come together in one powerful shopping experience.
We work hard to ensure your order arrives quickly, securely, and professionally packaged
Many products are shipped in discreet packaging for added privacy and professionalism.
Your experience matters to us. We aim to provide reliable support before and after your purchase.
Returns may be accepted based on product condition, packaging condition, time since delivery, and product category restrictions.
Our support team can assist with product guidance, order updates, compatibility questions, technical support, and returns & exchanges.
Certain products sold by GUNMANSA require responsible handling and adult supervision where applicable.
Some products may require setup or accessories, have age-related restrictions, need batteries/gas/ammunition/accessories, or require maintenance.
Shop confidently knowing your information and payments are protected.
Delivery times vary depending on your location and product availability.
Yes — tracking details are typically provided once orders are dispatched.
Eligible returns may be accepted according to our returns policy.
Some items include supplier/manufacturer warranty coverage.
Yes — we ship across South Africa.
South Africa’s trusted online store for self-defence, tactical gear, blank guns, air guns, electronics and security essentials.
© 2026, GUNMANSA Technologia Shopify
!