MAP Pro

Front Crankshaft Oil Seal for BMW 3 Series (E30) & 5 Series (E39) - 402512

Prezzo
R 205
Tasse e spedizione calcolate al momento del pagamento
10 in stock e pronto per la spedizione
Description


Vehicle Fitment & Part Details




This front crankshaft oil seal is listed for the BMW 3 Series (E30) from 1982, cross-referenced to OE 11 14 1 274 346. It measures 48 mm inner diameter by 65 mm outer diameter by 10 mm and is made from FPM fluoride rubber.
Confirm compatibility by matching the listed fitment details and any OEM reference numbers supplied. Verify VIN/engine.



Key Details



SKU

402512


Component

Front Crankshaft Oil Seal


Position

Front


Primary Fitment

BMW 3 Series E30 (09/1982-12/1991)


Specs

48 x 65 x 10 mm, FPM fluoride rubber, AB SL radial shaft seal design, right-hand twist swirl



Listing Highlights



  • Listed for 98 BMW and Land Rover applications shown in the fitment table.

  • 48 mm inner diameter, 65 mm outer diameter, 10 mm height, in FPM fluoride rubber.

  • Cross-referenced to 6 listed BMW and Land Rover OE numbers for compatibility checking before ordering.



Product Specifications








































Specification Value
Fitting Position Frontal sided
Inner Diameter 48 mm
Outer Diameter 65 mm
Height 10 mm
Material FPM (fluoride rubber)
Radial Shaft Seal Design AB SL
Swirl Type Right-hand Twist



Vehicle Fitment


This front crankshaft oil seal is listed for 98 applications covering the BMW 3 Series in E21, E30, E36 and E46 saloon, coupe, convertible and compact forms, the BMW 5 Series in E12, E28, E34, E39 and E60, the Z3 and Z4 roadsters, the X3 and X5, and the Land Rover Range Rover II and III, with supplied year coverage from 1976 to 2010. Use the full table below to confirm make, model, chassis, year range, engine and power before ordering.



Primary OE references: 11 14 1 274 346, 11 14 1 736 932, 11 14 1 275 466, 11 14 1 265 431, LUF000010.





View Full Vehicle Fitment (98 applications)































































































































































































































































































































































































































































































































































































































































































































































































































Make Model Chassis Years Engine Power
BMW 3 Series 320/6 E21 08/1977-10/1982 M20 B20 (206VA) 90 kW / 122 PS
BMW 3 Series 323 i E21 01/1978-10/1982 M20 B23 (236EA) 105 kW / 143 PS
BMW 3 Series 320 i E30 10/1986-04/1991 M20 B20 (206KA) 95 kW / 129 PS
BMW 3 Series 320 i E30 09/1982-12/1991 M20 B20 (206EB) 92 kW / 125 PS
BMW 3 Series 320 i E30 10/1986-04/1991 M20 B20 (206KA) 93 kW / 126 PS
BMW 3 Series 323 i E30 09/1982-08/1983 M20 B23 (236EB) 102 kW / 139 PS
BMW 3 Series 323 i E30 09/1983-09/1986 M20 B23 (236EC, 236EW) 110 kW / 150 PS
BMW 3 Series 325 i E30 09/1983-11/1989 M20 B25 (256E1, 256E2) 126 kW / 171 PS
BMW 3 Series 325 i E30 12/1986-06/1991 M20 B25 (256E1, 256E2, 256EX, 256K1) 125 kW / 170 PS
BMW 3 Series 325 i X E30 09/1986-08/1991 M20 B25 (256E1, 256E2, 256EX, 256K1) 125 kW / 170 PS
BMW 3 Series 325 i X E30 03/1986-12/1987 M20 B25 (256E1, 256E2, 256EX, 256K1) 126 kW / 171 PS
BMW 3 Series 325 e 2.7 E30 10/1983-12/1988 M20 B27 (276KA, 276KB) 90 kW / 122 PS
BMW 3 Series 325 e 2.7 E30 01/1985-08/1987 M20 B27 (276KB) 95 kW / 129 PS
BMW 3 Series Convertible 320 i E30 05/1986-11/1993 M20 B20 (206KA) 95 kW / 129 PS
BMW 3 Series Convertible 320 i E30 07/1987-10/1993 M20 B20 (206KA) 93 kW / 126 PS
BMW 3 Series Convertible 325 i E30 08/1987-11/1993 M20 B25 (256E2, 256EX, 256K1) 125 kW / 170 PS
BMW 3 Series Convertible 325 i E30 12/1985-12/1987 M20 B25 (256E1, 256E2) 126 kW / 171 PS
BMW 3 Series 320 i E36 01/1991-02/1998 M50 B20 (206S1, 206S2), M52 B20 (206S3) 110 kW / 150 PS
BMW 3 Series 323 i E36 05/1995-11/1998 M52 B25 (256S3) 125 kW / 170 PS
BMW 3 Series 325 i E36 09/1990-12/1995 M50 B25 (256S1, 256S2) 141 kW / 192 PS
BMW 3 Series 328 i E36 01/1995-04/1998 M52 B28 (286S1) 142 kW / 193 PS
BMW 3 Series M3 3.2 E36 10/1995-01/1998 S50 B32 (326S1) 236 kW / 321 PS
BMW 3 Series Coupe 320 i E36 12/1991-11/1998 M50 B20 (206S1, 206S2), M52 B20 (206S3) 110 kW / 150 PS
BMW 3 Series Coupe 323 i E36 05/1995-04/1999 M52 B25 (256S3) 125 kW / 170 PS
BMW 3 Series Coupe 325 i E36 10/1991-02/1995 M50 B25 (256S1, 256S2) 141 kW / 192 PS
BMW 3 Series Coupe 325 is E36 10/1991-08/1995 M50 B25 (256S1, 256S2) 141 kW / 192 PS
BMW 3 Series Coupe 328 i E36 01/1995-04/1999 M52 B28 (286S1) 142 kW / 193 PS
BMW 3 Series Coupe M3 3.2 E36 10/1995-11/1998 S50 B32 (326S1) 236 kW / 321 PS
BMW 3 Series Convertible 320 i E36 12/1993-11/1999 M50 B20 (206S2), M52 B20 (206S3) 110 kW / 150 PS
BMW 3 Series Convertible 323 i E36 05/1995-11/1999 M52 B25 (256S3) 125 kW / 170 PS
BMW 3 Series Convertible 325 i E36 03/1993-08/1995 M50 B25 (256S2) 141 kW / 192 PS
BMW 3 Series Convertible 328 i E36 01/1995-11/1999 M52 B28 (286S1) 142 kW / 193 PS
BMW 3 Series Convertible M3 3.2 E36 03/1996-09/1999 S50 B32 (326S1) 236 kW / 321 PS
BMW 3 Series Compact 323 ti E36 01/1999-08/2000 M52 B25 (256S3) 120 kW / 163 PS
BMW 3 Series Compact 323 ti E36 09/1997-08/2000 M52 B25 (256S3) 125 kW / 170 PS
BMW 3 Series 320 i E46 03/1998-09/2000 M52 B20 (206S4) 110 kW / 150 PS
BMW 3 Series 320 i E46 09/2000-02/2005 M54 B22 (226S1) 125 kW / 170 PS
BMW 3 Series 323 i E46 03/1998-09/2000 M52 B25 (256S4) 125 kW / 170 PS
BMW 3 Series 325 i E46 09/2000-02/2005 M54 B25 (256S5) 141 kW / 192 PS
BMW 3 Series 325 xi E46 09/2000-02/2005 M54 B25 (256S5) 141 kW / 192 PS
BMW 3 Series 328 i E46 02/1998-06/2000 M52 B28 (286S2) 142 kW / 193 PS
BMW 3 Series 320 d E46 04/1998-09/2001 M47 D20 (204D1) 100 kW / 136 PS
BMW 3 Series 320 d E46 02/1998-08/2001 M47 D20 (204D1) 95 kW / 129 PS
BMW 3 Series 318 d E46 09/2001-03/2003 M47 D20 (204D1) 85 kW / 116 PS
BMW 3 Series Coupe 320 Ci E46 02/1999-08/2001 M52 B20 (206S4) 110 kW / 150 PS
BMW 3 Series Coupe 320 Ci E46 01/2000-05/2006 M54 B22 (226S1) 125 kW / 170 PS
BMW 3 Series Coupe 320 Ci E46 01/2000-05/2006 M54 B22 (226S1) 120 kW / 163 PS
BMW 3 Series Coupe 323 Ci E46 04/1999-09/2000 M52 B25 (256S4) 125 kW / 170 PS
BMW 3 Series Coupe 325 Ci E46 09/2000-05/2006 M54 B25 (256S5) 141 kW / 192 PS
BMW 3 Series Coupe 328 Ci E46 12/1998-05/2000 M52 B28 (286S2) 142 kW / 193 PS
BMW 3 Series Convertible 320 Ci E46 09/2000-12/2007 M54 B22 (226S1) 125 kW / 170 PS
BMW 3 Series Convertible 320 Ci E46 01/2006-12/2007 M54 B22 (226S1) 120 kW / 163 PS
BMW 3 Series Convertible 323 Ci E46 04/2000-09/2000 M52 B25 (256S4) 125 kW / 170 PS
BMW 3 Series Convertible 325 Ci E46 09/2000-08/2006 M54 B25 (256S5) 141 kW / 192 PS
BMW 3 Series Compact 325 ti E46 04/2001-12/2004 M54 B25 (256S5) 141 kW / 192 PS
BMW 5 Series 520 i/6 E12 09/1976-07/1978 M20 B20 (206VA) 90 kW / 122 PS
BMW 5 Series 520/6 E12 03/1977-06/1981 M20 B20 (206VA) 90 kW / 122 PS
BMW 5 Series 520 i E28 06/1981-12/1987 M20 B20 (206EA, 206EB, 206EC, 206EZ) 92 kW / 125 PS
BMW 5 Series 520 i E28 08/1985-12/1987 M20 B20 (206KA) 95 kW / 129 PS
BMW 5 Series 520 i E28 12/1986-12/1987 M20 B20 (206KA) 110 kW / 150 PS
BMW 5 Series 525 e E28 09/1981-12/1987 M20 B27 (276KA, 276KB) 90 kW / 122 PS
BMW 5 Series 525 e E28 03/1983-12/1987 M20 B27 (276EA) 92 kW / 125 PS
BMW 5 Series 525 e E28 09/1985-12/1987 M20 B27 (276EB, 276KB) 95 kW / 129 PS
BMW 5 Series 520 i E34 06/1987-09/1990 M20 B20 (206KA) 95 kW / 129 PS
BMW 5 Series 520 i 24V E34 04/1990-08/1995 M50 B20 (206S1, 206S2) 110 kW / 150 PS
BMW 5 Series 525 i E34 02/1988-08/1990 M20 B25 (256K1) 125 kW / 170 PS
BMW 5 Series 525 i 24V E34 03/1990-08/1995 M50 B25 (256S1, 256S2) 141 kW / 192 PS
BMW 5 Series 525 iX 24V E34 10/1991-08/1995 M50 B25 (256S1, 256S2) 141 kW / 192 PS
BMW 5 Series 530 i V8 E34 09/1992-12/1995 M60 B30 (308S1) 160 kW / 218 PS
BMW 5 Series 540 i V8 E34 09/1992-12/1995 M60 B40 (408S1) 210 kW / 286 PS
BMW 5 Series M5 E34 09/1988-03/1992 S38 B36 (366S1) 232 kW / 315 PS
BMW 5 Series 520 i E39 01/1996-06/2003 M52 B20 (206S3, 206S4) 110 kW / 150 PS
BMW 5 Series 520 i E39 01/1996-06/2003 M52 B20 (206S3, 206S4) 100 kW / 136 PS
BMW 5 Series 520 i E39 09/2000-06/2003 M54 B22 (226S1) 125 kW / 170 PS
BMW 5 Series 523 i E39 09/1995-08/2000 M52 B25 (256S3, 256S4) 125 kW / 170 PS
BMW 5 Series 525 i E39 09/2000-06/2003 M54 B25 (256S5) 141 kW / 192 PS
BMW 5 Series 528 i E39 09/1995-08/2000 M52 B28 (286S1, 286S2) 142 kW / 193 PS
BMW 5 Series 535 i E39 06/1996-08/1998 M62 B35 (358S1) 173 kW / 235 PS
BMW 5 Series 535 i E39 09/1998-06/2003 M62 B35 (358S2) 180 kW / 245 PS
BMW 5 Series 540 i E39 03/1996-06/2003 M62 B44 (448S1, 448S2) 210 kW / 286 PS
BMW 5 Series M5 E39 10/1998-06/2003 S62 B50 (508S1) 294 kW / 400 PS
BMW 5 Series 520 i E60 07/2003-03/2010 M54 B22 (226S1) 125 kW / 170 PS
BMW 5 Series 525 i E60 09/2003-02/2005 M54 B25 (256S5) 141 kW / 192 PS
BMW Z3 Coupe 2.8 i E36 01/1998-05/2000 M52 B28 (286S1, 286S2) 142 kW / 193 PS
BMW Z3 Coupe M E36 02/1998-06/2001 S50 B32 (326S1, 326S3) 236 kW / 321 PS
BMW Z3 Roadster 2.0 i E36 04/1999-01/2003 M52 B20 (206S4) 110 kW / 150 PS
BMW Z3 Roadster 2.2 i E36 08/2000-01/2003 M54 B22 (226S1) 120 kW / 163 PS
BMW Z3 Roadster 2.2 i E36 10/2000-06/2002 M54 B22 (226S1) 125 kW / 170 PS
BMW Z3 Roadster 2.5 i E36 10/2000-08/2002 M54 B25 (256S5) 141 kW / 192 PS
BMW Z3 Roadster 2.8 i E36 11/1996-05/2000 M52 B28 (286S1, 286S2) 142 kW / 193 PS
BMW Z3 Roadster M 3.2 E36 01/1997-06/2000 S50 B32 (326S1) 236 kW / 321 PS
BMW Z4 Roadster 2.2 i E85 10/2003-10/2005 M54 B22 (226S1) 125 kW / 170 PS
BMW Z4 Roadster 2.5 i E85 12/2002-12/2005 M54 B25 (256S5) 141 kW / 192 PS
BMW X3 2.5 i E83 03/2004-07/2006 M54 B25 (256S5) 141 kW / 192 PS
BMW X5 4.4 i E53 01/2000-09/2003 M62 B44 (448S2) 210 kW / 286 PS
BMW X5 4.6 is E53 10/2001-09/2003 M62 B46 (468S1) 255 kW / 347 PS
Land Rover Range Rover II 2.5 D 4x4 P38A 07/1994-03/2002 25 6T (BMW) 100 kW / 136 PS
Land Rover Range Rover III 4.4 4x4 L322 03/2002-08/2005 M62 B44 210 kW / 286 PS




Fitment Notes



  • Always match OEM reference number(s) and vehicle details before ordering. Verify VIN/engine.

  • Touring and estate body variants are not included in the supplied fitment for this listing.

  • Several engine families across the M20, M50, M52, M54, M60, M62, S38, S50 and S62 ranges share this seal size. Match the engine as well as the model and chassis before ordering.

  • The Land Rover Range Rover applications use BMW-sourced engines, which is why they share this seal.



OEM Reference Numbers




  • BMW: 11 14 1 274 346


  • BMW: 11 14 1 736 932


  • BMW: 11 14 1 275 466


  • BMW: 11 14 1 265 431


  • Land Rover: LUF000010


  • Land Rover: 1275466


Alternate OEM Search References: 11141274346, 11141736932, 11141275466, 11141265431



Compatibility Verification Notes



  • Confirm compatibility using VIN, engine code, chassis / platform, OE reference and original part comparison before ordering.

  • Match the 48 mm inner diameter, 65 mm outer diameter and 10 mm height to the removed seal before ordering.

  • Confirm the seal design and swirl direction, since a right-hand twist seal is not interchangeable with a plain or left-hand twist seal.

  • Fitment data may vary by production date, market, import history and engine variant.

  • This listing is for part identification and compatibility checking only. Installation must be carried out according to the vehicle manufacturer's service information by a suitably qualified person.



Common Questions


Will this front crankshaft oil seal fit my BMW 3 Series?

This part (402512) is listed for the fitments shown on this page. Confirm by matching the fitment details. Verify VIN/engine.



What OEM part numbers does this cross-reference?

Cross-reference numbers are listed in the OEM Reference Numbers section above. Match at least one to your original part before ordering.



How do I confirm this is the correct seal?

Compare the 48 mm inner diameter, the 65 mm outer diameter and the 10 mm height to the removed seal before ordering, and confirm the right-hand twist swirl direction.



How do I confirm fitment if there are multiple variants?

Compare the supplied fitment details, OE reference numbers, original part details and any listed variant information before ordering. Verify VIN/engine.


Warranty

Warranty

Our products are covered by a manufacturer’s warranty ranging from 6 months up to a lifetime, subject to the specific item. For detailed warranty information, kindly enquire with our support team.


Reviews
Shipping

South Africa: 1-3 Days

Free Shipping Over R2000

Shipping From R60

International: 2-5 Days

SOUTH AFRICA'S MODERN TACTICAL & TECH STORE

Welcome to GUNMANSA — where tactical culture, modern tech, self-defense gear, electronics, and premium lifestyle products come together in one powerful shopping experience.

WHY CUSTOMERS CHOOSE US

  • Premium curated products
  • Fast nationwide South African delivery
  • Secure online checkout
  • Trend-focused tactical & tech collections
  • Reliable customer support
  • Constantly updated product range
  • Trusted by thousands of customers nationwide

FAST SOUTH AFRICA-WIDE DELIVERY

We work hard to ensure your order arrives quickly, securely, and professionally packaged

DELIVERY INFORMATION

  • Nationwide shipping available
  • Tracking provided on dispatched orders
  • Secure packaging for sensitive products
  • Delivery times vary by region
  • Major cities usually deliver faster

DISCREET PACKAGING

Many products are shipped in discreet packaging for added privacy and professionalism.

CUSTOMER SUPPORT THAT HAS YOUR BACK

Your experience matters to us. We aim to provide reliable support before and after your purchase.

RETURNS

Returns may be accepted based on product condition, packaging condition, time since delivery, and product category restrictions.

NEED HELP?

Our support team can assist with product guidance, order updates, compatibility questions, technical support, and returns & exchanges.

IMPORTANT PRODUCT SAFETY INFORMATION

Certain products sold by GUNMANSA require responsible handling and adult supervision where applicable.

RESPONSIBLE USAGE

  • Understanding local laws
  • Safe handling practices
  • Proper storage
  • Responsible usage
  • Using products only for lawful purposes

KNOW BEFORE YOU BUY

Some products may require setup or accessories, have age-related restrictions, need batteries/gas/ammunition/accessories, or require maintenance.

SAFE. SECURE. VERIFIED.

Shop confidently knowing your information and payments are protected.

PAYMENT OPTIONS

  • Secure card payments
  • EFT payments
  • Online payment gateways
  • Mobile-friendly checkout options

SECURITY FEATURES

  • Encrypted checkout systems
  • Secure payment processing
  • Fraud protection measures
  • Trusted payment providers

QUICK ANSWERS

Q: How long does delivery take?

Delivery times vary depending on your location and product availability.

Q: Will I receive tracking?

Yes — tracking details are typically provided once orders are dispatched.

Q: Can I return a product?

Eligible returns may be accepted according to our returns policy.

Q: Do products come with warranty?

Some items include supplier/manufacturer warranty coverage.

Q: Do you offer nationwide shipping?

Yes — we ship across South Africa.