This EGR Valve is a 5-pin electric exhaust gas recirculation valve for the Ford Ranger 2.2 TDCi, and is also listed for the Ford Ranger 3.2 TDCi, Ford Transit, Transit Custom and Tourneo 2.2 TDCi, Land Rover Defender 2.2 and 2.4 Td4, and Citroen Jumper and Peugeot Boxer 2.2 HDi, shown in full in the fitment table. Confirm compatibility by matching the listed fitment details, the OEM reference numbers and the physical pipe shape before ordering. Verify VIN/engine.
This valve is supplied in two configurations that differ by pipe length, pipe bend and pipe direction. They are listed here as Pipe A and Pipe B. The vehicle list below applies to both, so the vehicle alone does not tell you which pipe you need.
Before ordering, compare the product photographs and your original valve, and match an OEM reference number from the list below to the number on your existing part. If you are unsure which pipe configuration your vehicle uses, contact us with your VIN and a photo of the old valve before purchasing.
Match at least one of these to your original valve. The reference number on your existing part is the most reliable way to choose between the two pipe configurations.
Ford
Citroen / Peugeot
Land Rover
Pierburg
This EGR valve is listed for 128 supplied applications across Ford (Ranger TKE, Transit, Transit Custom, Tourneo Custom, Transit V363), Land Rover (Defender), Citroen (Jumper III) and Peugeot (Boxer), in 2.2 TDCi / HDi / Td4, 2.4 Td4 and 3.2 TDCi diesel. Both pipe configurations share this vehicle list. Use the full table below to confirm model, chassis / platform, year range, engine code and power, then use the OE number and the product photos to choose Pipe A or Pipe B.
| Make | Model | Chassis | Years | Engine | Power |
|---|---|---|---|---|---|
| Citroen | JUMPER III Bus | 06-0 | 07/2011-12/2020 | 2.2 HDi 110 4HG | 81 kW / 110 PS |
| Citroen | JUMPER III Bus | 06-0 | 07/2011- | 2.2 HDi 130 4HH | 96 kW / 130 PS |
| Citroen | JUMPER III Bus | 06-0 | 07/2011- | 2.2 HDi 150 4HJ | 110 kW / 150 PS |
| Citroen | JUMPER III Van | 06-0 | 01/2012-05/2016 | 2.2 HDi 130 4x4 4HH | 96 kW / 130 PS |
| Citroen | JUMPER III Van | 06-0 | 07/2011-12/2020 | 2.2 HDi 110 4HG | 81 kW / 110 PS |
| Citroen | JUMPER III Van | 06-0 | 07/2011- | 2.2 HDi 130 4HH | 96 kW / 130 PS |
| Citroen | JUMPER III Van | 06-0 | 07/2011- | 2.2 HDi 150 4HJ | 110 kW / 150 PS |
| Citroen | JUMPER III Platform/Chassis | 06-0 | 07/2011-12/2020 | 2.2 HDi 110 4HG | 81 kW / 110 PS |
| Citroen | JUMPER III Platform/Chassis | 06-0 | 07/2006- | 2.2 HDi 130 4HM; 4HH | 96 kW / 130 PS |
| Citroen | JUMPER III Platform/Chassis | 06-0 | 07/2011- | 2.2 HDi 150 4HJ | 110 kW / 150 PS |
| Ford | RANGER | TKE | 04/2011- | 2.2 TDCi ENQW; GBVAJQW | 92 kW / 125 PS |
| Ford | RANGER | TKE | 04/2011- | 2.2 TDCi 4x4 ENQW; GBVAJQW | 92 kW / 125 PS |
| Ford | RANGER | TKE | 04/2011- | 2.2 TDCi 4x4 GBVAJQJ; ENQJ | 110 kW / 150 PS |
| Ford | RANGER | TKE | 04/2011- | 2.2 TDCi ENPF; GBVAJPF | 88 kW / 120 PS |
| Ford | RANGER | TKE | 11/2011- | 2.2 TDCi GBVAJQJ; ENQJ | 110 kW / 150 PS |
| Ford | RANGER | TKE | 05/2015- | 2.2 TDCi GBVAJQJ; T22DD0P | 118 kW / 160 PS |
| Ford | RANGER | TKE | 05/2015- | 2.2 TDCi 4x4 GBVAJQJ; T22DD0P | 118 kW / 160 PS |
| Ford | RANGER | TKE | 05/2015- | 2.2 TDCi T22DD0P | 96 kW / 131 PS |
| Ford | RANGER | TKE | 05/2015- | 2.2 TDCi 4x4 T22DD0P | 96 kW / 131 PS |
| Ford | RANGER | TKE | 04/2011- | 3.2 TDCi 4x4 SA2S; SA2W; ENSA; SAFA; P5-AT; SA2R | 147 kW / 200 PS |
| Ford | TOURNEO CUSTOM V362 Bus | F3 | 09/2012-12/2015 | 2.2 TDCi DRFG; DRFF; DRF4 | 74 kW / 100 PS |
| Ford | TOURNEO CUSTOM V362 Bus | F3 | 09/2012-12/2015 | 2.2 TDCi CYFF; CYF4 | 92 kW / 125 PS |
| Ford | TOURNEO CUSTOM V362 Bus | F3 | 09/2012-12/2015 | 2.2 TDCi CVFF | 114 kW / 155 PS |
| Ford | TRANSIT Bus | FD, FB, FS, FZ, FC | 10/2011-08/2014 | 2.2 TDCi DRFA; DRFB; DRFC; DRFD; DRFE | 74 kW / 100 PS |
| Ford | TRANSIT Bus | FD, FB, FS, FZ, FC | 10/2011-08/2014 | 2.2 TDCi CYFD; CYFA; CYFB; CYFC | 92 kW / 125 PS |
| Ford | TRANSIT Bus | FD, FB, FS, FZ, FC | 10/2011-08/2014 | 2.2 TDCi RWD DRRA; DRRB; DRRC | 74 kW / 100 PS |
| Ford | TRANSIT Bus | FD, FB, FS, FZ, FC | 09/2011-12/2014 | 2.2 TDCi RWD CYRA | 92 kW / 125 PS |
| Ford | TRANSIT Bus | FD, FB, FS, FZ, FC | 04/2006-08/2014 | 2.2 TDCi P8FA; P8FB | 63 kW / 85 PS |
| Ford | TRANSIT Bus | FD, FB, FS, FZ, FC | 04/2006-08/2014 | 2.2 TDCi QVFA | 81 kW / 110 PS |
| Ford | TRANSIT Bus | FD, FB, FS, FZ, FC | 04/2006-08/2014 | 2.2 TDCi QWFA | 96 kW / 130 PS |
| Ford | TRANSIT Bus | FD, FB, FS, FZ, FC | 10/2007-08/2014 | 2.2 TDCi UHFA; UHFB; UHFC; PGFA; PGFB | 103 kW / 140 PS |
| Ford | TRANSIT Bus | FD, FB, FS, FZ, FC | 10/2008-08/2014 | 2.2 TDCi SRFA; SRFB; SRFC; SRFD; SRFE | 85 kW / 115 PS |
| Ford | TRANSIT Bus | FD, FB, FS, FZ, FC | 09/2011-08/2014 | 2.2 TDCi RWD USRA; USRB | 100 kW / 135 PS |
| Ford | TRANSIT Bus | FD, FB, FS, FZ, FC | 04/2006-08/2014 | 2.4 TDCi JXFA; JXFC | 85 kW / 115 PS |
| Ford | TRANSIT Bus | FD, FB, FS, FZ, FC | 04/2006-08/2014 | 2.4 TDCi H9FD | 103 kW / 140 PS |
| Ford | TRANSIT Bus | FD, FB, FS, FZ, FC | 04/2006-08/2014 | 2.4 TDCi PHFA; PHFC | 74 kW / 100 PS |
| Ford | TRANSIT Bus | FD, FB, FS, FZ, FC | 11/2006-08/2014 | 2.4 TDCi 4x4 H9FB | 103 kW / 140 PS |
| Ford | TRANSIT Bus | FD, FB, FS, FZ, FC | 02/2008-08/2014 | 3.2 TDCi SAFB; SAFA | 147 kW / 200 PS |
| Ford | TRANSIT Bus | FD, FB, FS, FZ, FC | 10/2011-08/2014 | 2.2 TDCi RWD CVRC | 114 kW / 155 PS |
| Ford | TRANSIT Van | FA | 10/2011-08/2014 | 2.2 TDCi DRFA; DRFB; DRFC; DRFD; DRFE | 74 kW / 100 PS |
| Ford | TRANSIT Van | FA | 10/2011-08/2014 | 2.2 TDCi RWD DRRA; DRRB; DRRC | 74 kW / 100 PS |
| Ford | TRANSIT Van | FA | 10/2011-08/2014 | 2.2 TDCi CYFD; CYFA; CYFB; CYFC | 92 kW / 125 PS |
| Ford | TRANSIT Van | FA | 09/2011-12/2014 | 2.2 TDCi RWD CYRA | 92 kW / 125 PS |
| Ford | TRANSIT Van | FA | 10/2011-08/2014 | 2.2 TDCi RWD CVRA; CVRB; CVRC | 114 kW / 155 PS |
| Ford | TRANSIT Van | FA | 10/2011-08/2014 | 2.2 TDCi 4x4 CYRB; CYRC | 92 kW / 125 PS |
| Ford | TRANSIT Van | FA | 04/2006-08/2014 | 2.2 TDCi QVFA | 81 kW / 110 PS |
| Ford | TRANSIT Van | FA | 04/2006-08/2014 | 2.2 TDCi QWFA | 96 kW / 130 PS |
| Ford | TRANSIT Van | FA | 04/2006-08/2014 | 2.2 TDCi P8FA; P8FB | 63 kW / 85 PS |
| Ford | TRANSIT Van | FA | 10/2007-08/2014 | 2.2 TDCi UHFA; UHFB; UHFC; PGFA; PGFB | 103 kW / 140 PS |
| Ford | TRANSIT Van | FA | 10/2008-08/2014 | 2.2 TDCi SRFA; SRFB; SRFC; SRFD; SRFE | 85 kW / 115 PS |
| Ford | TRANSIT Van | FA | 10/2011-08/2014 | 2.2 TDCi RWD USRA; USRB | 100 kW / 136 PS |
| Ford | TRANSIT Van | FA | 04/2006-08/2014 | 2.4 TDCi RWD JXFA; JXFC | 85 kW / 115 PS |
| Ford | TRANSIT Van | FA | 04/2006-08/2014 | 2.4 TDCi RWD H9FB; H9FD | 103 kW / 140 PS |
| Ford | TRANSIT Van | FA | 04/2006-08/2014 | 2.4 TDCi RWD PHFA; PHFC | 74 kW / 100 PS |
| Ford | TRANSIT Van | FA | 11/2006-08/2014 | 2.4 TDCi 4x4 H9FB | 103 kW / 140 PS |
| Ford | TRANSIT Van | FA | 09/2007-08/2014 | 3.2 TDCi RWD SAFB; SAFA | 147 kW / 200 PS |
| Ford | TRANSIT Platform/Chassis | FM, FN, FF | 10/2011-08/2014 | 2.2 TDCi DRFA; DRFB; DRFC; DRFD; DRFE | 74 kW / 100 PS |
| Ford | TRANSIT Platform/Chassis | FM, FN, FF | 10/2011-08/2014 | 2.2 TDCi RWD DRRC; DRRA; DRRB | 74 kW / 100 PS |
| Ford | TRANSIT Platform/Chassis | FM, FN, FF | 10/2011-08/2014 | 2.2 TDCi CYFD; CYFA; CYFB; CYFC | 92 kW / 125 PS |
| Ford | TRANSIT Platform/Chassis | FM, FN, FF | 10/2011-08/2014 | 2.2 TDCi RWD CYRA | 92 kW / 125 PS |
| Ford | TRANSIT Platform/Chassis | FM, FN, FF | 10/2011-08/2014 | 2.2 TDCi 4x4 CYRB; CYRC | 92 kW / 125 PS |
| Ford | TRANSIT Platform/Chassis | FM, FN, FF | 10/2011-08/2014 | 2.2 TDCi RWD CVRA; CVRB; CVRC | 114 kW / 155 PS |
| Ford | TRANSIT Platform/Chassis | FM, FN, FF | 04/2006-08/2014 | 2.2 TDCi QVFA | 81 kW / 110 PS |
| Ford | TRANSIT Platform/Chassis | FM, FN, FF | 04/2006-08/2014 | 2.2 TDCi P8FA; P8FB | 63 kW / 85 PS |
| Ford | TRANSIT Platform/Chassis | FM, FN, FF | 04/2006-08/2014 | 2.2 TDCi QWFA | 96 kW / 130 PS |
| Ford | TRANSIT Platform/Chassis | FM, FN, FF | 10/2007-08/2014 | 2.2 TDCi UHFA; UHFB; UHFC; PGFA; PGFB | 103 kW / 140 PS |
| Ford | TRANSIT Platform/Chassis | FM, FN, FF | 10/2008-08/2014 | 2.2 TDCi SRFA; SRFB; SRFC; SRFD; SRFE | 85 kW / 115 PS |
| Ford | TRANSIT Platform/Chassis | FM, FN, FF | 04/2006-08/2014 | 2.4 TDCi RWD PHFA; PHFC | 74 kW / 100 PS |
| Ford | TRANSIT Platform/Chassis | FM, FN, FF | 04/2006-08/2014 | 2.4 TDCi RWD JXFA; JXFC | 85 kW / 115 PS |
| Ford | TRANSIT Platform/Chassis | FM, FN, FF | 04/2006-08/2014 | 2.4 TDCi RWD H9FB; H9FD | 103 kW / 140 PS |
| Ford | TRANSIT Platform/Chassis | FM, FN, FF | 11/2006-08/2014 | 2.4 TDCi 4x4 H9FB | 103 kW / 140 PS |
| Ford | TRANSIT Platform/Chassis | FM, FN, FF | 09/2007-08/2014 | 3.2 TDCi RWD SAFB; SAFA | 147 kW / 200 PS |
| Ford | TRANSIT TOURNEO Bus | 06-14 | 10/2007-08/2014 | 2.2 TDCi UHFA; UHFB; UHFC; PGFA; PGFB | 103 kW / 140 PS |
| Ford | TRANSIT TOURNEO Bus | 06-14 | 10/2008-08/2014 | 2.2 TDCi SRFA; SRFB; SRFC; SRFD; SRFE | 85 kW / 115 PS |
| Ford | TRANSIT TOURNEO Bus | 06-14 | 10/2011-08/2014 | 2.2 CYFD; CYFA; CYFB; CYFC | 92 kW / 125 PS |
| Ford | TRANSIT CUSTOM V362 Van | FY, FZ | 09/2012-06/2016 | 2.2 TDCi DRFG; DRFF; DRF4 | 74 kW / 100 PS |
| Ford | TRANSIT CUSTOM V362 Van | FY, FZ | 09/2012-12/2023 | 2.2 TDCi CYFF; CYF4 | 92 kW / 125 PS |
| Ford | TRANSIT CUSTOM V362 Van | FY, FZ | 09/2012-12/2015 | 2.2 TDCi CVFF | 114 kW / 155 PS |
| Ford | TRANSIT CUSTOM V362 Bus | F3 | 09/2012-06/2016 | 2.2 TDCi DRFG; DRFF; DRF4 | 74 kW / 100 PS |
| Ford | TRANSIT CUSTOM V362 Bus | F3 | 09/2012-12/2015 | 2.2 TDCi CYFF; CYF4 | 92 kW / 125 PS |
| Ford | TRANSIT CUSTOM V362 Bus | F3 | 09/2012-12/2015 | 2.2 TDCi CVFF | 114 kW / 155 PS |
| Ford | TRANSIT V363 Bus | FAD, FBD | 08/2013-12/2018 | 2.2 TDCi RWD USR6; CYR5 | 92 kW / 125 PS |
| Ford | TRANSIT V363 Bus | FAD, FBD | 08/2013-12/2018 | 2.2 TDCi RWD CVR5; UYR6; CV24 | 114 kW / 155 PS |
| Ford | TRANSIT V363 Bus | FAD, FBD | 08/2013-12/2018 | 2.2 TDCi RWD DRR5 | 74 kW / 100 PS |
| Ford | TRANSIT V363 Bus | FAD, FBD | 08/2013-12/2018 | 2.2 TDCi DRF5; DRFG; DRFF | 74 kW / 100 PS |
| Ford | TRANSIT V363 Bus | FAD, FBD | 08/2013-12/2018 | 2.2 TDCi CYF5; CYFG; CY14; USF6 | 92 kW / 125 PS |
| Ford | TRANSIT V363 Bus | FAD, FBD | 12/2014-12/2018 | 2.2 TDCi CVF5 | 114 kW / 155 PS |
| Ford | TRANSIT V363 Van | FCD, FDD | 08/2013-12/2018 | 2.2 TDCi RWD CVR5; UYR6; CV24 | 114 kW / 155 PS |
| Ford | TRANSIT V363 Van | FCD, FDD | 08/2015-12/2018 | 2.2 TDCi 4x4 CVR5; CV24 | 114 kW / 155 PS |
| Ford | TRANSIT V363 Van | FCD, FDD | 08/2013-12/2018 | 2.2 TDCi CVF5 | 114 kW / 155 PS |
| Ford | TRANSIT V363 Van | FCD, FDD | 08/2013-12/2018 | 2.2 TDCi RWD USR6; CYR5 | 92 kW / 125 PS |
| Ford | TRANSIT V363 Van | FCD, FDD | 08/2013-12/2018 | 2.2 TDCi CYF5; CYFG; CY14; USF6 | 92 kW / 125 PS |
| Ford | TRANSIT V363 Van | FCD, FDD | 08/2013-12/2018 | 2.2 TDCi 4x4 CYR5; CY24 | 92 kW / 125 PS |
| Ford | TRANSIT V363 Van | FCD, FDD | 08/2013-12/2018 | 2.2 TDCi DRF5; DRFG; DRFF | 74 kW / 100 PS |
| Ford | TRANSIT V363 Platform/Chassis | FED, FFD | 08/2013-12/2018 | 2.2 TDCi DRF5; DRFG; DRFF | 74 kW / 100 PS |
| Ford | TRANSIT V363 Platform/Chassis | FED, FFD | 08/2013-12/2018 | 2.2 TDCi RWD DRR5 | 74 kW / 100 PS |
| Ford | TRANSIT V363 Platform/Chassis | FED, FFD | 08/2013-12/2018 | 2.2 TDCi CYF5; CYFG; CY14; USF6 | 92 kW / 125 PS |
| Ford | TRANSIT V363 Platform/Chassis | FED, FFD | 08/2013-12/2018 | 2.2 TDCi RWD USR6; CYR5 | 92 kW / 125 PS |
| Ford | TRANSIT V363 Platform/Chassis | FED, FFD | 08/2013-12/2018 | 2.2 TDCi 4x4 CYR5; CY24 | 92 kW / 125 PS |
| Ford | TRANSIT V363 Platform/Chassis | FED, FFD | 08/2013-12/2018 | 2.2 TDCi CVF5 | 114 kW / 155 PS |
| Ford | TRANSIT V363 Platform/Chassis | FED, FFD | 08/2013-12/2018 | 2.2 TDCi RWD CVR5; UYR6; CV24; CYR5 | 114 kW / 155 PS |
| Ford | TRANSIT V363 Platform/Chassis | FED, FFD | 08/2013-12/2018 | 2.2 TDCi 4x4 CVR5; CV24 | 114 kW / 155 PS |
| Ford | TRANSIT V363 Platform/Chassis | FED, FFD | 08/2013- | 2.2 TDCi RWD UHR5 | 99 kW / 135 PS |
| Land Rover | DEFENDER Cabrio | L316 | 08/2011-02/2016 | 2.2 Td4 4x4 DT224(PUMA) | 90 kW / 122 PS |
| Land Rover | DEFENDER Station Wagon | L316, L315 | 07/2007-02/2016 | 2.4 Td4 4x4 DT244(PUMA) | 103 kW / 140 PS |
| Land Rover | DEFENDER Station Wagon | L316, L315 | 08/2011-02/2016 | 2.2 Td4 4x4 DT224(PUMA) | 90 kW / 122 PS |
| Land Rover | DEFENDER Station Wagon | L316, L315 | 02/2015-02/2016 | 2.2 Td4 4x4 DT224(PUMA) | 110 kW / 150 PS |
| Land Rover | DEFENDER Station Wagon | L316, L315 | 10/2006-02/2016 | 2.4 Td4 4x4 DT244(PUMA) | 90 kW / 122 PS |
| Land Rover | DEFENDER Pick Up | L316 | 08/2011-02/2016 | 2.2 Td4 4x4 DT224(PUMA) | 90 kW / 122 PS |
| Land Rover | DEFENDER Platform/Chassis | L316 | 08/2011-02/2016 | 2.2 Td4 4x4 DT224(PUMA) | 90 kW / 122 PS |
| Land Rover | DEFENDER Platform/Chassis | L316 | 05/2007-02/2016 | 2.4 TD4 4x4 DT244(PUMA) | 90 kW / 122 PS |
| Peugeot | BOXER Bus | 05-0 | 03/2011-12/2020 | 2.2 HDi 110 4HG | 81 kW / 110 PS |
| Peugeot | BOXER Bus | 05-0 | 03/2011- | 2.2 HDi 130 4HH | 96 kW / 131 PS |
| Peugeot | BOXER Bus | 05-0 | 03/2011- | 2.2 HDi 150 4HJ | 110 kW / 150 PS |
| Peugeot | BOXER Van | 06-0 | 03/2011- | 2.2 HDi 130 4x4 4HH | 96 kW / 131 PS |
| Peugeot | BOXER Van | 06-0 | 03/2011- | 2.2 HDi 150 4x4 4HJ | 110 kW / 150 PS |
| Peugeot | BOXER Van | 06-0 | 03/2011-12/2020 | 2.2 HDi 110 4HG | 81 kW / 110 PS |
| Peugeot | BOXER Van | 06-0 | 03/2011- | 2.2 HDi 130 4HH | 96 kW / 131 PS |
| Peugeot | BOXER Van | 06-0 | 03/2011- | 2.2 HDi 150 4HJ | 110 kW / 150 PS |
| Peugeot | BOXER Platform/Chassis | 06-0 | 03/2011-12/2020 | 2.2 HDi 110 4HG | 81 kW / 110 PS |
| Peugeot | BOXER Platform/Chassis | 06-0 | 04/2006- | 2.2 HDi 130 4HH; 4HM | 96 kW / 131 PS |
| Peugeot | BOXER Platform/Chassis | 06-0 | 03/2011- | 2.2 HDi 150 4HJ | 110 kW / 150 PS |
Which pipe configuration do I need, Pipe A or Pipe B?
Compare the product photographs and your original valve, and match an OE number from the list above to the number on your existing part. If you are unsure, contact us with your VIN and a photo of the old valve before ordering.
Will this fit my Ford Ranger 2.2 or 3.2 TDCi?
The Ranger TKE 2.2 and 3.2 TDCi are in the fitment table. Confirm by matching the engine code, an OE number and the pipe shape. Verify VIN/engine.
What OEM part numbers does this cross-reference?
Cross-reference numbers are listed in the OEM Reference Numbers section above, grouped by brand. Match at least one to your original part before ordering.
Warranty
Our products are covered by a manufacturer’s warranty ranging from 6 months up to a lifetime, subject to the specific item. For detailed warranty information, kindly enquire with our support team.
South Africa: 1-3 Days
Free Shipping Over R2000
Shipping From R60
International: 2-5 Days
Got my order faster than expected, product is as described
High quality, good mechanics
Excellent quality
Delivery times as promised
Great replacement remote that is Nova compatible. Easy to program.
Excellent service and price
Since the Centurion D5 isn't supported at all anymore by Centurion Systems, I bought this scarce item as a "backup" for the day I need it. (Along with refurbished D5 CP80 controller, from another supplier though.)
Much easier to replace just the gate sensor & harness - or CP80 - than de-wire / re-wire all connections than replacing the entire D5 gate motor!
Arrive perfectly & securely wrapped and courier service was very quick.
Thank you!
The remote works perfectly fine
Excellent quality cup handle with a clean brushed satin nickel finish. It feels sturdy, was easy to install, and gives cabinets and drawers a modern, premium look. The 64mm size fit perfectly, and the finish looks great while helping to hide fingerprints. Very happy with the purchase and would definitely recommend it.
It is a great product.
Quick and easy to order keep it up
Great fans, they look fantastic and great for when you want to run quiet builds.
I got the things I wanted from the store and pretty fast too. Great find, will being from them again on my birthday for a new case.
Fantastic service! Order arrived faster than expected
Good communication and good service
good services
Recently viewed
Welcome to GUNMANSA — where tactical culture, modern tech, self-defense gear, electronics, and premium lifestyle products come together in one powerful shopping experience.
We work hard to ensure your order arrives quickly, securely, and professionally packaged
Many products are shipped in discreet packaging for added privacy and professionalism.
Your experience matters to us. We aim to provide reliable support before and after your purchase.
Returns may be accepted based on product condition, packaging condition, time since delivery, and product category restrictions.
Our support team can assist with product guidance, order updates, compatibility questions, technical support, and returns & exchanges.
Certain products sold by GUNMANSA require responsible handling and adult supervision where applicable.
Some products may require setup or accessories, have age-related restrictions, need batteries/gas/ammunition/accessories, or require maintenance.
Shop confidently knowing your information and payments are protected.
Delivery times vary depending on your location and product availability.
Yes — tracking details are typically provided once orders are dispatched.
Eligible returns may be accepted according to our returns policy.
Some items include supplier/manufacturer warranty coverage.
Yes — we ship across South Africa.
South Africa’s trusted online store for self-defence, tactical gear, blank guns, air guns, electronics and security essentials.
© 2026, GUNMANSA Didukung oleh Shopify
!