Ferodo Premier Eco Friction front brake pads set (FDB4926) for the Jaguar E-Pace, supplied as a complete front set. This set is prepared for a wear warning indicator and is supplied with a piston clip. Confirm compatibility by matching the listed fitment details and any OEM reference numbers supplied. Verify VIN/engine.
| Jaguar | J9C33357, C2C41984, T2R69707, J9C17007, J9C18522 |
| Land Rover | LR160486, LR118006, LR160540, LR128263, LR061373, LR160435, LR072681 |
| Width | 193.2 mm |
| Height | 65.5 mm |
| Thickness | 18.3 mm |
| WVA Number | 22145, 22146 |
| Wear Warning Contact | Prepared for wear warning indicator |
| Brake System | Teves |
| Test Mark | R90 Homologated |
| Quantity Per Axle | 4 |
| Weight | 2.641 kg |
| Recommended Accessory | FWI460 |
Includes 43 supplied applications covering the Jaguar E-Pace (X540) and Land Rover Discovery Sport (L550), Range Rover Evoque (L538 and L551), including Van variants, across petrol, diesel, hybrid and electric derivatives. Use the full table below to confirm make, model, chassis / platform code, year range, engine and power before ordering.
| Make & Model | Variant / Engine | Chassis | Years | Power |
|---|---|---|---|---|
| Jaguar E-Pace (X540) | 2.0 D150 (204DTF; 204DTD) | X540 | 09/2017- | 110kW/150PS 1999ccm |
| Jaguar E-Pace (X540) | 2.0 D150 AWD (204DTF; 204DTD) | X540 | 09/2017- | 110kW/150PS 1999ccm |
| Jaguar E-Pace (X540) | 2.0 D180 AWD (204DTF; 204DTD) | X540 | 09/2017- | 132kW/179PS 1999ccm |
| Jaguar E-Pace (X540) | 1.5 P160 MHEV (PT153) | X540 | 11/2020- | 118kW/160PS 1497ccm |
| Jaguar E-Pace (X540) | 1.5 P270e Plug-in Hybrid AWD (PT153) | X540 | 04/2024- | 198kW/269PS 1497ccm |
| Land Rover Discovery Sport (L550) | 1.5 P300e Hybrid 4x4 (PT153) | L550 | 02/2020- | 309kW/309PS 1498ccm |
| Land Rover Discovery Sport (L550) | 2.0 Si4 4x4 (PT204) | L550 | 12/2017- | 241kW/241PS 1997ccm |
| Land Rover Discovery Sport (L550) | 2.0 D165 MHEV (204DTY) | L550 | 03/2021- | 163kW/163PS 1997ccm |
| Land Rover Discovery Sport (L550) | 2.0 D 4x4 (204DTD) | L550 | 12/2014- | 150kW/150PS 1999ccm |
| Land Rover Discovery Sport (L550) | 2.0 D 4x4 (204DTD) | L550 | 06/2015- | 180kW/180PS 1999ccm |
| Land Rover Discovery Sport (L550) | 2.0 D (204DTD) | L550 | 08/2015- | 150kW/150PS 1999ccm |
| Land Rover Discovery Sport (L550) | 2.2 D 4x4 (224DT) | L550 | 09/2014- | 150kW/150PS 2179ccm |
| Land Rover Discovery Sport (L550) | 2.2 D 4x4 (224DT) | L550 | 09/2014- | 190kW/190PS 2179ccm |
| Land Rover Discovery Sport (L550) | 2.0 4x4 (204PT) | L550 | 11/2014- | 241kW/241PS 1999ccm |
| Land Rover Discovery Sport (L550) | 2.0 Si4 FLEX 4x4 (PT204) | L550 | 12/2018- | 241kW/241PS 1997ccm |
| Land Rover Discovery Sport (L550) | 1.5 P270e PHEV 4x4 (PT153) | L550 | 05/2024- | 269kW/269PS 1498ccm |
| Land Rover Discovery Sport Van (L550) | Si4 4x4 (PT204) | L550 | 12/2017- | 177kW/241PS 1997ccm |
| Land Rover Discovery Sport Van (L550) | Si4 4x4 (PT204) | L550 | 08/2017- | 213kW/290PS 1997ccm |
| Land Rover Discovery Sport Van (L550) | Si4 4x4 (204PT) | L550 | 01/2017- | 177kW/241PS 1999ccm |
| Land Rover Discovery Sport Van (L550) | eD4 E-Capability (204DTD) | L550 | 08/2015- | 110kW/150PS 1999ccm |
| Land Rover Discovery Sport Van (L550) | TD4 4x4 (204DTD) | L550 | 12/2014- | 110kW/150PS 1999ccm |
| Land Rover Discovery Sport Van (L550) | TD4 4x4 (204DTD) | L550 | 06/2015- | 132kW/179PS 1999ccm |
| Land Rover Discovery Sport Van (L550) | SD4 4x4 (204DTA) | L550 | 08/2017- | 177kW/241PS 1999ccm |
| Land Rover Range Rover Evoque (L538) | 2.0 4x4 (204PT) | L538 | 09/2011-12/2019 | 176kW/240PS 1999ccm |
| Land Rover Range Rover Evoque (L538) | 2.0 D (204DTD) | L538 | 06/2015-12/2019 | 110kW/150PS 1999ccm |
| Land Rover Range Rover Evoque (L538) | 2.0 D 4x4 (204DTD) | L538 | 06/2015-12/2019 | 110kW/150PS 1999ccm |
| Land Rover Range Rover Evoque (L538) | 2.0 D 4x4 (204DTD) | L538 | 05/2015-12/2019 | 132kW/180PS 1999ccm |
| Land Rover Range Rover Evoque (L538) | 2.2 D (224DT) | L538 | 06/2011-12/2019 | 110kW/150PS 2179ccm |
| Land Rover Range Rover Evoque (L538) | 2.2 D 4x4 (224DT) | L538 | 06/2011-12/2019 | 110kW/150PS 2179ccm |
| Land Rover Range Rover Evoque (L538) | 2.0 4x4 (204PT) | L538 | 06/2011-12/2019 | 177kW/241PS 1999ccm |
| Land Rover Range Rover Evoque (L538) | 2.0 4x4 (PT204) | L538 | 08/2017-12/2019 | 177kW/241PS 1997ccm |
| Land Rover Range Rover Evoque Convertible (L538) | 2.0 4x4 (PT204) | L538 | 08/2017-12/2019 | 177kW/241PS 1997ccm |
| Land Rover Range Rover Evoque Convertible (L538) | 2.0 D 4x4 (204DTD) | L538 | 11/2015-12/2019 | 110kW/150PS 1999ccm |
| Land Rover Range Rover Evoque Convertible (L538) | 2.0 D 4x4 (204DTD) | L538 | 11/2015-12/2019 | 132kW/180PS 1999ccm |
| Land Rover Range Rover Evoque Convertible (L538) | 2.0 4x4 (204PT) | L538 | 11/2015-12/2019 | 177kW/241PS 1999ccm |
| Land Rover Range Rover Evoque (L551) | 2.0 P300 4x4 (PT204) | L551 | 07/2020- | 221kW/300PS 1997ccm |
| Land Rover Range Rover Evoque (L551) | 2.0 P200 FLEX MHEV 4x4 (PT204) | L551 | 09/2020- | 147kW/200PS 1997ccm |
| Land Rover Range Rover Evoque (L551) | 2.0 P200 FLEX 4x4 (PT204) | L551 | 12/2018- | 147kW/200PS 1997ccm |
| Land Rover Range Rover Evoque (L551) | 1.5 P270e Hybrid 4x4 (PT153) | L551 | 04/2024- | 198kW/269PS 1498ccm |
| Land Rover Range Rover Evoque Van (L538) | Si4 4x4 (204PT) | L538 | 09/2013-12/2019 | 177kW/241PS 1999ccm |
| Land Rover Range Rover Evoque Van (L538) | TD4 (224DT) | L538 | 05/2015-12/2019 | 110kW/150PS 2179ccm |
| Land Rover Range Rover Evoque Van (L538) | TD4 4x4 (224DT) | L538 | 05/2015-12/2019 | 110kW/150PS 2179ccm |
| Land Rover Range Rover Evoque Van (L538) | SD4 4x4 (224DT) | L538 | 05/2015-12/2019 | 140kW/190PS 2179ccm |
Will the Ferodo front brake pads set fit my Jaguar E-Pace?
This part (FDB4926) is listed for the fitments shown on this page. Confirm by matching the fitment details. Verify VIN/engine.
What OEM references does this part cross to?
This part lists Jaguar and Land Rover references including C2C41984 and LR160486, among others shown above. Match your original part number before ordering.
How do I confirm fitment if there are multiple variants?
Compare the supplied fitment details, OE reference numbers, original part details and any listed variant information before ordering. Verify VIN/engine.
Warranty
Our products are covered by a manufacturer’s warranty ranging from 6 months up to a lifetime, subject to the specific item. For detailed warranty information, kindly enquire with our support team.
South Africa: 1-3 Days
Free Shipping Over R2000
Shipping From R60
International: 2-5 Days
Got my order faster than expected, product is as described
High quality, good mechanics
Excellent quality
Delivery times as promised
Great replacement remote that is Nova compatible. Easy to program.
Excellent service and price
Since the Centurion D5 isn't supported at all anymore by Centurion Systems, I bought this scarce item as a "backup" for the day I need it. (Along with refurbished D5 CP80 controller, from another supplier though.)
Much easier to replace just the gate sensor & harness - or CP80 - than de-wire / re-wire all connections than replacing the entire D5 gate motor!
Arrive perfectly & securely wrapped and courier service was very quick.
Thank you!
The remote works perfectly fine
Excellent quality cup handle with a clean brushed satin nickel finish. It feels sturdy, was easy to install, and gives cabinets and drawers a modern, premium look. The 64mm size fit perfectly, and the finish looks great while helping to hide fingerprints. Very happy with the purchase and would definitely recommend it.
It is a great product.
Quick and easy to order keep it up
Great fans, they look fantastic and great for when you want to run quiet builds.
I got the things I wanted from the store and pretty fast too. Great find, will being from them again on my birthday for a new case.
Fantastic service! Order arrived faster than expected
Good communication and good service
good services
Recently viewed
Welcome to GUNMANSA — where tactical culture, modern tech, self-defense gear, electronics, and premium lifestyle products come together in one powerful shopping experience.
We work hard to ensure your order arrives quickly, securely, and professionally packaged
Many products are shipped in discreet packaging for added privacy and professionalism.
Your experience matters to us. We aim to provide reliable support before and after your purchase.
Returns may be accepted based on product condition, packaging condition, time since delivery, and product category restrictions.
Our support team can assist with product guidance, order updates, compatibility questions, technical support, and returns & exchanges.
Certain products sold by GUNMANSA require responsible handling and adult supervision where applicable.
Some products may require setup or accessories, have age-related restrictions, need batteries/gas/ammunition/accessories, or require maintenance.
Shop confidently knowing your information and payments are protected.
Delivery times vary depending on your location and product availability.
Yes — tracking details are typically provided once orders are dispatched.
Eligible returns may be accepted according to our returns policy.
Some items include supplier/manufacturer warranty coverage.
Yes — we ship across South Africa.
South Africa’s trusted online store for self-defence, tactical gear, blank guns, air guns, electronics and security essentials.
© 2026, GUNMANSA Didukung oleh Shopify
!