Samsung S65UC. Display diagonal: 86.4 cm (34"), Display resolution: 3440 x 1440 pixels, HD type: UltraWide Quad HD, Display technology: LCD, Response time: 5 ms, Native aspect ratio: 21:9, Viewing angle, horizontal: 178°, Viewing angle, vertical: 178°. Built-in speaker(s). Built-in USB hub, USB hub version: 3.2 Gen 1 (3.1 Gen 1). VESA mounting, Height adjustment. Product colour: Black
Ports & interfaces
| HDMI ports quantity | 1 |
|---|---|
| DVI port | N |
| DisplayPorts quantity | 1 |
| Built-in USB hub | Y |
| HDMI | Y |
| HDCP | Y |
| Audio input | N |
| Headphone out | Y |
| Number of upstream ports | 1 |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| HDMI version | 2.0 |
| DisplayPort version | 1.2 |
| USB Type-C downstream ports quantity | 1 |
| USB Power Delivery | Y |
| USB Type-A downstream ports quantity | 3 |
| USB upstream port type | USB Type-B |
| HDCP version | 2.2 |
| USB Power Delivery up to | 90 |
| Built-in KVM switch | Y |
Network
| Wi-Fi | N |
|---|---|
| Ethernet LAN | Y |
| Bluetooth | N |
Design
| Product colour | Black |
|---|---|
| Market positioning | Gaming |
| Feet colour | Black |
Performance
| NVIDIA G-SYNC | N |
|---|---|
| AMD FreeSync | Y |
| Flicker-free technology | Y |
| Windows operating systems supported | Windows 10 |
| AMD FreeSync type | FreeSync |
| Game mode | N |
| Adaptive picture | Y |
| Universal guide | N |
| Far-field voice interaction | N |
| Low input lag | N |
| Multi View | N |
| Smart modes | FPS,RPG,RTS |
| Wireless Dex support | N |
| Works with Samsung Bixby | N |
| TV Plus | N |
| VESA Adaptive Sync support | N |
| Tap view | N |
Power
| Power consumption (typical) | 32 |
|---|---|
| AC input voltage | 100 - 240 |
| Power consumption (off) | 0.3 |
| Energy efficiency scale | A to G |
| Energy efficiency class (SDR) | G |
| Energy consumption (SDR) per 1000 hours | 32 |
| Energy efficiency class (HDR) | G |
| Power consumption (max) | 200 |
| Power supply type | Internal |
| European Product Registry for Energy Labelling (EPREL) code | 1571400 |
| Energy consumption (HDR) per 1000 hours | 52 |
Display
| Display resolution | 3440 x 1440 |
|---|---|
| Panel type | VA |
| Screen shape | Curved screen |
| Display brightness (typical) | 350 |
| Native aspect ratio | 21:9 |
| Response time | 5 |
| Viewing angle, horizontal | 178 |
| Viewing angle, vertical | 178 |
| Contrast ratio (typical) | 3000:1 |
| High Dynamic Range (HDR) supported | Y |
| Display diagonal | 34 |
| Display technology | LCD |
| Display diagonal (metric) | 86 |
| Viewable size, horizontal | 797.22 |
| Viewable size, vertical | 333.72 |
| Maximum refresh rate | 100 |
| Display number of colours | 1.07 billion colours |
| HD type | UltraWide Quad HD |
| High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) |
| Quantum dot color technology | N |
| Dynamic contrast ratio marketing name | Mega DCR |
| Screen curvature rating | 1000R |
| Local dimming | N |
| Refresh rate optimizor | N |
| Video colour modes | Custom,Eco,Entertain,Game,Graphic,Original,Sports,Standard |
| Display brightness (min) | 280 |
| sRGB coverage (typical) | 115 |
Ergonomics
| VESA mounting | Y |
|---|---|
| Tilt adjustment | Y |
| Height adjustment | Y |
| Panel mounting interface | 100 x 100 |
| Swivelling | Y |
| Swivel angle range | -30 - 30 |
| Height adjustment | 120 |
| Pivot | N |
| Tilt angle range | -2 - 20 |
| Picture-in-Picture | Y |
| Wall mountable | Y |
| Black eQualizer function | N |
Multimedia
| Built-in speaker(s) | Y |
|---|---|
| Built-in camera | N |
| RMS rated power | 5 |
| Adaptive Sound Control (ASC) | N |
Weight & dimensions
| Weight (with stand) | 8000 |
|---|---|
| Height (without stand) | 369.4 |
| Weight (without stand) | 5200 |
| Width (with stand) | 806.6 |
| Width (without stand) | 806.6 |
| Depth (without stand) | 125 |
| Height (with stand) | 561.5 |
| Depth (with stand) | 241 |
Packaging data
| Package height | 125 |
|---|---|
| Package depth | 367 |
| Package width | 807 |
| Package weight | 10500 |
| Stand type | HAS stand |
Operational conditions
| Operating temperature (T-T) | 10 - 40 |
|---|---|
| Operating relative humidity (H-H) | 10 - 80 |
Other features
| Samsung Eye Saver Mode | Y |
|---|---|
| Power consumption (DPMS) | 0.5 |
| Picture-by-Picture (PbP) | Y |
| Daisy chain | N |
| Anynet + (HDMI-CEC) | N |
| Smart calibration | N |
| Eco Saving Plus | N |
| Image size | Yes |
| Wireless display | N |
| Gray balance | No |
| My contents | N |
| Virtual AIM point | N |
| Uniformity correction | N |
| Workspace | N |
| Knox vault | N |
| Gaming Hub/Game Bar | N |
| Off Timer Plus | Y |
| Auto source switch | Y |
| Factory tunning | No |
| Disclaimer | N |
| Factory calibration report | N |
Packaging content
| Power cable length | 1.5 |
|---|---|
| Remote control included | N |
| Cables included | DisplayPort,HDMI,USB Type-C |
Recycling data
| Recyclable material | 10 |
|---|
Sustainability
| Sustainability certificates | TCO |
|---|
South Africa Shipping 1-3 Days
Worldwide Shipping 2-5 Days
This product is covered by a manufacturer’s warranty ranging from 6 months up to a lifetime, subject to the specific item. For detailed warranty information, kindly enquire with our support team.
Related Products
Thanks for your serves my order arived safe and on time,, i love the product is so great and hv a nice sound i love it thanks
Amazing product with impecable qaulity. Great customer service and support throughought the process. Highly recommend new buyers buy through GunmanSA. 5 stars for me !!!!
Great customer service!
Product I ordered was out of stock due to black Friday. They went out of their way to get me something similar in stock and Delivered to me before the Weekend!
Recommend checking them out great pricing aswell
Best service ever.
The delivery was super quick( under 24hrs) The gun itself was pretty impressive too. Looks like the real thing. Excellent for self defence.
The service received from GunmanSA was top notch. Items received exactly as ordered and delivery was very fast. Will deal again.
Great service, and I was frequently kept fully informed of the progress of the order and delivery status
A+++++ seller thanks
Received my package in under 24 hours. Absolutely brilliant.
The service was nice and I like my product
Great product and excellent service with quick efficient delivery. Highly recommended!
Great service thank you
Excellent speedy service. I was also kept up to date with the progress of my order the whole time. Thanks.
This is an excellent red dot reflex sight. Fits perfect to my weapon. Adjustments and sight alignment during zeroing great.
What i ordered was perfect and in happy and iwill order again soon , and it took only 2 days for my parcel to arrive, great service from Gunsman SA let’s keep supporting them
Welcome to GUNMANSA – where passion meets protection.
We are thrilled to extend a warm welcome to you as we introduce GUNMANSA, your one-stop-shop for all things related to shooting and security.
Stay safe, stay prepared, and happy shopping!
Whatsapp: +27 67 288 4545
HI@GUNMANSA.CO.ZA
SALES@GUNMANSA.CO.ZA
Get the gear, score the deals! Sign up for insider access to giveaways, exclusive drops, and top GUNMANSA offers.
© 2025, GUNMANSA Shopify द्वारा संचालित
!