This engine-to-water-pump bypass hose is listed for selected Ford Ranger TKE applications and carries Ford OE reference 1717636. It is made from EPDM and is identified as a cooling-system bypass hose from the engine to the water pump. Confirm compatibility by matching the listed fitment details and supplied OE reference numbers. Verify VIN/engine.
| Specification | Details |
|---|---|
| Material | EPDM (ethylene propylene diene monomer rubber) |
| Cooling Hose | Bypass hose, from engine to water pump |
This bypass hose is listed across 68 catalogue applications covering Ford Ranger TKE models from 2011 onwards, Ford Transit Bus, Van and Platform/Chassis models from 2011 to 2014, and Ford Transit V363 Bus, Van and Platform/Chassis models from 2013 to 2018. The construction-date restriction for this part starts in September 2011.
| Model | Chassis | Years | Engine | Power |
|---|---|---|---|---|
| Ranger | TKE | 09/2011 onwards | 2.2 TDCi (ENQW, GBVAJQW) | 92 kW / 125 PS |
| Ranger | TKE | 09/2011 onwards | 2.2 TDCi 4x4 (ENQW, GBVAJQW) | 92 kW / 125 PS |
| Ranger | TKE | 09/2011 onwards | 2.2 TDCi 4x4 (GBVAJQJ, ENQJ) | 110 kW / 150 PS |
| Ranger | TKE | 09/2011 onwards | 2.2 TDCi (ENPF, GBVAJPF) | 88 kW / 120 PS |
| Ranger | TKE | 11/2011 onwards | 2.2 TDCi (GBVAJQJ, ENQJ) | 110 kW / 150 PS |
| Ranger | TKE | 05/2015 onwards | 2.2 TDCi (GBVAJQJ, T22DD0P) | 118 kW / 160 PS |
| Ranger | TKE | 05/2015 onwards | 2.2 TDCi 4x4 (GBVAJQJ, T22DD0P) | 118 kW / 160 PS |
| Ranger | TKE | 05/2015 onwards | 2.2 TDCi (T22DD0P) | 96 kW / 131 PS |
| Ranger | TKE | 05/2015 onwards | 2.2 TDCi 4x4 (T22DD0P) | 96 kW / 131 PS |
| Ranger | TKE | 09/2011 onwards | 3.2 TDCi 4x4 (SA2S, SA2W, ENSA, SAFA, P5-AT, SA2R) | 147 kW / 200 PS |
| Transit Bus | FD_ _, FB_ _, FS_ _, FZ_ _, FC_ _ | 10/2011-08/2014 | 2.2 TDCi (DRFA, DRFB, DRFC, DRFD, DRFE) | 74 kW / 100 PS |
| Transit Bus | FD_ _, FB_ _, FS_ _, FZ_ _, FC_ _ | 10/2011-08/2014 | 2.2 TDCi (CYFD, CYFA, CYFB, CYFC) | 92 kW / 125 PS |
| Transit Bus | FD_ _, FB_ _, FS_ _, FZ_ _, FC_ _ | 10/2011-08/2014 | 2.2 TDCi RWD (DRRA, DRRB, DRRC) | 74 kW / 100 PS |
| Transit Bus | FD_ _, FB_ _, FS_ _, FZ_ _, FC_ _ | 09/2011-12/2014 | 2.2 TDCi RWD (CYRA) | 92 kW / 125 PS |
| Transit Bus | FD_ _, FB_ _, FS_ _, FZ_ _, FC_ _ | 09/2011-08/2014 | 2.2 TDCi (P8FA, P8FB) | 63 kW / 85 PS |
| Transit Bus | FD_ _, FB_ _, FS_ _, FZ_ _, FC_ _ | 09/2011-08/2014 | 2.2 TDCi (QVFA) | 81 kW / 110 PS |
| Transit Bus | FD_ _, FB_ _, FS_ _, FZ_ _, FC_ _ | 09/2011-08/2014 | 2.2 TDCi (QWFA) | 96 kW / 130 PS |
| Transit Bus | FD_ _, FB_ _, FS_ _, FZ_ _, FC_ _ | 09/2011-08/2014 | 2.2 TDCi (UHFA, UHFB, UHFC, PGFA, PGFB) | 103 kW / 140 PS |
| Transit Bus | FD_ _, FB_ _, FS_ _, FZ_ _, FC_ _ | 09/2011-08/2014 | 2.2 TDCi (SRFA, SRFB, SRFC, SRFD, SRFE) | 85 kW / 115 PS |
| Transit Bus | FD_ _, FB_ _, FS_ _, FZ_ _, FC_ _ | 09/2011-08/2014 | 2.2 TDCi RWD (USRA, USRB) | 100 kW / 135 PS |
| Transit Van | FA_ _ | 10/2011-08/2014 | 2.2 TDCi (DRFA, DRFB, DRFC, DRFD, DRFE) | 74 kW / 100 PS |
| Transit Van | FA_ _ | 10/2011-08/2014 | 2.2 TDCi RWD (DRRA, DRRB, DRRC) | 74 kW / 100 PS |
| Transit Van | FA_ _ | 10/2011-08/2014 | 2.2 TDCi (CYFD, CYFA, CYFB, CYFC) | 92 kW / 125 PS |
| Transit Van | FA_ _ | 09/2011-12/2014 | 2.2 TDCi RWD (CYRA) | 92 kW / 125 PS |
| Transit Van | FA_ _ | 10/2011-08/2014 | 2.2 TDCi RWD (CVRA, CVRB, CVRC) | 114 kW / 155 PS |
| Transit Van | FA_ _ | 10/2011-08/2014 | 2.2 TDCi 4x4 (CYRB, CYRC) | 92 kW / 125 PS |
| Transit Van | FA_ _ | 09/2011-08/2014 | 2.2 TDCi (QVFA) | 81 kW / 110 PS |
| Transit Van | FA_ _ | 09/2011-08/2014 | 2.2 TDCi (QWFA) | 96 kW / 130 PS |
| Transit Van | FA_ _ | 09/2011-08/2014 | 2.2 TDCi (P8FA, P8FB) | 63 kW / 85 PS |
| Transit Van | FA_ _ | 09/2011-08/2014 | 2.2 TDCi (UHFA, UHFB, UHFC, PGFA, PGFB) | 103 kW / 140 PS |
| Transit Van | FA_ _ | 09/2011-08/2014 | 2.2 TDCi (SRFA, SRFB, SRFC, SRFD, SRFE) | 85 kW / 115 PS |
| Transit Van | FA_ _ | 10/2011-08/2014 | 2.2 TDCi RWD (USRA, USRB) | 100 kW / 136 PS |
| Transit Platform/Chassis | FM_ _, FN_ _, FF_ _ | 10/2011-08/2014 | 2.2 TDCi (DRFA, DRFB, DRFC, DRFD, DRFE) | 74 kW / 100 PS |
| Transit Platform/Chassis | FM_ _, FN_ _, FF_ _ | 10/2011-08/2014 | 2.2 TDCi RWD (DRRC, DRRA, DRRB) | 74 kW / 100 PS |
| Transit Platform/Chassis | FM_ _, FN_ _, FF_ _ | 10/2011-08/2014 | 2.2 TDCi (CYFD, CYFA, CYFB, CYFC) | 92 kW / 125 PS |
| Transit Platform/Chassis | FM_ _, FN_ _, FF_ _ | 10/2011-08/2014 | 2.2 TDCi RWD (CYRA) | 92 kW / 125 PS |
| Transit Platform/Chassis | FM_ _, FN_ _, FF_ _ | 10/2011-08/2014 | 2.2 TDCi 4x4 (CYRB, CYRC) | 92 kW / 125 PS |
| Transit Platform/Chassis | FM_ _, FN_ _, FF_ _ | 10/2011-08/2014 | 2.2 TDCi RWD (CVRA, CVRB, CVRC) | 114 kW / 155 PS |
| Transit Platform/Chassis | FM_ _, FN_ _, FF_ _ | 09/2011-08/2014 | 2.2 TDCi (QVFA) | 81 kW / 110 PS |
| Transit Platform/Chassis | FM_ _, FN_ _, FF_ _ | 09/2011-08/2014 | 2.2 TDCi (P8FA, P8FB) | 63 kW / 85 PS |
| Transit Platform/Chassis | FM_ _, FN_ _, FF_ _ | 09/2011-08/2014 | 2.2 TDCi (QWFA) | 96 kW / 130 PS |
| Transit Platform/Chassis | FM_ _, FN_ _, FF_ _ | 09/2011-08/2014 | 2.2 TDCi (UHFA, UHFB, UHFC, PGFA, PGFB) | 103 kW / 140 PS |
| Transit Platform/Chassis | FM_ _, FN_ _, FF_ _ | 09/2011-08/2014 | 2.2 TDCi (SRFA, SRFB, SRFC, SRFD, SRFE) | 85 kW / 115 PS |
| Transit V363 Bus | FAD, FBD | 08/2013-12/2018 | 2.2 TDCi RWD (USR6, CYR5) | 92 kW / 125 PS |
| Transit V363 Bus | FAD, FBD | 08/2013-12/2018 | 2.2 TDCi RWD (CVR5, UYR6, CV24) | 114 kW / 155 PS |
| Transit V363 Bus | FAD, FBD | 08/2013-12/2018 | 2.2 TDCi RWD (DRR5) | 74 kW / 100 PS |
| Transit V363 Bus | FAD, FBD | 08/2013-12/2018 | 2.2 TDCi (DRF5, DRFG, DRFF) | 74 kW / 100 PS |
| Transit V363 Bus | FAD, FBD | 08/2013-12/2018 | 2.2 TDCi (CYF5, CYFG, CY14, USF6) | 92 kW / 125 PS |
| Transit V363 Bus | FAD, FBD | 08/2013-12/2018 | 2.2 TDCi 4x4 (CYR5, CY24) | 92 kW / 125 PS |
| Transit V363 Bus | FAD, FBD | 12/2014-12/2018 | 2.2 TDCi (CVF5) | 114 kW / 155 PS |
| Transit V363 Bus | FAD, FBD | 08/2013 onwards | 2.2 TDCi RWD (UHR5) | 99 kW / 135 PS |
| Transit V363 Van | FCD, FDD | 08/2013-12/2018 | 2.2 TDCi RWD (CVR5, UYR6, CV24) | 114 kW / 155 PS |
| Transit V363 Van | FCD, FDD | 08/2015-12/2018 | 2.2 TDCi 4x4 (CVR5, CV24) | 114 kW / 155 PS |
| Transit V363 Van | FCD, FDD | 08/2013-12/2018 | 2.2 TDCi (CVF5) | 114 kW / 155 PS |
| Transit V363 Van | FCD, FDD | 08/2013-12/2018 | 2.2 TDCi RWD (USR6, CYR5) | 92 kW / 125 PS |
| Transit V363 Van | FCD, FDD | 08/2013-12/2018 | 2.2 TDCi (CYF5, CYFG, CY14, USF6) | 92 kW / 125 PS |
| Transit V363 Van | FCD, FDD | 08/2013-12/2018 | 2.2 TDCi 4x4 (CYR5, CY24) | 92 kW / 125 PS |
| Transit V363 Van | FCD, FDD | 08/2013-12/2018 | 2.2 TDCi (DRF5, DRFG, DRFF) | 74 kW / 100 PS |
| Transit V363 Van | FCD, FDD | 08/2013-12/2018 | 2.2 TDCi RWD (DRR5) | 74 kW / 100 PS |
| Transit V363 Platform/Chassis | FED, FFD | 08/2013-12/2018 | 2.2 TDCi (DRF5, DRFG, DRFF) | 74 kW / 100 PS |
| Transit V363 Platform/Chassis | FED, FFD | 08/2013-12/2018 | 2.2 TDCi RWD (DRR5) | 74 kW / 100 PS |
| Transit V363 Platform/Chassis | FED, FFD | 08/2013-12/2018 | 2.2 TDCi (CYF5, CYFG, CY14, USF6) | 92 kW / 125 PS |
| Transit V363 Platform/Chassis | FED, FFD | 08/2013-12/2018 | 2.2 TDCi RWD (USR6, CYR5) | 92 kW / 125 PS |
| Transit V363 Platform/Chassis | FED, FFD | 08/2013-12/2018 | 2.2 TDCi 4x4 (CYR5, CY24) | 92 kW / 125 PS |
| Transit V363 Platform/Chassis | FED, FFD | 08/2013-12/2018 | 2.2 TDCi (CVF5) | 114 kW / 155 PS |
| Transit V363 Platform/Chassis | FED, FFD | 08/2013-12/2018 | 2.2 TDCi RWD (CVR5, UYR6, CV24, CYR5) | 114 kW / 155 PS |
| Transit V363 Platform/Chassis | FED, FFD | 08/2013-12/2018 | 2.2 TDCi 4x4 (CVR5, CV24) | 114 kW / 155 PS |
| Transit V363 Platform/Chassis | FED, FFD | 08/2013-12/2018 | 2.2 TDCi RWD (UHR5) | 99 kW / 135 PS |
Will this bypass hose fit my Ford Ranger or Transit?
This part (MAP-101230) is listed only for the applications shown in the fitment table. Confirm the vehicle build date, chassis and engine details before ordering. Verify VIN/engine.
Which Ford OE numbers does this hose cross-reference?
The supplied Ford OE references are 1717636, BK3Q8A582AB, 2402065 and BK3Q 8A582 AA. Match the reference on the original hose before ordering.
How do I confirm fitment if there are multiple variants?
Compare the supplied fitment details, OE reference numbers, original hose details and listed production-date restriction before ordering. Verify VIN/engine.
Warranty
Our products are covered by a manufacturer’s warranty ranging from 6 months up to a lifetime, subject to the specific item. For detailed warranty information, kindly enquire with our support team.
South Africa: 1-3 Days
Free Shipping Over R2000
Shipping From R60
International: 2-5 Days
Got my order faster than expected, product is as described
High quality, good mechanics
Excellent quality
Delivery times as promised
Great replacement remote that is Nova compatible. Easy to program.
Excellent service and price
Since the Centurion D5 isn't supported at all anymore by Centurion Systems, I bought this scarce item as a "backup" for the day I need it. (Along with refurbished D5 CP80 controller, from another supplier though.)
Much easier to replace just the gate sensor & harness - or CP80 - than de-wire / re-wire all connections than replacing the entire D5 gate motor!
Arrive perfectly & securely wrapped and courier service was very quick.
Thank you!
The remote works perfectly fine
Excellent quality cup handle with a clean brushed satin nickel finish. It feels sturdy, was easy to install, and gives cabinets and drawers a modern, premium look. The 64mm size fit perfectly, and the finish looks great while helping to hide fingerprints. Very happy with the purchase and would definitely recommend it.
It is a great product.
Quick and easy to order keep it up
Great fans, they look fantastic and great for when you want to run quiet builds.
I got the things I wanted from the store and pretty fast too. Great find, will being from them again on my birthday for a new case.
Fantastic service! Order arrived faster than expected
Good communication and good service
good services
Recently viewed
Welcome to GUNMANSA — where tactical culture, modern tech, self-defense gear, electronics, and premium lifestyle products come together in one powerful shopping experience.
We work hard to ensure your order arrives quickly, securely, and professionally packaged
Many products are shipped in discreet packaging for added privacy and professionalism.
Your experience matters to us. We aim to provide reliable support before and after your purchase.
Returns may be accepted based on product condition, packaging condition, time since delivery, and product category restrictions.
Our support team can assist with product guidance, order updates, compatibility questions, technical support, and returns & exchanges.
Certain products sold by GUNMANSA require responsible handling and adult supervision where applicable.
Some products may require setup or accessories, have age-related restrictions, need batteries/gas/ammunition/accessories, or require maintenance.
Shop confidently knowing your information and payments are protected.
Delivery times vary depending on your location and product availability.
Yes — tracking details are typically provided once orders are dispatched.
Eligible returns may be accepted according to our returns policy.
Some items include supplier/manufacturer warranty coverage.
Yes — we ship across South Africa.
South Africa’s trusted online store for self-defence, tactical gear, blank guns, air guns, electronics and security essentials.
© 2026, GUNMANSA Shopify द्वारा संचालित
!