The Indicator Relay is listed for the vehicle applications below. Confirm compatibility by matching the listed fitment details and any OEM reference numbers supplied. Verify VIN/engine.
| Specification | Value |
|---|---|
| Pins | 3-pin |
This indicator relay is listed for 108 applications across Audi, BMW, Opel, Volkswagen. Use the full table below to confirm model, chassis, year range, engine and power before ordering.
| Make | Model | Chassis | Years | Engine | Power |
|---|---|---|---|---|---|
| Audi | 500 C2 Saloon | 431, 433, 434 | 1976-1984 | 1.6 (YV) | 63 kW / 85 HP |
| Audi | 500 C2 Saloon | 431, 433, 434 | 1976-1984 | 1.9 (WH) | 74 kW / 100 HP |
| Audi | 500 C2 Saloon | 431, 433, 434 | 1976-1984 | 2.0 (WA) | 85 kW / 115 HP |
| Audi | 500 C2 Saloon | 431, 433, 434 | 1976-1984 | 2.0 D (CN) | 51 kW / 70 HP |
| Audi | 500 C2 Saloon | 431, 433, 434 | 1976-1984 | 2.1 (WB, WE) | 85 kW / 115 HP |
| Audi | 500 C2 Saloon | 431, 433, 434 | 1976-1984 | 2.1 (WC) | 100 kW / 136 HP |
| Audi | 500 C3 Saloon | 443, 444 | 1982-1991 | 1.8 (DS, JW, NP, SH) | 66 kW / 90 HP |
| Audi | 500 C3 Saloon | 443, 444 | 1982-1991 | 1.9 (WH) | 74 kW / 100 HP |
| Audi | 500 C3 Saloon | 443, 444 | 1982-1991 | 2.1 (WC) | 100 kW / 136 HP |
| Audi | 500 C3 Saloon | 443, 444 | 1982-1991 | 2.2 (KU) | 101 kW / 137 HP |
| Audi | 500 C3 Saloon | 443, 444 | 1982-1991 | 2.2 (KZ) | 85 kW / 115 HP |
| Audi | 500 C3 Saloon | 443, 444 | 1982-1991 | 2.2 Turbo (MC) | 121 kW / 165 HP |
| Audi | 500 C3 Saloon | 443, 444 | 1982-1991 | 2.3 E (NF) | 100 kW / 136 HP |
| Audi | 500 C4 Saloon | 4A2 | 1990-1996 | 2.3 E (AAR) | 98 kW / 133 HP |
| Audi | 500 C4 Saloon | 4A2 | 1990-1996 | 2.8 E (AAH) | 128 kW / 174 HP |
| Audi | A6 / S6 C4 | 4A2 | 1994-1998 | 2.6 (ABC) | 110 kW / 150 HP |
| Audi | A6 / S6 C4 | 4A2 | 1994-1998 | 2.8 (AAH, AFC) | 128 kW / 174 HP |
| Audi | A6 C4 Avant | 4A5 | 1994-1998 | 2.6 (ABC) | 110 kW / 150 HP |
| Audi | A6 C4 Avant | 4A5 | 1994-1998 | 2.6 (ACZ) | 102 kW / 139 HP |
| Audi | A8 / S8 D2 | 4D2, 4D8 | 1995-2002 | 2.8 quattro (AAH) | 128 kW / 174 HP |
| Audi | A8 / S8 D2 | 4D2, 4D8 | 1995-2002 | 3.7 (AEW) | 169 kW / 230 HP |
| BMW | 3 | E30 | 1982-1992 | 316 (M10 B18 (184VD)) | 66 kW / 90 HP |
| BMW | 3 | E30 | 1982-1992 | 318 i (M10 B18 (184KA)) | 75 kW / 102 HP |
| BMW | 3 | E30 | 1982-1992 | 318 i (M40 B18 (184E1)) | 83 kW / 113 HP |
| BMW | 3 | E30 | 1982-1992 | 318 is (M42 B18 (184S1)) | 100 kW / 136 HP |
| BMW | 3 | E30 | 1982-1992 | 320 i (M20 B20 (206EB)) | 92 kW / 125 HP |
| BMW | 3 | E30 | 1982-1992 | 320 i (M20 B20 (206KA)) | 95 kW / 129 HP |
| BMW | 3 | E30 | 1982-1992 | 320 is (S14 B20 (204EA)) | 141 kW / 192 HP |
| BMW | 3 | E30 | 1982-1992 | 323 i (M20 B23 (236EC), M20 B23 (236EW)) | 110 kW / 150 HP |
| BMW | 3 | E30 | 1982-1992 | 325 i (M20 B25 (256E1), M20 B25 (256E2), M20 B25 (256EX), M20 B25 (256K1)) | 125 kW / 170 HP |
| BMW | 3 | E30 | 1982-1992 | 325 i X (M20 B25 (256E1), M20 B25 (256E2), M20 B25 (256EX), M20 B25 (256K1)) | 125 kW / 170 HP |
| BMW | 3 Convertible | E30 | 1982-1993 | 318 i (M40 B18 (184E1)) | 83 kW / 113 HP |
| BMW | 3 Convertible | E30 | 1982-1993 | 320 i (M20 B20 (206KA)) | 95 kW / 129 HP |
| BMW | 3 Convertible | E30 | 1982-1993 | 325 i (M20 B25 (256E1), M20 B25 (256E2)) | 126 kW / 171 HP |
| BMW | 3 Convertible | E30 | 1982-1993 | 325 i (M20 B25 (256E2), M20 B25 (256EX), M20 B25 (256K1)) | 125 kW / 170 HP |
| BMW | 3 Touring | E30 | 1987-1994 | 316 i (M40 B16 (164E1)) | 73 kW / 100 HP |
| BMW | 3 Touring | E30 | 1987-1994 | 318 i (M40 B18 (184E1)) | 83 kW / 113 HP |
| BMW | 3 Touring | E30 | 1987-1994 | 320 i (M20 B20 (206KA)) | 95 kW / 129 HP |
| BMW | 3 Touring | E30 | 1987-1994 | 325 i (M20 B25 (256K1)) | 125 kW / 170 HP |
| BMW | 3 Touring | E30 | 1987-1994 | 325 i X (M20 B25 (256K1)) | 125 kW / 170 HP |
| Opel | ASCONA C | J82 | 1982-1987 | 1.3 S (F11, M11, F68, M68) (13 S) | 55 kW / 75 HP |
| Opel | ASCONA C | J82 | 1982-1987 | 1.6 S (F11, M11, F68, M68) (16 SH) | 66 kW / 90 HP |
| Opel | ASCONA C | J82 | 1982-1987 | 1.8 i (F11, M11, F68, M68) (18 E) | 85 kW / 115 HP |
| Opel | ASCONA C Hatchback | J82 | 1982-1987 | 1.6 S (F68, M68) (16 SH) | 66 kW / 90 HP |
| Opel | ASTRA CLASSIC F Saloon | T92 | 1992-2001 | 1.4 (F19, M19) (14 NV) | 55 kW / 75 HP |
| Opel | ASTRA CLASSIC F Saloon | T92 | 1992-2001 | 1.4 i (F19, M19) (C 14 SE) | 60 kW / 82 HP |
| Opel | ASTRA CLASSIC F Saloon | T92 | 1992-2001 | 1.6 iE (F19, M19) (C 16 SE) | 74 kW / 100 HP |
| Opel | ASTRA CLASSIC F Saloon | T92 | 1992-2001 | 1.8 i 16V (F19, M19) (C 18 SEL, C 18 XEL, X 18 XE) | 85 kW / 116 HP |
| Opel | ASTRA CLASSIC F Saloon | T92 | 1992-2001 | 2.0 i (F19, M19) (C 20 NE) | 85 kW / 115 HP |
| Opel | ASTRA CLASSIC F Saloon | T92 | 1992-2001 | 2.0 i 16V (F19, M19) (X 20 XEV) | 100 kW / 136 HP |
| Opel | ASTRA F Estate | T92 | 1991-2001 | 1.6 i (F35, M35) (C 16 SE) | 74 kW / 101 HP |
| Opel | ASTRA F Estate | T92 | 1991-2001 | 2.0 i (F35, M35) (C 20 NE) | 85 kW / 115 HP |
| Opel | CALIBRA A | C89 | 1989-1997 | 2.0 i (M07) (C 20 NE) | 85 kW / 115 HP |
| Opel | CALIBRA A | C89 | 1989-1997 | 2.0 i 16V (M07) (C 20 XE) | 110 kW / 150 HP |
| Opel | CALIBRA A | C89 | 1989-1997 | 2.0 i 16V (M07) (X 20 XEV) | 100 kW / 136 HP |
| Opel | CALIBRA A | C89 | 1989-1997 | 2.5 i V6 (M07) (C 25 XE, X 25 XE) | 125 kW / 170 HP |
| Opel | KADETT E Hatchback | T85 | 1984-1993 | 1.3 N (C08, C48, D08, D48) (13 N, 13 NB) | 44 kW / 60 HP |
| Opel | KADETT E Hatchback | T85 | 1984-1993 | 1.4 S (C08, C48, D08, D48) (14 NV) | 55 kW / 75 HP |
| Opel | KADETT E Hatchback | T85 | 1984-1993 | 1.6 S (C08, C48, D08, D48) (16 SV) | 60 kW / 82 HP |
| Opel | KADETT F Hatchback | T92 | 1992-2000 | 1.4 i (F08, M08, F68, M68) (C 14 NZ, X 14 NZ) | 44 kW / 60 HP |
| Opel | KADETT F Hatchback | T92 | 1992-2000 | 1.4 i (F08, M08, F68, M68) (C 14 SE) | 60 kW / 82 HP |
| Opel | KADETT F Hatchback | T92 | 1992-2000 | 1.6 i (F08, M08, F68, M68) (C 16 NZ, X 16 SZR) | 55 kW / 75 HP |
| Opel | KADETT F Hatchback | T92 | 1992-2000 | 1.6 iS (F08, M08, F68, M68) (C 16 SE) | 74 kW / 101 HP |
| Opel | KADETT F Hatchback | T92 | 1992-2000 | 1.8 i (F08, M08, F68, M68) (C 18 NZ) | 66 kW / 90 HP |
| Opel | KADETT F Hatchback | T92 | 1992-2000 | 2.0 i (F08, M08, F68, M68) (C 20 NE) | 85 kW / 115 HP |
| Opel | KADETT F Hatchback | T92 | 1992-2000 | 2.0 i 16V (F08, M08, F68, M68) (C 20 XE) | 110 kW / 150 HP |
| Opel | OMEGA B | V94 | 1994-2003 | 2.2 16V (F69, M69, P69) (Y 22 XE, Z 22 XE) | 106 kW / 144 HP |
| Volkswagen | GOLF I | 17 | 1974-1984 | 1.1 (FA, GG) | 37 kW / 50 HP |
| Volkswagen | GOLF I | 17 | 1974-1984 | 1.3 (GF) | 44 kW / 60 HP |
| Volkswagen | GOLF I | 17 | 1974-1984 | 1.5 (JB) | 51 kW / 70 HP |
| Volkswagen | GOLF I | 17 | 1974-1984 | 1.5 D (CK) | 37 kW / 50 HP |
| Volkswagen | GOLF I | 17 | 1974-1984 | 1.6 (EW) | 55 kW / 75 HP |
| Volkswagen | GOLF I | 17 | 1974-1984 | 1.6 (FP) | 55 kW / 75 HP |
| Volkswagen | GOLF I | 17 | 1974-1984 | 1.6 D (CR, JK) | 40 kW / 54 HP |
| Volkswagen | GOLF I | 17 | 1974-1984 | 1.8 GTI (DX) | 82 kW / 112 HP |
| Volkswagen | GOLF II | 19E, 1G1 | 1983-1992 | 1.6 (ABN, EZ, HM) | 55 kW / 75 HP |
| Volkswagen | GOLF II | 19E, 1G1 | 1983-1992 | 1.8 (GU, GX, HV) | 66 kW / 90 HP |
| Volkswagen | GOLF II | 19E, 1G1 | 1983-1992 | 1.8 GTI (DX, EV, PB) | 82 kW / 112 HP |
| Volkswagen | GOLF II | 19E, 1G1 | 1983-1992 | 1.8 GTI 16V (KR) | 102 kW / 139 HP |
| Volkswagen | GOLF III | 1H1 | 1991-2000 | 1.6 (ABU, AEA, AEE) | 55 kW / 75 HP |
| Volkswagen | GOLF III | 1H1 | 1991-2000 | 1.6 (AEK, AFT, AKS) | 74 kW / 101 HP |
| Volkswagen | GOLF III | 1H1 | 1991-2000 | 1.8 (AAM) | 55 kW / 75 HP |
| Volkswagen | GOLF III | 1H1 | 1991-2000 | 1.8 (ABS, ACC, ADZ) | 66 kW / 90 HP |
| Volkswagen | GOLF III | 1H1 | 1991-2000 | 2.0 (2E, ABA, ADY, AGG, AKR) | 85 kW / 115 HP |
| Volkswagen | GOLF III | 1H1 | 1991-2000 | 2.0 GTI 16V (ABF) | 110 kW / 150 HP |
| Volkswagen | GOLF III | 1H1 | 1991-2000 | 2.8 VR6 (AAA) | 128 kW / 174 HP |
| Volkswagen | JETTA I | 16 | 1980-1985 | 1.3 (GF) | 44 kW / 60 HP |
| Volkswagen | JETTA I | 16 | 1980-1985 | 1.5 (JB) | 51 kW / 70 HP |
| Volkswagen | JETTA I | 16 | 1980-1985 | 1.6 (FR) | 63 kW / 85 HP |
| Volkswagen | JETTA I | 16 | 1980-1985 | 1.8 (DX) | 82 kW / 112 HP |
| Volkswagen | JETTA II | 19E, 1G2, 165 | 1984-1992 | 1.6 (ABN, EZ, HM) | 55 kW / 75 HP |
| Volkswagen | JETTA II | 19E, 1G2, 165 | 1984-1992 | 1.6 (PN) | 51 kW / 70 HP |
| Volkswagen | JETTA II | 19E, 1G2, 165 | 1984-1992 | 1.8 (EV, PB) | 82 kW / 112 HP |
| Volkswagen | JETTA II | 19E, 1G2, 165 | 1984-1992 | 1.8 (GU, GX, HV) | 66 kW / 90 HP |
| Volkswagen | JETTA II | 19E, 1G2, 165 | 1984-1992 | 1.8 16V (KR) | 102 kW / 140 HP |
| Volkswagen | JETTA III | 1H2 | 1991-2000 | 1.6 (AEK, AFT, AKS) | 74 kW / 101 HP |
| Volkswagen | JETTA III | 1H2 | 1991-2000 | 1.8 (AAM) | 55 kW / 75 HP |
| Volkswagen | JETTA III | 1H2 | 1991-2000 | 1.8 (ABS, ADZ) | 66 kW / 90 HP |
| Volkswagen | JETTA III | 1H2 | 1991-2000 | 2.0 (2E, ABA, ADY, AGG, AKR) | 85 kW / 115 HP |
| Volkswagen | KOMBI / MICROBUS / CARAVELLE T3 Bus | 25_ | 1979-2003 | 1.9 (DG) | 57 kW / 78 HP |
| Volkswagen | PASSAT B1 Variant | 33 | 1976-1980 | 1.6 (YN) | 55 kW / 75 HP |
| Volkswagen | PASSAT B2 | 32B | 1980-1988 | 1.6 (WV, WY, YN) | 55 kW / 75 HP |
| Volkswagen | PASSAT B2 | 32B | 1980-1988 | 1.6 (YP) | 63 kW / 85 HP |
| Volkswagen | PASSAT B2 | 32B | 1980-1988 | 1.8 (DS, JN, JV) | 66 kW / 90 HP |
| Volkswagen | PASSAT B2 | 32B | 1980-1988 | 1.9 (WN) | 85 kW / 115 HP |
| Volkswagen | POLO I CLASSIC | 6V2 | 1996-2003 | 100 1.6 (AEH, AFT, AFX, AKL, APF, AUR) | 74 kW / 100 HP |
| Volkswagen | SHARAN | 7M8, 7M9, 7M6 | 1995-2010 | 1.8 T 20V (AJH, AWC) | 110 kW / 150 HP |
| Volkswagen | SHARAN | 7M8, 7M9, 7M6 | 1995-2010 | 2.8 VR6 (AAA, AMY) | 128 kW / 174 HP |
Professional Fitment Required: Electronic, electrical, and electromechanical components require correct identification before installation. Compare the new unit to the removed unit and verify mounting orientation, terminal or connector type, pin count or terminal arrangement, voltage rating, polarity, and any pulley or bracket configuration where applicable. Incorrect installation, polarity reversal, water or moisture ingress, improper connector seating, or mismatched specifications can damage the component, related ECU systems, or cause persistent fault codes. Installation by a qualified, VAT-registered workshop with appropriate diagnostic equipment is recommended.
Returns Notice: Once an electronic, electrical, or electromechanical component has been fitted, plugged in, energised, or shows signs of installation, returns are limited to manufacturing defect only. Confirm part compatibility before opening sealed packaging.
Will this indicator relay fit my BMW 3 Series E30?
This part (103131) is listed for the fitments shown on this page. Confirm by matching the fitment details. Verify VIN/engine.
How do I confirm fitment if there are multiple variants?
Compare the supplied fitment details, OE reference numbers, original part details and any listed variant information before ordering. Verify VIN/engine.
Warranty
Our products are covered by a manufacturer’s warranty ranging from 6 months up to a lifetime, subject to the specific item. For detailed warranty information, kindly enquire with our support team.
South Africa: 1-3 Days
Free Shipping Over R2000
Shipping From R60
International: 2-5 Days
The Black Bamboo Tumbler has a clean, modern look that suits most contemporary bathrooms. The matte black finish pairs nicely with the natural bamboo base, giving it a stylish, minimalist appearance. It’s lightweight and works well as a toothbrush holder or rinsing cup.
Perfect product, it fit perfectly into to my cz75 p07 CO2 pistol and this setup even turned my non Blowback into a Blowback pistol. It will work on the ASG STI duty one aswell as they use the same internal.
Work fine - sounds like 9mm bullets
Product works as expected and I appreciate the service.
Excellent service, great product and quick delivery.
Pleasant shopping experience - accurate and well presented - communication was 5star and delivery took 2 business days via the courier guy to my door. Item well packaged with gun case and extras I ordered.
Got my order faster than expected, product is as described
High quality, good mechanics
From ordering to delivery was effortless
Centurion D5 gate sensor ordered and delivered in time & well packaged.
Thank you for good service!
Good quality products at a reasonable price.
Excellent quality
Delivery times as promised
Great replacement remote that is Nova compatible. Easy to program.
Excellent service and price
Goods arrived quickly, perfectly packaged. A pleasant experience
Recently viewed
Welcome to GUNMANSA — where tactical culture, modern tech, self-defense gear, electronics, and premium lifestyle products come together in one powerful shopping experience.
We work hard to ensure your order arrives quickly, securely, and professionally packaged
Many products are shipped in discreet packaging for added privacy and professionalism.
Your experience matters to us. We aim to provide reliable support before and after your purchase.
Returns may be accepted based on product condition, packaging condition, time since delivery, and product category restrictions.
Our support team can assist with product guidance, order updates, compatibility questions, technical support, and returns & exchanges.
Certain products sold by GUNMANSA require responsible handling and adult supervision where applicable.
Some products may require setup or accessories, have age-related restrictions, need batteries/gas/ammunition/accessories, or require maintenance.
Shop confidently knowing your information and payments are protected.
Delivery times vary depending on your location and product availability.
Yes — tracking details are typically provided once orders are dispatched.
Eligible returns may be accepted according to our returns policy.
Some items include supplier/manufacturer warranty coverage.
Yes — we ship across South Africa.
South Africa’s trusted online store for self-defence, tactical gear, blank guns, air guns, electronics and security essentials.
!