Ferodo front axle brake pad set (FDB4216) for the Lexus GS, listed as a complete front axle set with 4 pads supplied per axle. This set features an acoustic wear warning contact and is R90 homologated. Confirm compatibility by matching the listed fitment details and any OEM reference numbers supplied. Verify VIN/engine.
0446530460, 0446530430, 0446522340, 0446530500, 0446530470, 0446530440, 0446530400, 0446530510, 0446530490, 0446530450, 0446530410, 0446530491
| Width | 118.4 mm |
| Height | 77.5 mm |
| Thickness | 17.3 mm |
| WVA Number | 20325 |
| Test Mark | R90 Homologated |
| Wear Warning Contact | With acoustic wear warning |
| Wear Indicators Per Axle | 2 |
| Quantity Per Axle | 4 |
| Weight | 1.8 kg |
| Supplementary Info | Without accessories |
Includes 28 supplied applications covering Lexus GS (S19 and L1 generations including 300, 350, 350 AWD, 430, 450h, 460 and 200t), Lexus IS (IS II and IS III including 350, 350 AWD, 300 and 200t) and Lexus RC (200t, 300, 300h and 350). Use the full table below to confirm model, chassis / platform, year range, engine and power before ordering.
| Model | Chassis / Platform | Engine | Years | Power |
|---|---|---|---|---|
| GS 300 (GRS190_, GRS190R) | _S19_ | 3GR-FSE Petrol 3.0 | 04/2005-11/2011 | 183kW/249PS 2995ccm |
| GS 350 AWD (GRS196_, GRS196R) | _S19_ | 2GR-FSE Petrol 3.5 | 09/2006-11/2011 | 226kW/307PS 3456ccm |
| GS 430 (UZS190_, UZS190R) | _S19_ | 3UZ-FE Petrol 4.3 | 04/2005-11/2011 | 208kW/283PS 4293ccm |
| GS 460 (URS190_, URS190R) | _S19_ | 1UR-FSE Petrol 4.6 | 09/2007-11/2011 | 255kW/347PS 4608ccm |
| GS 450h (GRS191_, GWS191_, GRS191R, GWS191R) | _S19_ | 2GR-FSE Petrol/Electric 3.5 | 02/2006-11/2011 | 254kW/345PS 3456ccm |
| GS 300 (GRS190_) | _S19_ | 3GR-FE Petrol 3.0 | 04/2005-11/2011 | 170kW/231PS 2994ccm |
| GS 350 (GRS191_, GRS191R) | _S19_ | 2GR-FSE Petrol 3.5 | 08/2005-11/2011 | 226kW/307PS 3456ccm |
| GS 350 AWD (GRS196_, GRS196R) | _S19_ | 2GR-FSE Petrol 3.5 | 05/2008-11/2011 | 232kW/316PS 3456ccm |
| GS 460 (URS190_) | _S19_ | 1UR-FE Petrol 4.6 | 09/2008-11/2011 | 240kW/326PS 4608ccm |
| GS 350 (GRL10_) | _L1_ | 2GR-FSE Petrol 3.5 | 03/2012- | 233kW/317PS 3456ccm |
| GS 350 AWD (GRL15) | _L1_ | 2GR-FSE Petrol 3.5 | 03/2012- | 233kW/317PS 3456ccm |
| GS 450h (GWL10_, GWL10, GWL10R) | _L1_ | 2GR-FXE Petrol/Electric 3.5 | 03/2012-09/2018 | 254kW/345PS 3456ccm |
| GS 200t (ARL10_, ARL10R) | _L1_ | 8AR-FTS Petrol 2.0 | 09/2015- | 180kW/245PS 1998ccm |
| GS 250 (GRL11_, GRL11R) | _L1_ | 4GR-FSE Petrol 2.5 | 01/2012- | 154kW/209PS 2499ccm |
| GS 350 (GRL10_, GWL10_, GRL10R, GRL12) | _L1_ | 2GR-FSE Petrol 3.5 | 01/2012- | 234kW/318PS 3456ccm |
| GS 350 AWD (GRL15_, GRL16_, GRL15R) | _L1_ | 2GR-FSE Petrol 3.5 | 12/2011- | 234kW/318PS 3456ccm |
| GS 300h (AWL10_, AWL10R) | _L1_ | 2AR-FSE Petrol/Electric 2.5 | 10/2013- | 164kW/223PS 2494ccm |
| GS 450h (GWL10_, GWL10R) | _L1_ | 2GR-FXE Petrol/Electric 3.5 | 03/2012-09/2018 | 254kW/345PS 3456ccm |
| GS 300 (ARL10_, ARL10R) | _L1_ | 8AR-FTS Petrol 2.0 | 09/2017- | 180kW/245PS 1998ccm |
| GS 250 (GRL11_, GRL11R) | _L1_ | 4GR-FSE Petrol 2.5 | 12/2011-08/2016 | 158kW/215PS 2499ccm |
| IS II 350 (GSE21_, GSE21R) | _E2_ | 2GR-FSE Petrol 3.5 | 08/2005-03/2013 | 228kW/310PS 3456ccm |
| IS II 350 AWD (GSE26) | _E2_ | 2GR-FSE Petrol 3.5 | 09/2010-03/2013 | 228kW/310PS 3456ccm |
| IS III 300 (ASE30_, ASE30R) | _E3_ | 8AR-FTS Petrol 2.0 | 10/2017- | 180kW/245PS 1998ccm |
| IS III 200t (ASE30) | _E3_ | 8AR-FTS Petrol 2.0 | 08/2015- | 180kW/245PS 1998ccm |
| RC 200t (ASC10) | _C1_ | 8AR-FTS Petrol 2.0 | 08/2015- | 180kW/245PS 1998ccm |
| RC 300h (AVC10_, AVC10R) | _C1_ | 2AR-FSE Petrol/Electric 2.5 | 09/2014- | 164kW/223PS 2494ccm |
| RC 350 (GSC10) | _C1_ | 2GR-FSE Petrol 3.5 | 09/2014-11/2017 | 234kW/318PS 3456ccm |
| RC 300 (ASC10_, ASC10R) | _C1_ | 8AR-FTS Petrol 2.0 | 11/2017- | 180kW/245PS 1998ccm |
Will the Ferodo front axle brake pad set fit my Lexus GS?
This part (FDB4216) is listed for the fitments shown on this page. Confirm by matching the fitment details. Verify VIN/engine.
What OEM references does this part cross to?
This part lists the following OEM references: 0446530460, 0446530430, 0446522340, 0446530500, 0446530470, 0446530440, 0446530400, 0446530510, 0446530490, 0446530450, 0446530410, 0446530491. Match your original part number before ordering.
How do I confirm fitment if there are multiple variants?
Compare the supplied fitment details, OE reference numbers, original part details and any listed variant information before ordering. Verify VIN/engine.
Warranty
Our products are covered by a manufacturer’s warranty ranging from 6 months up to a lifetime, subject to the specific item. For detailed warranty information, kindly enquire with our support team.
South Africa: 1-3 Days
Free Shipping Over R2000
Shipping From R60
International: 2-5 Days
Got my order faster than expected, product is as described
High quality, good mechanics
Excellent quality
Delivery times as promised
Great replacement remote that is Nova compatible. Easy to program.
Excellent service and price
Since the Centurion D5 isn't supported at all anymore by Centurion Systems, I bought this scarce item as a "backup" for the day I need it. (Along with refurbished D5 CP80 controller, from another supplier though.)
Much easier to replace just the gate sensor & harness - or CP80 - than de-wire / re-wire all connections than replacing the entire D5 gate motor!
Arrive perfectly & securely wrapped and courier service was very quick.
Thank you!
The remote works perfectly fine
Excellent quality cup handle with a clean brushed satin nickel finish. It feels sturdy, was easy to install, and gives cabinets and drawers a modern, premium look. The 64mm size fit perfectly, and the finish looks great while helping to hide fingerprints. Very happy with the purchase and would definitely recommend it.
It is a great product.
Quick and easy to order keep it up
Great fans, they look fantastic and great for when you want to run quiet builds.
I got the things I wanted from the store and pretty fast too. Great find, will being from them again on my birthday for a new case.
Fantastic service! Order arrived faster than expected
Good communication and good service
good services
Recently viewed
Welcome to GUNMANSA — where tactical culture, modern tech, self-defense gear, electronics, and premium lifestyle products come together in one powerful shopping experience.
We work hard to ensure your order arrives quickly, securely, and professionally packaged
Many products are shipped in discreet packaging for added privacy and professionalism.
Your experience matters to us. We aim to provide reliable support before and after your purchase.
Returns may be accepted based on product condition, packaging condition, time since delivery, and product category restrictions.
Our support team can assist with product guidance, order updates, compatibility questions, technical support, and returns & exchanges.
Certain products sold by GUNMANSA require responsible handling and adult supervision where applicable.
Some products may require setup or accessories, have age-related restrictions, need batteries/gas/ammunition/accessories, or require maintenance.
Shop confidently knowing your information and payments are protected.
Delivery times vary depending on your location and product availability.
Yes — tracking details are typically provided once orders are dispatched.
Eligible returns may be accepted according to our returns policy.
Some items include supplier/manufacturer warranty coverage.
Yes — we ship across South Africa.
South Africa’s trusted online store for self-defence, tactical gear, blank guns, air guns, electronics and security essentials.
© 2026, GUNMANSA Tecnología de Shopify
!