System requirements
| Windows operating systems supported | Y |
|---|---|
| Compatible operating systems | https://www.intel.com/content/www/us/en/support/articles/000025890/network-and-i-o/ethernet-products.html |
| Linux operating systems supported | Y |
Ports & interfaces
| Connectivity technology | Wired |
|---|---|
| Ethernet LAN (RJ-45) ports | 2 |
| Host interface | PCI Express |
| Interface | Fiber |
| PCI Card form factor | Full-height (low-profile) |
| Fiber ports quantity | 2 |
| PCI version | 2.0 |
| Fiber optic connector | LC |
Weight & dimensions
| Width | 145.5 |
|---|
Other features
| Product type | Network Interface Card |
|---|---|
| Data transfer rate | 10 |
| Cable type | MMF up to 300m |
| Intel Virtual Machine Device Queues (VMDq) | Y |
| PCI-SIG* SR-IOV Capable | Y |
| On-chip QoS and Traffic Management | Y |
| Intel Flexible Port Partitioning | Y |
| Speed & slot width | 5.0 GT/s, x8 Lane |
| Message signal interrupt | Y |
| Low halogen options available | N |
| Intelligent Offloads | Y |
| iWARP/RDMA | N |
| Fiber Channel over Ethernet | Y |
| Intel Data Direct I/O Technology | Y |
| Intel Virtualization Technology for Connectivity (VT-c) | Y |
| Interface type | PCIe v2.0 (5.0 GT/s) |
| Thermal Design Power (TDP) | 10.7 |
| Ethernet adapter ARK ID | 39774 |
| Controller type | Intel® 82599 10 Gigabit Ethernet Controller |
| Cabling type | MMF up to 300m |
| Storage Over Ethernet | iSCSI, FCoE, NFS |
| Launch date | Q3'09 |
| Network interface card cable medium | Fiber |
| Network interface card type | Server |
| Product brief URL | https://www.intel.com/content/www/us/en/ethernet-products/converged-network-adapters/ethernet-x520-server-adapters-brief.html |
| Status | Launched |
| Last change | 64826814 |
| Product family | Intel 10 Gigabit server adapter |
| Product codename | Spring Fountain |
| Harmonized System (HS) code | 8517620090 |
| Export Control Classification Number (ECCN) | 5A992C |
| Market segment | Server |
| Bracket height | Low-Profile (LP) / Full-Height (FH) |
| Product series | 500 Series Network Adapters (up to 10GbE) |
| Thermal power | 8 |
| Commodity Classification Automated Tracking System (CCATS) | G135872 |
| Processor family | 500 Network Adapters (up to 10GbE)-500 Network Adapters (up to 10GbE) |
Network
| Maximum data transfer rate | 10000 |
|---|---|
| Full duplex | Y |
| LAN controller | Intel 82599 |
| Networking standards | IEEE 802.1p,IEEE 802.1Q,IEEE 802.3,IEEE 802.3ad,IEEE 802.3ae |
| Ethernet LAN data rates | 10,1000 |
| Fiber mode structure | Multi-mode |
| Maximum operating distance | 300 |
Design
| Internal | Y |
|---|---|
| Certification | FCC B, UL, CE, VCCI, BSMI, CTICK, KCC |
| LED indicators | Y |
| Plug and Play | Y |
| PCI Card form factor | Full-height (low-profile) |
| Component for | Server |
Operational conditions
| Operating temperature (T-T) | 0 - 55 |
|---|---|
| Storage temperature (T-T) | -40 - 70 |
Logistics data
| Harmonized System (HS) code | 85176990 |
|---|