Ports & interfaces
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 4 |
|---|---|
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
| Audio input | Y |
| Audio output | Y |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 0 |
| USB 2.0 ports quantity | 0 |
Design
| Product colour | White |
|---|---|
| Type | PC |
| Material | Plastic,Steel,Tempered glass |
| Supported motherboard form factors | ATX |
| Number of 3.5" bays | 3 |
| Side window | Y |
| Number of 2.5" bays | 3 |
| Number of expansion slots | 11 |
| Maximum CPU cooler height | 190 |
| Maximum graphics card length | 400 |
| Maximum PSU length | 225 |
| Number of internal 3.5" bays | 2 |
| Illumination | N |
| Anti-dust filter | Y |
| Form factor | Midi Tower |
| Number of 5.25" bays | 0 |
| Number of external 5.25" bays | 0 |
Weight & dimensions
| Width | 328 |
|---|---|
| Weight | 16900 |
| Depth | 481 |
| Height | 496 |
Cooling
| Liquid cooling capability | Y |
|---|---|
| Front radiator installed | N |
| Rear radiator installed | N |
| Front radiator sizes supported | 120,140,240,280,360 |
| Top radiator installed | N |
Power supply
| Power supply included | N |
|---|